Wed Morning Side Game 4 Of 6 Session January 25, 2012
Scores after  8 rounds  Average:   84.0      Section C  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   46.06   77.38  C               1                 3    1.28Red  Joan Paskert - Ruth Spackman
  2   62.97  105.79  B   1     1           2     1          2.73***  Earl Jones - Laura Jones
  3   55.15   92.65  B   3     3           5     3          1.54Red  Jeanie Ginsberg - Gordon Ginsburg
  4   40.81   68.56  C                                               Peter Pivko - Susan Pivko
  5   40.83   68.59  C               2                      0.74Red  Barbara Gallagher - Maureen Sabo
  6   57.48   96.57  B   2     2           4     2          2.05Red  Anne Sixsmith - Betty Marshall
  7   39.24   65.93  C                                               Drew Tarhan - Bobby Madorsky
  8   54.04   90.78  B   4     4                 5          0.86Red  Esther Climans - Belle Levman
  9   50.71   85.20  A                                               Patricia Herlihy - Theresa Andino
 10   53.90   90.55  B                                               Gertrude Barker - Catherine McHugh

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   4.64              1.79  6.93        1.79  5.79  1.79  1.79
        -400   ----  ---- -430   100   ---- -430  -150  -430  -430 

   2>   4.64              0.64  2.36        4.64  4.64  0.64  6.93
        -200   ----  ---- -500  -420   ---- -200  -200  -500  -170 

   3>   6.93              4.07  1.21        1.21  5.79  1.21  4.07
         400   ----  ----  200   100   ----  100   300   100   200 

   4>         5.21              1.79  1.79  6.93  5.21  0.07    3-
         ----  630   ----  ----  170   170   650   630    90   600 

   5>         2.93              6.93  2.93  0.07  2.93  2.93  5.79
         ----  130   ----  ----  620   130  -500   130   130   600 

   6>         2.36              2.36  4.64  6.93  2.36  0.07  5.79
         ----  -50   ----  ----  -50   100   170   -50  -150   130 

   7>     3-    3-  0.07                3-          3-  6.93    3-
        -680  -680 -1430   ----  ---- -680   ---- -680   100  -680 

   8>     3-    3-    3-                3-          3-    3-    3-
         -50   -50   -50   ----  ----  -50   ----  -50   -50   -50 

   9>   1.79  4.64  1.79              6.93        0.07  4.64  4.64
        -110   100  -110   ----  ----  200   ---- -140   100   100 

  10>   4.64        1.21  4.64              1.21  1.21  4.64  6.93
        -100   ---- -200  -100   ----  ---- -200  -200  -100   300 

  11>     3-          3-  6.93              0.07  1.21    3-  5.79
         -50   ----  -50   140   ----  ---- -150  -100   -50  PASS 

  12>   6.93        1.21  2.93              0.07  5.79  4.64  2.93
         800   ----   50   100   ----  ---- -100   150   130   100 

  13>   1.21  4.64  4.64  4.64  0.07                    6.93  2.36
        -200  -110  -110  -110  -690   ----  ----  ----  100  -130 

  14>   0.64  2.36  6.36  0.64  4.64                    6.36    3-
        -100   -50   150  -100   110   ----  ----  ----  150   100 

  15>   2.93  0.07  6.36  2.93  2.93                    6.36  2.93
         120  -100   150   120   120   ----  ----  ----  150   120 

  16>   5.79  6.93        1.21  2.36    3-              4.64  0.07
         100   200   ---- -650  -620  -600   ----  ---- -170  -680 

  17>   2.93  6.36        0.07  2.93  6.36              4.64  1.21
          50   170   ---- -100    50   170   ----  ----  100   -50 

  18>   5.79  6.93        0.07  1.21    3-                3-    3-
         600   630   ---- -100   130   150   ----  ----  150   150 

  19>     0     3-    5     1-    1-    6-    3-                6-
        -150   -50   110  -100  -100   140   -50   ----  ----  140 

  20>     2-    6     5     2-    0     7     1                 4 
        -200   110  -100  -200  -400   170  -300   ----  ---- -130 

  21>     4-    4-    7     6     2-    2-    1                 0 
         110   110   250   130  -100  -100  -200   ----  ---- -500 

  22>   0.64    3-    3-        5.79    3-  0.64  6.93            
         -50   420   420   ----  430   420   -50   450   ----  ----

  23>   0.64    3-  5.79          3-  0.64  6.93    3-            
         140   200   620   ----  200   140   650   200   ----  ----

  24>   0.07  4.64  6.93        2.36  4.64  1.21  4.64            
        -150   420   450   ----  -50   420  -100   420   ----  ----

  25>           7     2     2     5     4     2     6     0       
         ----  200  -600  -600  -150  -170  -600   100  -620   ----

  26>           4     4     1     0     4     7     4     4       
         ----  170   170   140   100   170   620   170   170   ----

  27>           6-    5     6-    4     0     1     3     2       
         ----  150   100   150    50  -150  -110   -50  -100   ----

  28>               1.21  2.36  5.79  6.93  0.07  4.07  4.07      
         ----  ---- -420  -170    50   100  -590  -140  -140   ----

  29>               0.07  2.36  2.36  5.21  5.21  2.36  6.93      
         ----  ---- -200  -100  -100   140   140  -100   600   ----

  30>               6.93  5.21  0.07  2.93  5.21  2.93  1.21      
         ----  ----  110   100  -110    50   100    50   -90   ----









Wed Morning Side Game 4 Of 6 Session January 25, 2012
Scores after  8 rounds  Average:   84.0      Section C  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   40.99   68.87  C                                 4    0.96Red  Peggy Hall - Mary Lou Ferris
  2   51.36   86.29  B   4     2                            1.02Red  Eric Endicott - Linda Akazawa
  3   68.98  115.88  A   1                 1                3.03***  Marv Norden - John Coone
  4   49.96   83.94  C               2                 2    1.70Red  Pam Seaman - Jean Seaman
  5   40.90   68.71  C                                               Robert McClanahan - Sarah McClanahan
  6   51.36   86.28  A                                               Andrew Monk - Sandra Monk
  7   54.89   92.21  C   3     1     1     6     4     1    2.27Red  Deborah Crisfield - Jennifer Feltes
  8   33.58   56.42  C                                               Robert Birmingham - Timothy Largay
  9   57.99   97.42  A   2                 3                1.70Red  John Swanson - Selena Swanson

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   2.36        5.21        1.21  5.21  5.21  0.07  5.21      
         400   ----  430   ----  150   430   430  -100   430   ----

   2>   2.36        2.36        2.36  6.36  6.36  4.64  0.07      
         200   ----  200   ----  200   500   500   420   170   ----

   3>   0.07        5.79        1.21  2.93  5.79  5.79  2.93      
        -400   ---- -100   ---- -300  -200  -100  -100  -200   ----

   4>   0.07  1.79        1.79        6.93  5.21    3-  5.21      
        -650  -630   ---- -630   ----  -90  -170  -600  -170   ----

   5>   6.93  4.07        4.07        4.07  0.07  1.21  4.07      
         500  -130   ---- -130   ---- -130  -620  -600  -130   ----

   6>   0.07  4.64        4.64        6.93  4.64  1.21  2.36      
        -170    50   ----   50   ----  150    50  -130  -100   ----

   7>     3-    3-  6.93        0.07          3-    3-    3-      
         680   680  1430   ---- -100   ----  680   680   680   ----

   8>     3-    3-    3-          3-          3-    3-    3-      
          50    50    50   ----   50   ----   50    50    50   ----

   9>   2.36  6.93  5.21        2.36        2.36  0.07  5.21      
        -100   140   110   ---- -100   ---- -100  -200   110   ----

  10>   5.79  5.79  2.36  2.36        0.07        2.36  5.79      
         200   200   100   100   ---- -300   ----  100   200   ----

  11>   5.79    3-    3-  0.07        1.21          3-  6.93      
         100    50    50  -140   ---- PASS   ----   50   150   ----

  12>   1.21  5.79  2.36  4.07        4.07        0.07  6.93      
        -150   -50  -130  -100   ---- -100   ---- -800   100   ----

  13>   2.36  0.07  2.36  4.64  6.93        5.79        2.36      
         110  -100   110   130   690   ----  200   ----  110   ----

  14>   0.64  0.64  6.36    3-  2.36        6.36        4.64      
        -150  -150   100  -100  -110   ----  100   ----   50   ----

  15>   0.64  0.64  4.07  4.07  4.07        4.07        6.93      
        -150  -150  -120  -120  -120   ---- -120   ----  100   ----

  16>   2.36  5.79  6.93  4.64  1.21    3-        0.07            
         170   650   680   620  -100   600   ---- -200   ----  ----

  17>   2.36  6.93  5.79  4.07  4.07  0.64        0.64            
        -100   100    50   -50   -50  -170   ---- -170   ----  ----

  18>     3-  6.93    3-  5.79  1.21    3-        0.07            
        -150   100  -150  -130  -600  -150   ---- -630   ----  ----

  19>     5-     -    5-    7      -    3-    3-          2       
         100  -140   100   150  -140    50    50   ---- -110   ----

  20>     4-    3     7     4-    0     1     6           2       
         200   130   400   200  -170  -110   300   ----  100   ----

  21>     1     7     4-    2-    4-    2-    6           0       
        -130   500   100  -110   100  -110   200   ---- -250   ----

  22>         1.21  6.36    3-    3-  6.36    3-  0.07            
         ---- -430    50  -420  -420    50  -420  -450   ----  ----

  23>           3-  6.36  6.36    3-  0.07  1.21    3-            
         ---- -200  -140  -140  -200  -650  -620  -200   ----  ----

  24>         4.64  6.93  2.36  2.36  5.79  0.07  2.36            
         ----   50   150  -420  -420   100  -450  -420   ----  ----

  25>     2           3     0     5     5     1     5     7       
         150   ----  170  -200   600   600  -100   600   620   ----

  26>     7           3     3     0     3     3     6     3       
        -100   ---- -170  -170  -620  -170  -170  -140  -170   ----

  27>     3           7      -    6     2     4      -    5       
         -50   ----  150  -150   110  -100    50  -150   100   ----

  28>         0.07        6.93  5.79  2.93  4.64  2.93  1.21      
         ---- -100   ----  590   420   140   170   140   -50   ----

  29>         1.79        1.79  6.93  4.64  4.64  0.07  4.64      
         ---- -140   ---- -140   200   100   100  -600   100   ----

  30>         4.07        1.79  0.07  4.07  1.79  5.79  6.93      
         ----  -50   ---- -100  -110   -50  -100    90   110   ----











Wed Morn Newcomer Pairs January 25, 2012
Scores after  7 rounds  Average:   63.0      Section D  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   43.44   54.74  C                                               Patricia Murray - Karlene Granger
  2   58.78   74.06  B   2     1           2     1          2.00Red  Desmond Heathwood - Ann Heathwood
  3   44.75   56.39  A                                               Sandra Press - Victor Press
  4   54.87   69.14  A   3                 5                0.84Red  Caroline Svensen - Kathleen Keane
  5   51.86   65.34  C   4     2     1     6     4     2    0.98Red  Rosemary Dangler - Mary Ann Kinum
  6   41.73   52.58  C                                               Martin Levman - Sandra Pineau
  7   66.98   84.39  A   1                 1                2.66Red  Barbara Murray - Linda Schlereth
  8   48.68   61.34  A                                               Judy Harte-Lovelace - Dianna Kempe
  9   48.87   61.57  C               2                      0.46Red  Kelly Shields - Nora Guinane
 10   40.14   50.58  C                                               Mary Jo Herr - Tiffany Corbett


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   0.67                    4.75        5.92  0.67  2.42  3.58
        -430   ----  ----  ---- -110   ----  100  -430  -400  -120 

   2>   1.25                    2.42        5.33  3.58  5.33  0.08
        -300   ----  ----  ---- -140   ----   50  -100    50  -450 

   3>   0.67                    0.67        5.92  3.58  4.75  2.42
         -50   ----  ----  ----  -50   ----  400   200   300   100 

   4>         1.25                    0.08  5.33  5.33  3.58  2.42
         ----  140   ----  ----  ---- -100   630   630   620   600 

   5>         1.83                    1.83  4.17  5.92  0.08  4.17
         ----  150   ----  ----  ----  150   170   620   130   170 

   6>         5.33                    0.67  3.58  0.67  5.33  2.42
         ----  170   ----  ----  ----  -50   150   -50   170   130 

   7>   5.92  2.42  0.08                          4.75  2.42  2.42
        -620  -680 -1430   ----  ----  ----  ---- -650  -680  -680 

   8>   1.83  4.75  5.92                          0.08  3.58  1.83
        -100   150   400   ----  ----  ----  ---- -150   -50  -100 

   9>   3.58  3.58  0.08                          3.58  3.58  3.58
         100   100  -110   ----  ----  ----  ----  100   100   100 

  10>   4.75        0.08  2.42                    2.42  5.92  2.42
         120   ---- -800  -100   ----  ----  ---- -100   200  -100 

  11>   1.25        4.17  4.17                    2.42  0.08  5.92
        -140   ----  -50   -50   ----  ----  ---- -110  -170   110 

  12>   4.75        0.08    3                     5.92    3   1.25
         100   ---- -120    50   ----  ----  ----  710    50   -70 

  13>      -    4-     -    6     4-                      2-    2-
        -150  -110  -150   100  -110   ----  ----  ---- -130  -130 

  14>     3     0     1     2     6                       5     4 
          90  -100   -50    50   120   ----  ----  ----  110   100 

  15>     4-    1-    4-    4-    4-                      1-    0 
         150   120   150   150   150   ----  ----  ----  120    90 

  16>   0.08  3.58        1.25  5.33  5.33                    2.42
        -630  -140   ---- -600   200   200   ----  ----  ---- -200 

  17>   2.42  3.58        5.92  0.67  4.75                    0.67
         110   140   ----  630    50   200   ----  ----  ----   50 

  18>   1.25  5.33        3.58  1.25  5.33                    1.25
         150   600   ----  210   150   600   ----  ----  ----  150 

  19>     6     5     2     3-    0     3-    1                   
         140   110  -100   -50  -300   -50  -150   ----  ----  ----

  20>     3      -    5     3     6      -    3                   
        -200  -300  -100  -200   170  -300  -200   ----  ----  ----

  21>     1-    5-    3-    1-    0     3-    5-                  
        -100   110    50  -100  -200    50   110   ----  ----  ----

  22>         4.17  4.17        5.92  0.67  2.42  0.67            
         ----  420   420   ----  430   -50   130   -50   ----  ----

  23>         5.33  5.33        0.08    3     3   1.25            
         ----  200   200   ---- -200   170   170  -100   ----  ----

  24>         5.33  2.42        1.25  0.08  5.33  3.58            
         ----  420   -50   ---- -100  -150   420   400   ----  ----

  25>                 4      -    6     2     4     4      -      
         ----  ---- -150  -600   100  -170  -150  -150  -600   ----

  26>                 2-    5     5     5     2-     -     -      
         ----  ----  140   170   170   170   140  -110  -110   ----

  27>                 3     4-    2     4-     -     -    6       
         ----  ----  -50    50  -200    50  -400  -400    80   ----

  28>                     3.58  0.67  3.58  5.92  0.67  3.58      
         ----  ----  ---- PASS  -140  PASS    50  -140  PASS   ----

  29>                     2.42  4.75  0.08  3.58  5.92  1.25      
         ----  ----  ----  140   170  -200   150   600   110   ----

  30>                     2.42  3.58  0.67  5.33  5.33  0.67      
         ----  ----  ----   80   100    50   110   110    50   ----









Wed Morn Newcomer Pairs January 25, 2012
Scores after  7 rounds  Average:   63.0      Section D  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   49.06   61.82  C                                 4    0.55Red  Bonny Scherer - Phyllis Van Deventer
  2   58.35   73.52  B   1     1           3     2          1.50Red  Rita Lee - Lynn McLaughlin
  3   47.15   59.41  A                                               Deborah Jhuboo - Charles Pearman
  4   48.94   61.66  A                                               Sheila Shannon - Molly O'Grady
  5   48.02   60.51  C                                               Suzy Gumm - Mary Reber
  6   38.76   48.84  C                                               Kathryn Deyo - Karen Rovick
  7   49.87   62.83  B   4                                  0.47Red  Ellen Davidson - Thomas Bolton
  8   51.52   64.91  C   3     3     2           5     3    0.73Red  Lambi Newsham - Joan Brennan
  9   58.34   73.51  C   2     2     1     4     3     1    1.30Red  Karen Pfister - Marilyn Bratz


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   5.33        0.08        5.33        3.58  1.25  2.42      
         430   ---- -100   ----  430   ----  400   110   120   ----

   2>   4.75        0.67        2.42        0.67  3.58  5.92      
         300   ----  -50   ----  100   ----  -50   140   450   ----

   3>   5.33        0.08        2.42        1.25  5.33  3.58      
          50   ---- -400   ---- -200   ---- -300    50  -100   ----

   4>   0.67  4.75        0.67        2.42        3.58  5.92      
        -630  -140   ---- -630   ---- -620   ---- -600   100   ----

   5>   1.83  4.17        0.08        5.92        1.83  4.17      
        -170  -150   ---- -620   ---- -130   ---- -170  -150   ----

   6>   2.42  0.67        5.33        0.67        3.58  5.33      
        -150  -170   ----   50   ---- -170   ---- -130    50   ----

   7>   3.58  1.25  5.92        3.58        3.58        0.08      
         680   650  1430   ----  680   ----  680   ----  620   ----

   8>   1.25  5.92  0.08        2.42        4.17        4.17      
        -150   150  -400   ----   50   ----  100   ----  100   ----

   9>   2.42  2.42  5.92        2.42        2.42        2.42      
        -100  -100   110   ---- -100   ---- -100   ---- -100   ----

  10>   3.58  5.92  0.08  3.58        3.58        1.25            
         100   800  -200   100   ----  100   ---- -120   ----  ----

  11>   3.58  1.83  5.92  1.83        0.08        4.75            
         110    50   170    50   ---- -110   ----  140   ----  ----

  12>   0.08  5.92    3     3         4.75        1.25            
        -710   120   -50   -50   ----   70   ---- -100   ----  ----

  13>     5-    3-    0     3-    1-          5-          1-      
         150   130  -100   130   110   ----  150   ----  110   ----

  14>     5     1     4     2     0           3           6       
          50  -110   -50  -100  -120   ----  -90   ----  100   ----

  15>     1-    4-    1-    6     1-          1-          4-      
        -150  -120  -150   -90  -150   ---- -150   ---- -120   ----

  16>         4.75  3.58  0.67  5.92  0.67        2.42            
         ----  600   200  -200   630  -200   ----  140   ----  ----

  17>         0.08  5.33  5.33  3.58  1.25        2.42            
         ---- -630   -50   -50  -110  -200   ---- -140   ----  ----

  18>         2.42  4.75  4.75  4.75  0.67        0.67            
         ---- -210  -150  -150  -150  -600   ---- -600   ----  ----

  19>     2-          6     0     2-    1     5           4       
          50   ----  300  -140    50  -110   150   ----  100   ----

  20>     3           0     3     5-    5-    3           1       
         200   ---- -170   200   300   300   200   ----  100   ----

  21>     4-          6     4-    2-     -     -          2-      
         100   ----  200   100   -50  -110  -110   ----  -50   ----

  22>         0.08        5.33  1.83  3.58  1.83  5.33            
         ---- -430   ----   50  -420  -130  -420    50   ----  ----

  23>         5.92          3   0.67    3   0.67  4.75            
         ----  200   ---- -170  -200  -170  -200   100   ----  ----

  24>         4.75        5.92  0.67  0.67  3.58  2.42            
         ----  100   ----  150  -420  -420    50  -400   ----  ----

  25>     0           4           2     2     2     5-    5-      
        -100   ----  170   ----  150   150   150   600   600   ----

  26>     1           1           3-    3-    5-    1     5-      
        -170   ---- -170   ---- -140  -140   110  -170   110   ----

  27>     4           1-          5-    3     5-    1-    0       
         200   ----  -50   ----  400    50   400   -50   -80   ----

  28>         2.42        0.08        5.33  2.42  2.42  5.33      
         ---- PASS   ----  -50   ----  140  PASS  PASS   140   ----

  29>         5.92        2.42        0.08  3.58  4.75  1.25      
         ----  200   ---- -150   ---- -600  -140  -110  -170   ----

  30>         5.33        0.67        0.67  3.58  5.33  2.42      
         ----  -50   ---- -110   ---- -110   -80   -50  -100   ----