Wed Aft Side Game 5 Of 6 Session January 25, 2012
Scores after  8 rounds  Average:   84.0      Section C  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   48.51   81.50  C         4     1                      0.99Red  Dennis Walsh - Eleonore Freihofer
  2   53.27   89.50  B         3                            0.86Red  Muriel Golden - Harry Felger
  3   52.38   88.00  A                                               Art D'Entremont - Olivia Brown
  4   44.64   75.00  C                                               Danielle Cloutier - Noella Cloutier
  5   48.21   81.00  B                                               Gordon Ginsburg - Jeanie Ginsberg
  6   57.14   96.00  B   2     1                 5          1.72Red  Esther Climans - Belle Levman
  7   38.39   64.50  B                                               Jane Cangalosi - Phyllis Merritt
  8   38.39   64.50  C                                               Susan Pivko - Peter Pivko
  9   56.25   94.50  A   3                                  1.08Red  Richard Palmer - Ruth Weston
 10   42.56   71.50  B                                               Marcelle Davidson - James Davidson
 11   61.61  103.50  A   1                 4                2.24***  Sharon Anderson - Roger Anderson
 12   54.76   92.00  A   4                                  0.75Red  Donald Geerhart - Jean Levin
 13   53.87   90.50  B   5     2                            1.20Red  Janina Milne - Patricia McDonald

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>                              -    4     7      -    5     2-    6     2-      
         ----  ----  ----  ---- -140    50   300  -140   100   -50   150   -50   ----

   2>                             6-    6-    1     0     5     2-    2-    4       
         ----  ----  ----  ----  100   100  -430  -450  -110  -420  -420  -170   ----

   3>                             4-    4-    4-     -    4-     -    4-    4-      
         ----  ----  ----  ---- -630  -630  -630  -660  -630  -660  -630  -630   ----

   4>                                   7     2     2     5     2     2     6     2 
         ----  ----  ----  ----  ----  100 -1440 -1440 -1370 -1440 -1440  -690 -1440 

   5>                                    -    5     3      -    6-    4     2     6-
         ----  ----  ----  ----  ---- -100   150   130  -100   600   140   110   600 

   6>                                   4-     -     -    7     2     4-    4-    4-
         ----  ----  ----  ----  ----  200   100   100   420   170   200   200   200 

   7>     6                                    -     -    4     7     4     4     2 
         110   ----  ----  ----  ----  ---- -180  -180   100   300   100   100   -90 

   8>     2                                   4-    2     2     6     0     7     4-
          50   ----  ----  ----  ----  ----  100    50    50   140  -140   150   100 

   9>     1-                                  0     1-    4     6     7     4     4 
        -650   ----  ----  ----  ----  -----1370  -650  -620  -200   200  -620  -620 

  10>     3-    7                                   6     3-    3-    3-     -     -
        -680   100   ----  ----  ----  ----  ---- -650  -680  -680  -680 -1430 -1430 

  11>     4     4                                   0     4     4     4     4     4 
        -420  -420   ----  ----  ----  ----  ---- -430  -420  -420  -420  -420  -420 

  12>     6-    1-                                  3     4     0     6-    1-    5 
          50  -450   ----  ----  ----  ----  ---- -200  -140  -690    50  -450  -100 

  13>      -    4      -                                  4     4     6     7     2 
        -150   110  -150   ----  ----  ----  ----  ----  110   110   140   300   -90 

  14>     2-    2-    4                                   7     6     5     0     1 
        -100  -100    50   ----  ----  ----  ----  ----  150   110   100  -590  -140 

  15>     1-    5     7                                   1-    0     6     3-    3-
        -100   680  1440   ----  ----  ----  ----  ---- -100  -200   930   650   650 

  16>     6-    1-    4-    0                                   6-    1-    4-    3 
         170   -50   140  -100   ----  ----  ----  ----  ----  170   -50   140   100 

  17>     4      -    4     6-                                   -    2     4     6-
        -170  -420  -170    50   ----  ----  ----  ----  ---- -420  -300  -170    50 

  18>     6     3-    3-    0                                   1     7     3-    3-
         680   620   620    50   ----  ----  ----  ----  ----  100   800   620   620 

  19>     1-    1-    5     1-    5                                   1-    7     5 
         -50   -50   420   -50   420   ----  ----  ----  ----  ----  -50  1700   420 

  20>     2     6-    2     5     6-                                  2     2     2 
         170   620   170   300   620   ----  ----  ----  ----  ----  170   170   170 

  21>     6-    1     1     6-    3-                                  5     3-    1 
         100  -140  -140   100  -110   ----  ----  ----  ----  ----   50  -110  -140 

  22>     5-    7     1     1     5-    3                                   1     4 
         400   430   -50   -50   400   130   ----  ----  ----  ----  ----  -50   150 

  23>     2-     -    7     6      -    4-                                  4-    2-
         600  -100   690   660  -100   630   ----  ----  ----  ----  ----  630   600 

  24>     1     4-    4-    1     1     4-                                  7     4-
         -90    50    50   -90   -90    50   ----  ----  ----  ----  ----  150    50 

  25>     4     7     0     4     1-    4     1-                                  6 
        -650  -150 -1050  -650  -680  -650  -680   ----  ----  ----  ----  ---- -620 

  26>     4     4     4     4      -    4      -                                  7 
        -620  -620  -620  -620  -680  -620  -680   ----  ----  ----  ----  ----  100 

  27>     3     6     0     1     3     3     6                                   6 
         120   130    90   110   120   120   130   ----  ----  ----  ----  ----  130 

  28>     4-    3     7     2     4-     -     -    6                               
         500   200   620   150   500  -200  -200   600   ----  ----  ----  ----  ----

  29>     1-    6     4     6     0     6     1-    3                               
        -100   630   600   630  -400   630  -100   130   ----  ----  ----  ----  ----

  30>     1     4     4     1     7     1     6     4                               
        -510  -480  -480  -510   100  -510    50  -480   ----  ----  ----  ----  ----

  31>           6     6     1     3     6     0     2     4                         
         ----   50    50  -400  -110    50  -470  -140   -90   ----  ----  ----  ----

  32>           1-    6-    4-    1-    4-    1-    1-    6-                        
         ----  440   940   920   440   920   440   440   940   ----  ----  ----  ----

  33>           1-    5     7     1-    1-    5     5     1-                        
         ----  -50    50   100   -50   -50    50    50   -50   ----  ----  ----  ----

  34>                 2     5     5     5      -    5      -    5                   
         ----  ---- -120  -110  -110  -110  -130  -110  -130  -110   ----  ----  ----

  35>                 0     3     5-    5-    2     5-    5-    1                   
         ----  ---- -300  -110   100   100  -120   100   100  -150   ----  ----  ----

  36>                 5-    2     2     5-    2     7     2     2                   
         ----  ----  100  -620  -620   100  -620   200  -620  -620   ----  ----  ----

  37>                       4     1-    1-    4     4     6-    0     6-            
         ----  ----  ----   90  -100  -100    90    90   120  -300   120   ----  ----

  38>                       3     5-    7     3     0     3     1     5-            
         ----  ----  ----  100   200   300   100  -100   100   -90   200   ----  ----

  39>                       0     5-    2     5-    2     4     2     7             
         ----  ----  ----  170   690   620   690   620   660   620  1370   ----  ----









Wed Aft Side Game 5 Of 6 Session January 25, 2012
Scores after  8 rounds  Average:   84.0      Section C  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   57.74   97.00  C   2     2     2           4     2    2.05Red  Robert James - Susan James
  2   47.02   79.00  B                                               Donald MacMillan - Mickey MacMillan
  3   52.98   89.00  A                                               Shirley Eide - Gordon Tanner
  4   67.26  113.00  C   1     1     1     2     2     1    3.98***  Lucian Platt - Kathrin Platt
  5   51.49   86.50  B                                               Heather Burling - Edward Van Hulst
  6   28.87   48.50  C                                               Drew Tarhan - Janet Henrichsen
  7   49.70   83.50  B                                               Edwin Hamilton - Marie Hamilton
  8   54.76   92.00  C  4/5   3/4                      3    1.54Red  Mary Akin - Mary Daniher
  9   55.95   94.00  A   3                                  1.08Red  David Priest - Grace Tanner
 10   44.05   74.00  B                                               Earl Jones - Laura Jones
 11   36.90   62.00  B                                               Kaye Langston - Greta Shewan
 12   54.76   92.00  B  4/5   3/4                           0.82Red  Richard Gray - Wendy Gray
 13   48.51   81.50  B                                               Eric Endicott - Linda Akazawa

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>           0           6-          2           4-          1     6-    4-    3 
         ---- -300   ----  140   ---- -100   ----   50   ---- -150   140    50   -50 

   2>           6           7           2           4-          4-     -    3      -
         ----  430   ----  450   ----  110   ----  420   ----  420  -100   170  -100 

   3>           2-          6-          2-          6-          2-    2-    2-    2-
         ----  630   ----  660   ----  630   ----  660   ----  630   630   630   630 

   4>     5           5           2           5           5           1     0     5 
        1440   ---- 1440   ---- 1370   ---- 1440   ---- 1440   ----  690  -100  1440 

   5>     2           4           6-           -          3           5     6-     -
        -150   ---- -130   ----  100   ---- -600   ---- -140   ---- -110   100  -600 

   6>     6-          6-          0           5           2-          2-    2-    2-
        -100   ---- -100   ---- -420   ---- -170   ---- -200   ---- -200  -200  -200 

   7>     1     6-          3           0           3           3           5     6-
        -110   180   ---- -100   ---- -300   ---- -100   ---- -100   ----   90   180 

   8>     5     5           5           1           7           0           2-    2-
         -50   -50   ----  -50   ---- -140   ----  140   ---- -150   ---- -100  -100 

   9>     5-    5-          3           1           0           3           3     7 
         650   650   ----  620   ----  200   ---- -200   ----  620   ----  620  1370 

  10>     1     0     3-          3-          3-          6-          6-          3-
         650  -100   680   ----  680   ----  680   ---- 1430   ---- 1430   ----  680 

  11>     7     3     3           3           3           3           3           3 
         430   420   420   ----  420   ----  420   ----  420   ----  420   ----  420 

  12>     4     5-    3           7            -          5-          2            -
         200   450   140   ----  690   ----  -50   ----  450   ----  100   ----  -50 

  13>     3     3     6-    3           1           0           5           6-      
        -110  -110   150  -110   ---- -140   ---- -300   ----   90   ----  150   ----

  14>     4-    0     3     1           2           7           6           4-      
         100  -150   -50  -110   ---- -100   ----  590   ----  140   ----  100   ----

  15>     2     5-    0     7           1           3-          3-          5-      
        -680   100 -1440   200   ---- -930   ---- -650   ---- -650   ----  100   ----

  16>           2-     -    7     5-          2-          4            -          5-
         ---- -140  -170   100    50   ---- -140   ---- -100   ---- -170   ----   50 

  17>           3     6-     -    5           3            -          3           6-
         ----  170   420   -50   300   ----  170   ----  -50   ----  170   ----  420 

  18>           3-    6     7     0           3-          3-          1           3-
         ---- -620  -100   -50  -800   ---- -620   ---- -620   ---- -680   ---- -620 

  19>     2           5-    5-    2     0           2           5-          5-      
        -420   ----   50    50  -420 -1700   ---- -420   ----   50   ----   50   ----

  20>     5           2     5      -    5           5           5            -      
        -170   ---- -300  -170  -620  -170   ---- -170   ---- -170   ---- -620   ----

  21>     6            -    2     3-    3-          6            -          6       
         140   ---- -100   -50   110   110   ----  140   ---- -100   ----  140   ----

  22>           6           1-    6     4     3           1-          0           6 
         ----   50   ---- -400    50  -130  -150   ---- -400   ---- -430   ----   50 

  23>           1           6-    2-    2-    4-          4-          6-          0 
         ---- -660   ----  100  -630  -630  -600   ---- -600   ----  100   ---- -690 

  24>           6           6     0     2-    2-          6           2-          2-
         ----   90   ----   90  -150   -50   -50   ----   90   ----  -50   ----  -50 

  25>     3           5-          3     1     5-    3           0           7       
         650   ----  680   ----  650   620   680   650   ----  150   ---- 1050   ----

  26>     3           6-          3     0     6-    3           3           3       
         620   ----  680   ----  620  -100   680   620   ----  620   ----  620   ----

  27>     6           4           4     1     1     4           1           7       
        -110   ---- -120   ---- -120  -130  -130  -120   ---- -130   ----  -90   ----

  28>           2-          6-          6-    2-    1     4           0           5 
         ---- -500   ----  200   ----  200  -500  -600  -200   ---- -620   ---- -150 

  29>           7           1           5-    5-    4     1           3           1 
         ----  400   ---- -630   ----  100   100  -130  -630   ---- -600   ---- -630 

  30>           0           6           1     6     3     3           3           6 
         ---- -100   ----  510   ----  -50   510   480   480   ----  480   ----  510 

  31>     4           1           7           5     1     3     1           6       
         110   ----  -50   ----  470   ----  140   -50    90   -50   ----  400   ----

  32>     5-          2-          5-          5-    5-     -     -          2-      
        -440   ---- -920   ---- -440   ---- -440  -440  -940  -940   ---- -920   ----

  33>     5-          5-          2           2     5-    5-    2           0       
          50   ----   50   ----  -50   ----  -50    50    50   -50   ---- -100   ----

  34>           2           6-          2           6-    5     2     2           2 
         ----  110   ----  130   ----  110   ----  130   120   110   110   ----  110 

  35>           1-          5           1-          1-    7     6     4           1-
         ---- -100   ----  120   ---- -100   ---- -100   300   150   110   ---- -100 

  36>           1-          5           0           5     1-    5     5           5 
         ---- -100   ----  620   ---- -200   ----  620  -100   620   620   ----  620 

  37>     5-          3           3            -          7     3      -    5-      
         100   ----  -90   ----  -90   ---- -120   ----  300   -90  -120   100   ----

  38>     0           4           7           4           6     4     1-    1-      
        -300   ---- -100   ----  100   ---- -100   ----   90  -100  -200  -200   ----

  39>     5           1-          5           3           5     7     0     1-      
        -620   ---- -690   ---- -620   ---- -660   ---- -620  -170 -1370  -690   ----











Wed Aft Side Game 5 Of 6 Session January 25, 2012
Scores after  8 rounds  Average:   84.0      Section D  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   29.11   48.90  C                                               Katrina Van Pelt - Jane Clipper
  2   51.61   86.71  B   4     3                            0.91Red  Janice Trott - Betty Bibbings
  3   49.47   83.11  B                                               Joan Thomas - Tiger Li Li Williams
  4   46.89   78.78  C               2                      0.74Red  Patricia Felton - Joanne Binnington
  5   48.05   80.73  C               1                      1.06Red  Peter Donnellan - Dolly Winwick
  6   49.71   83.52  B   5     4                            0.63Red  Greta Marshall - Lynanne Bolton
  7   64.71  108.72  A   2                 3                2.99Red  Julia Lunn - Karen Lee Barrett
  8   56.00   94.08  B   3     2                 6          1.27Red  Anne Sixsmith - Betty Marshall
  9   44.42   74.62  A                                               Lorraine Holub - Joan Simon
 10   42.51   71.42  C                                               Irene Bates - Nelson Crisp
 11   46.70   78.46  B                                               John Hoskins - Robert La Tourette
 12   67.68  113.71  B   1     1           1     1          5.31***  Arthur Bergman - Jacqueline Bergman

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                       3-  0.07  2.36  1.21  4.64  6.93        5.79      
         ----  ----  ----  110  -140    50  -110   180   500   ----  400   ----

   2>                     5.79  2.93  4.64  6.93  2.93  0.07        1.21      
         ----  ----  ----   50  -170  -140   100  -170  -450   ---- -420   ----

   3>                     0.07  4.07  4.07  4.07  6.93  1.21        4.07      
         ----  ----  ---- -660   100   100   100   200  -630   ----  100   ----

   4>                                 0.07  2.36  4.64  6.93  2.36  2.36  5.79
         ----  ----  ----  ----  -----1440  -690  -660   200  -690  -690  -620 

   5>                                 6.93  5.79    3-  0.07  4.64  1.79  1.79
         ----  ----  ----  ----  ----  690   600   180  -100   210   150   150 

   6>                                   3-  6.93  0.07  5.79    3-    3-  1.21
         ----  ----  ----  ----  ----  200   530  -300   420   200   200  -140 

   7>   1.79                          1.79  4.64  6.36  6.36  0.07          3-
        -150   ----  ----  ----  ---- -150  -100   110   110  -200   ---- -130 

   8>   4.64                          2.93  6.36  6.36  2.93  0.64        0.64
         140   ----  ----  ----  ----  100   150   150   100    50   ----   50 

   9>   4.64                          1.79  6.93  1.79  1.79  1.79        5.79
        -170   ----  ----  ----  -----1370   500 -1370 -1370 -1370   ----  300 

  10>      -    4-                            4-     -    4-    4-    4-    4-
       -1430  -680   ----  ----  ----  ---- -680 -1430  -680  -680  -680  -680 

  11>     0     6                             3     3     3     3     3     7 
        -430  -400   ----  ----  ----  ---- -420  -420  -420  -420  -420    50 

  12>     0     2                             6-    4-    2     2     6-    4-
        -460  -450   ----  ----  ----  ---- -100  -200  -450  -450  -100  -200 

  13>   2.36    3-  4.64                          5.79  1.21  0.07  6.93      
        -100   -90   110   ----  ----  ----  ----  150  -120  -180   200   ----

  14>   1.79  6.93    3-                          1.79  5.79  4.64  0.07      
         100   300   110   ----  ----  ----  ----  100   130   120  -300   ----

  15>   0.64  4.07  2.36                          6.93  0.64  4.07  5.79      
        -100   660   620   ----  ----  ----  ----  720  -100   660   680   ----

  16>     6     4     2     2                             2     0     6     6 
         140   110   -50   -50   ----  ----  ----  ----  -50  -500   140   140 

  17>     1     5-    1     5-                            3     5-    1     5-
        -420   -50  -420   -50   ----  ----  ----  ---- -170   -50  -420   -50 

  18>     6     2-    2-    5                             4     7      -     -
         620   170   170   600   ----  ----  ----  ----  500  1370   150   150 

  19>         0.64  5.21  2.36  5.21                          0.64  5.21  5.21
         ---- -100   420   -50   420   ----  ----  ----  ---- -100   420   420 

  20>         2.93  4.64  0.07  1.21                          5.79  2.93  6.93
         ----  200   300   140   170   ----  ----  ----  ----  600   200   800 

  21>           3-  5.79    3-  6.93                          0.64    3-  0.64
         ----  100   110   100   150   ----  ----  ----  ---- -140   100  -140 

  22>     3-    3-    6-    3-    3-     -                             -    6-
         400   400   430   400   400   -50   ----  ----  ----  ----  -50   430 

  23>     1     5     1     5     3     5                             1     7 
         600   660   600   660   630   660   ----  ----  ----  ----  600   690 

  24>      -     -    4-    6     4-    2-                            2-    7 
        -120  -120   -90   -50   -90  -110   ----  ----  ----  ---- -110    50 

  25>      -    5      -    5     2-    5     2-                            7 
        -680  -620  -680  -620  -650  -620  -650   ----  ----  ----  ---- -230 

  26>      -    7     3     3      -    3     5-                            5-
        -650  -100  -620  -620  -650  -620  -170   ----  ----  ----  ---- -170 

  27>     1-    1-    0     4-    3     4-    6                             7 
         -50   -50  -150   110    50   110   130   ----  ----  ----  ----  150 

  28>   0.64  4.64        0.64  2.93  6.36  6.36  2.93                        
        -200   200   ---- -200   150   600   600   150   ----  ----  ----  ----

  29>   1.79  1.79        1.79  6.93  1.79  5.21  5.21                        
        -100  -100   ---- -100   630  -100   600   600   ----  ----  ----  ----

  30>     3-    3-        0.07    3-  6.93    3-    3-                        
        -480  -480   ---- -510  -480  -450  -480  -480   ----  ----  ----  ----

  31>         1.21  4.64  4.64  6.93  2.36  0.07  4.64                        
         ---- -110    50    50   100  PASS  -300    50   ----  ----  ----  ----

  32>         4.07  4.07  4.07  4.07  0.07  4.07  4.07                        
         ----  440   440   440   440   420   440   440   ----  ----  ----  ----

  33>         2.93  6.36  2.93  2.93  6.36  0.07  2.93                        
         ----   50   100    50    50   100  -100    50   ----  ----  ----  ----

  34>               5.79        1.21    3-    3-    3-  0.07  6.93            
         ----  ----  100   ---- -120  -110  -110  -110  -130   140   ----  ----

  35>               1.79        1.79  4.64  6.93  4.64  0.07  4.64            
         ----  ---- -110   ---- -110   100   200   100  -150   100   ----  ----

  36>               2.93        2.93  2.93  5.79  2.93  6.93  0.07            
         ----  ---- -620   ---- -620  -620  -140  -620   100  -660   ----  ----









Wed Aft Side Game 5 Of 6 Session January 25, 2012
Scores after  8 rounds  Average:   84.0      Section D  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   40.64   68.28  C                                               Greg Carey - Paul Thompson
  2   48.72   81.85  B                                               Mickey Karlan - Susan Maier
  3   58.67   98.57  A   2                 6                1.44Red  John Swanson - Selena Swanson
  4   38.73   65.07  C                                               Alice Palmer - Betty Hutchings
  5   46.68   78.43  B                                               Cary Baber - Margaret Grayson
  6   52.43   88.08  B   5     3                            0.86Red  Jack Barclay - John Stafford
  7   55.61   93.42  A   3                                  1.03Red  Marv Norden - John Coone
  8   44.56   74.86  B                                               Gwen Christensen - Ivy Rosser
 10   50.89   85.49  C         4     2                 5    0.86Red  Robert McClanahan - Sarah McClanahan
 11   60.24  101.21  B   1     1           5     3          2.56***  Nancy Brown - Carol Seager
 12   52.80   88.70  C   4     2     1                 4    1.20Red  Pam Seaman - Jean Seaman

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>               5.79        2.36        0.07    3-        6.93  1.21  4.64
         ----  ----  110   ---- -180   ---- -500  -110   ----  140  -400   -50 

   2>               0.07        4.07        6.93  1.21        4.07  5.79  2.36
         ----  ---- -100   ----  170   ----  450   -50   ----  170   420   140 

   3>               2.93        0.07        5.79  6.93        2.93  2.93  2.93
         ----  ---- -100   ---- -200   ----  630   660   ---- -100  -100  -100 

   4>   4.64              2.36        0.07        4.64        4.64  6.93  1.21
         690   ----  ----  660   ---- -200   ----  690   ----  690  1440   620 

   5>   1.21                3-        6.93        2.36        5.21  0.07  5.21
        -600   ----  ---- -180   ----  100   ---- -210   ---- -150  -690  -150 

   6>   0.07              6.93        1.21          3-          3-    3-  5.79
        -530   ----  ----  300   ---- -420   ---- -200   ---- -200  -200   140 

   7>   5.21  0.64              0.64        6.93              5.21    3-  2.36
         150  -110   ----  ---- -110   ----  200   ----  ----  150   130   100 

   8>   2.36  0.64              4.07        6.36              4.07  6.36  0.64
        -140  -150   ----  ---- -100   ----  -50   ----  ---- -100   -50  -150 

   9>   2.36  5.21              5.21        5.21              5.21  1.21  0.07
         170  1370   ----  ---- 1370   ---- 1370   ----  ---- 1370  -300  -500 

  10>     6-    2-    2-                2-          2-          2-    2-    6-
        1430   680   680   ----  ----  680   ----  680   ----  680   680  1430 

  11>     4     1     4                 4           4           0     4     7 
         420   400   420   ----  ----  420   ----  420   ----  -50   420   430 

  12>     2-    5     5                 5            -          2-     -    7 
         200   450   450   ----  ----  450   ----  100   ----  200   100   460 

  13>     3-  5.79  2.36  6.93              0.07                    4.64  1.21
          90   120  -110   180   ----  ---- -200   ----  ----  ----  100  -150 

  14>   0.07  1.21    3-  2.36              6.93                    5.21  5.21
        -300  -130  -110  -120   ----  ----  300   ----  ----  ---- -100  -100 

  15>   2.93  6.36  4.64  2.93              1.21                    6.36  0.07
        -660   100  -620  -660   ----  ---- -680   ----  ----  ----  100  -720 

  16>     5     5     7     5     1                 1           1           3 
          50    50   500    50  -140   ----  ---- -140   ---- -140   ---- -110 

  17>     4     6     1-    1-    6                 1-          6           1-
         170   420    50    50   420   ----  ----   50   ----  420   ----   50 

  18>     3     4-    0     2     6-                6-          1           4-
        -500  -170 -1370  -600  -150   ----  ---- -150   ---- -620   ---- -170 

  19>   1.79  6.36  4.64  1.79  1.79  1.79                          6.36      
        -420   100    50  -420  -420  -420   ----  ----  ----  ----  100   ----

  20>   2.36  1.21  6.93  4.07  5.79  0.07                          4.07      
        -300  -600  -140  -200  -170  -800   ----  ----  ----  ---- -200   ----

  21>   1.21  6.36    3-    3-  0.07  6.36                            3-      
        -110   140  -100  -100  -150   140   ----  ----  ----  ---- -100   ----

  22>           3-    6-    3-     -    6-    3-                3-           -
         ---- -400    50  -400  -430    50  -400   ----  ---- -400   ---- -430 

  23>           2     6     4     0     2     6                 2           6 
         ---- -660  -600  -630  -690  -660  -600   ----  ---- -660   ---- -600 

  24>           1     4-    2-    0     4-    6-                6-          2-
         ----   50   110    90   -50   110   120   ----  ----  120   ----   90 

  25>     2           4-    0     2     6-    4-    2                 6-      
         620   ----  650   230   620   680   650   620   ----  ----  680   ----

  26>     4           6-    1-    4     6-    1-    0                 4       
         620   ----  650   170   620   650   170   100   ----  ----  620   ----

  27>     2-          4     0     2-    5-    1     5-                7       
        -110   ----  -50  -150  -110    50  -130    50   ----  ----  150   ----

  28>         4.07        0.64  6.36  0.64  2.36  4.07                    6.36
         ---- -150   ---- -600   200  -600  -200  -150   ----  ----  ----  200 

  29>         0.07        5.21  5.21  1.79  5.21  1.79                    5.21
         ---- -630   ----  100   100  -600   100  -600   ----  ----  ----  100 

  30>           3-        0.07    3-    3-    3-    3-                    6.93
         ----  480   ----  450   480   480   480   480   ----  ----  ----  510 

  31>   0.07        4.64        6.93  5.79  2.36  2.36        2.36            
        -100   ---- PASS   ----  300   110   -50   -50   ----  -50   ----  ----

  32>   2.93        6.93        2.93  2.93  2.93  2.93        2.93            
        -440   ---- -420   ---- -440  -440  -440  -440   ---- -440   ----  ----

  33>   4.07        0.64        6.93  4.07  4.07  0.64        4.07            
         -50   ---- -100   ----  100   -50   -50  -100   ----  -50   ----  ----

  34>           3-          3-          3-  1.21  6.93        0.07  5.79      
         ----  110   ----  110   ----  110  -100   130   ---- -140   120   ----

  35>         2.36        0.07        2.36  5.21  6.93        2.36  5.21      
         ---- -100   ---- -200   ---- -100   110   150   ---- -100   110   ----

  36>         4.07        1.21        4.07  4.07  0.07        6.93  4.07      
         ----  620   ----  140   ----  620   620  -100   ----  660   620   ----











Wed Aft Newcomer Pairs January 25, 2012
Scores after 11 rounds  Average:  110.0      Section B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   42.73   94.00  C                                               Elaine Wallace - Donnadale Smith
  2   36.36   80.00  A                                               Willi Christensen - Ann Sims
  3   50.00  110.00  C         3     1                 2    0.98Red  Patrick Cerra - Barbara Cerra
  4   50.68  111.50  B         2                 5          0.63Red  Barbara Gibbings - Brian Gibbings
  5   46.14  101.50  C               2                 4    0.55Red  Martin Levman - Sandra Pineau
  6   60.68  133.50  A   2                 3                1.79Red  Curt Lemkau - Susan Lemkau
  7   53.86  118.50  A   5                                  0.32Red  Penelope Cooke - Gill Butterfield
  8   46.14  101.50  B                                               Desmond Heathwood - Timothy Largay
  9   58.18  128.00  A   3                                  0.80Red  Barbara Mulder - Bea Williams
 10   64.09  141.00  A   1                 2                2.39Red  Carolyn Laible - Ruth Macpherson
 11   55.23  121.50  A   4                                  0.56Red  Thomas Bolton - Dianna Kempe
 12   36.36   80.00  C                                               Elizabeth Baillie - E Maryleigh Burnett
 13   52.95  116.50  B   6     1                 4          0.89Red  Joyce Pearson - Joseph Pearson
 14   46.59  102.50  A                                               Judy Harte-Lovelace - Lorna Anderson


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>    10                        -    8     3-    2     8     5     8      -    6     3-
         400   ----  ----  ---- -140   150    50   -50   150   100   150  -140   130    50 

   2>     6                       9-    2     0     4     7-    5     9-    2     7-    2 
        -100   ----  ----  ----  100  -400  -420  -140    50  -110   100  -400    50  -400 

   3>     4     7                       0     4     4     1-    7     1-    9    10     7 
        -630  -600   ----  ----  ---- -800  -630  -630  -660  -600  -660  -100   200  -600 

   4>     5-    1-                      8     3-    0    10     7     1-    5-    3-    9 
        -660 -1370   ----  ----  ---- -620  -690 -1440  -170  -630 -1370  -660  -690  -600 

   5>     0     8     4                       4     6     4     1-   10     7     9     1-
        -200   140   110   ----  ----  ----  110   120   110  -100   200   130   170  -100 

   6>     2     2     2                       5-    4     7-    9-    0     7-    5-    9-
         100   100   100   ----  ----  ----  200   140   420   800   -50   420   200   800 

   7>     9     4     7     8                       4     4    10     1     0     4     4 
         140  -110  -100   100   ----  ----  ---- -110  -110   200  -150  -200  -110  -110 

   8>    10     6-    6-    9                       6-    0     6-    3     4     1-    1-
         150    50    50   100   ----  ----  ----   50  -170    50  -110   -50  -140  -140 

   9>     0     4     9     2-    7                       8     5    10     1     6     2-
       -1370  -600   100  -620  -170   ----  ----  ---- -150  -230   200  -660  -200  -620 

  10>     2-    2-    9     7     7                       7     2-   10     2-    2-    2-
        -680  -680  -200  -650  -650   ----  ----  ---- -650  -680   200  -680  -680  -680 

  11>     3-    1     3-    0     7-    3-                      9-    9-    6     7-    3-
        -420  -430  -420  -450  -170  -420   ----  ----  ----   50    50  -400  -170  -420 

  12>     1-    9     5-    4     5-    9                       1-    9     1-    7     1-
        -450   140    50  -200    50   140   ----  ----  ---- -450   140  -450   130  -450 

  13>     5     2-    1     0     9     9     6-                      9     4     6-    2-
         -90  -110  -200  -300   300   300   100   ----  ----  ----  300  -100   100  -110 

  14>     5     1     2     6-    0    10     9                       3-    3-    6-    8 
        -100  -170  -140   -50  -470   400   150   ----  ----  ---- -110  -110   -50   100 

  15>     1     1     6     1     4     9-    9-    3                       8     6     6 
        -100  -100   650  -100   630   680   680   620   ----  ----  ----  660   650   650 

  16>     5     7-    1    10     4     7-    7-    2-                      0     2-    7-
         140   170  -100   200   110   170   170   -50   ----  ----  ---- -150   -50   170 

  17>     8     5-    3-    8      -    3-     -    8     5-                      2    10 
         -50  -100  -200   -50  -420  -200  -420   -50  -100   ----  ----  ---- -300    50 

  18>      -     -    8     8     3     8    10     3     5                       3     6 
         150   150   620   620   170   620  1390   170   500   ----  ----  ----  170   600 

  19>     0     4-   10     4-    9     7     7     2     2     7                       2 
        -150   -50   450   -50   430   420   420  -100  -100   420   ----  ----  ---- -100 

  20>     3     0     7     3     7     9-    3     3     9-    7                       3 
         170   140   200   170   200   400   170   170   400   200   ----  ----  ----  170 

