Tue Aft Side Game 2 Of 6 Session January 24, 2012
Scores after 8 rounds Average: 84.0 Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 42.23 70.95 C Peter Pivko - Susan Pivko
2 47.86 80.41 B Donald MacMillan - Mickey MacMillan
3 43.15 72.50 A Brian Meyer - Patricia Riding
4 59.57 100.07 B 3 2 6 3 2.39Red Richard Gray - Wendy Gray
5 54.46 91.49 C 4 3 1 3 1.62Red Joanne Binnington - Patricia Felton
6 40.18 67.51 B Marcelle Davidson - James Davidson
7 48.83 82.03 B 4 0.60Red Jeanie Ginsberg - Gordon Ginsburg
8 61.04 102.54 B 2 1 5 2 3.19Red Anne Sixsmith - Betty Marshall
9 65.75 110.46 A 1 2 3.76*** Edward White - Bert Newman
10 48.02 80.67 B Patricia McDonald - Janina Milne
11 34.82 58.50 C Charlotte Maxwell - Kaye Langston
12 53.70 90.22 A 5 0.41Red Joan Simon - Lorraine Holub
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6.93 4.07 4.07 2.36 5.79 0.64 0.64
---- ---- ---- 250 100 ---- 100 50 150 -50 -50 ----
2> 0.07 6.93 2.36 4.64 2.36 5.79 2.36
---- ---- -----1020 -420 ---- -990 -940 -990 -920 -990 ----
3> 5.21 5.21 0.07 5.21 5.21 1.79 1.79
---- ---- ---- -650 -650 -----1440 -650 -650 -680 -680 ----
4> 0.07 4.07 2.36 5.79 4.07 6.93 1.21
---- ---- ---- ---- -110 130 100 170 130 200 -100 ----
5> 6.93 4.64 3- 1.79 1.79 5.79 0.07
---- ---- ---- ---- -150 -400 -420 -430 -430 -210 -460 ----
6> 0.64 4.07 0.64 4.07 6.93 4.07 4.07
---- ---- ---- ---- -100 420 -100 420 460 420 420 ----
7> 0.07 5.79 5.79 3- 5.79 1.79 1.79
-200 ---- ---- ---- ---- 100 ---- 100 90 100 PASS PASS
8> 3- 1.21 6.93 5.79 1.21 4.64 1.21
140 ---- ---- ---- ---- -50 ---- 450 420 -50 400 -50
9> 1.79 5.79 0.07 5.79 1.79 5.79 3-
170 ---- ---- ---- ---- 420 ---- 100 420 170 420 200
10> 4.07 0.07 4.07 6.93 4.07 1.21 4.07
---- 620 ---- ---- ---- ---- -100 620 660 620 600 620
11> 3- 1.21 4.64 6.36 6.36 1.21 1.21
---- -130 ---- ---- ---- ---- -150 -50 100 100 -150 -150
12> 6.93 4.07 5.79 4.07 1.79 0.07 1.79
---- 100 ---- ---- ---- ---- 50 90 50 -110 -130 -110
13> 5.79 0.07 1.79 3- 4.64 1.79 6.93
110 -200 -140 ---- ---- ---- ---- ---- -100 100 -140 200
14> 3- 5.79 1.79 1.79 6.93 0.07 4.64
140 420 110 ---- ---- ---- ---- ---- 110 450 -50 170
15> 2.36 4.64 0.07 2.36 2.36 6.36 6.36
150 170 -300 ---- ---- ---- ---- ---- 150 150 600 600
16> 4.64 6.36 1.79 6.36 1.79 1.79 1.79
-140 ---- 100 -600 ---- ---- ---- ---- 100 -600 -600 -600
17> 2.93 6.93 4.64 2.93 0.64 0.64 5.79
-50 ---- 500 120 ---- ---- ---- ---- -50 -100 -100 150
18> 4.64 1.79 4.64 6.93 1.79 0.07 4.64
660 ---- 600 660 ---- ---- ---- ---- 690 600 -200 660
19> 2 6 5 1 3- 3- 7 0
-50 130 110 -140 100 ---- ---- ---- ---- 100 200 -730
20> 1 3 7 5- 5- 3 3 0
100 300 1100 400 400 ---- ---- ---- ---- 300 300 -200
21> 4- 4- 1 6- 1 1 3 6-
170 170 -200 620 -200 ---- ---- ---- ---- -200 -170 620
22> 0.07 5.79 6.93 4.07 1.21 4.07 2.36
-110 200 ---- 300 170 -50 ---- ---- ---- ---- 170 140
23> 5.79 0.64 4.64 0.64 2.36 3- 6.93
660 170 ---- 650 170 200 ---- ---- ---- ---- 620 690
24> 3- 5.21 5.21 0.64 0.64 2.36 6.93
-100 -50 ---- -50 -140 -140 ---- ---- ---- ---- -110 50
25> 2 2 5- 7 0 2 4 5-
-600 -600 -130 -110 -630 -600 -180 ---- ---- ---- ---- -130
26> - 4 4 4 4 - 7 4
620 650 650 650 650 620 680 ---- ---- ---- ---- 650
27> 3 3 3 7 3 3 3 3
140 140 140 170 140 140 140 ---- ---- ---- ---- 140
28> 6.93 2.36 0.07 2.36 2.36 5.21 5.21
150 50 -800 ---- 50 50 90 90 ---- ---- ---- ----
29> 2.36 5.79 0.07 2.36 2.36 5.79 5.79
130 630 -200 ---- 130 130 630 630 ---- ---- ---- ----
30> 1.21 0.07 4.07 4.07 4.07 6.93 4.07
140 -50 170 ---- 170 170 420 170 ---- ---- ---- ----
31> 2- 0 2- 6- 2- 5 2- 6-
---- -450 -800 -450 -150 -450 -200 -450 -150 ---- ---- ----
32> 0 5- 2- 5- 1 5- 2- 5-
---- -650 -50 -100 -50 -300 -50 -100 -50 ---- ---- ----
33> - 3 5 6 3 3 7 -
---- -100 -50 50 110 -50 -50 130 -100 ---- ---- ----
34> 0 2- 7 2- 2- 2- 6 5
---- ---- -430 -400 100 -400 -400 -400 50 -150 ---- ----
35> 2- 2- 6 6 0 6 2- 2-
---- ---- -50 -50 150 150 -100 150 -50 -50 ---- ----
36> 4 1- 5- 0 5- 3 7 1-
---- ---- PASS -140 130 -650 130 -100 750 -140 ---- ----
Tue Aft Side Game 2 Of 6 Session January 24, 2012
Scores after 8 rounds Average: 84.0 Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 39.24 65.92 C Lucian Platt - Kathrin Platt
2 45.48 76.41 B Ivy Brown - Sheila Marcantonio
3 59.43 99.84 A 1 2.05*** Marv Norden - John Coone
4 49.83 83.71 C 4 1 4 1.22Red Gwen Christensen - Barbara Mulder
5 49.10 82.49 C 2 0.80Red Mary Lou Ferris - Peggy Hall
6 56.16 94.35 B 2 1 6 1.72Red Janet Law - Linda Calzonetti
7 52.11 87.55 A 4 0.72Red Michael Bickley - Diana Diel
8 45.37 76.22 C Barbara Gallagher - Maureen Sabo
9 54.33 91.28 B 3 2 1.20Red Heather Burling - Edward Van Hulst
10 49.84 83.73 B 5 3 0.86Red Esther Climans - Belle Levman
11 49.07 82.43 C Nelson Crisp - Betty Bikle
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2.93 4.64 1.21 0.07 6.36 2.93 6.36
---- ---- -100 ---- -50 ---- -150 -250 50 -100 50 ----
2> 4.64 2.36 4.64 6.93 1.21 0.07 4.64
---- ---- 990 ---- 940 ---- 990 1020 920 420 990 ----
3> 6.93 1.79 1.79 1.79 5.21 1.79 5.21
---- ---- 1440 ---- 650 ---- 650 650 680 650 680 ----
4> 4.64 1.21 2.93 0.07 6.93 5.79 2.93
-100 ---- ---- -170 ---- -130 ---- -200 110 100 -130 ----
5> 3- 5.21 5.21 1.21 0.07 6.93 2.36
420 ---- ---- 430 ---- 430 ---- 210 150 460 400 ----
6> 6.36 2.93 0.07 2.93 6.36 2.93 2.93
100 ---- ---- -420 ---- -460 ---- -420 100 -420 -420 ----
7> 6.93 1.21 3- 1.21 5.21 1.21 5.21
200 -100 ---- ---- -90 ---- -100 ---- PASS -100 PASS ----
8> 3- 0.07 1.21 5.79 2.36 5.79 5.79
-140 -450 ---- ---- -420 ---- 50 ---- -400 50 50 ----
9> 5.21 6.93 1.21 5.21 1.21 1.21 3-
-170 -100 ---- ---- -420 ---- -170 ---- -420 -420 -200 ----
10> 2.93 2.93 0.07 2.93 5.79 2.93 6.93
-620 -620 -660 ---- ---- -620 ---- -600 ---- -620 100 ----
11> 2.36 3- 0.64 0.64 5.79 5.79 5.79
50 130 -100 ---- ---- -100 ---- 150 ---- 150 150 ----
12> 1.21 0.07 2.93 5.21 6.93 5.21 2.93
-90 -100 -50 ---- ---- 110 ---- 130 ---- 110 -50 ----
13> 6.93 3- 5.21 2.36 5.21 0.07 1.21
200 100 140 -100 ---- ---- 140 ---- -200 ---- -110 ----
14> 1.21 5.21 5.21 0.07 6.93 2.36 3-
-420 -110 -110 -450 ---- ---- 50 ---- -170 ---- -140 ----
15> 2.36 4.64 6.93 4.64 0.64 0.64 4.64
-170 -150 300 -150 ---- ---- -600 ---- -600 ---- -150 ----
16> 0.64 0.64 5.21 5.21 5.21 5.21 2.36
-100 -100 600 600 600 ---- ---- 600 ---- 140 ---- ----
17> 4.07 0.07 6.36 2.36 6.36 1.21 4.07
50 -500 100 -120 100 ---- ---- -150 ---- 50 ---- ----
18> 0.07 5.21 5.21 2.36 6.93 2.36 2.36
-690 -600 -600 -660 200 ---- ---- -660 ---- -660 ---- ----
19> 2 3- 6 0 3- 7 5 1
-110 -100 140 -200 -100 730 ---- ---- 50 ---- -130 ----
20> 0 4 1- 4 1- 7 6 4
-1100 -300 -400 -300 -400 200 ---- ---- -100 ---- -300 ----
21> 6 6 - 4 6 - 2- 2-
200 200 -620 170 200 -620 ---- ---- -170 ---- -170 ----
22> 0.07 2.93 2.93 4.64 5.79 6.93 1.21
---- -300 -170 -170 -140 50 110 ---- ---- -200 ---- ----
23> 2.36 3- 6.36 0.07 4.64 1.21 6.36
---- -650 -620 -170 -690 -200 -660 ---- ---- -170 ---- ----
24> 1.79 4.64 6.36 0.07 6.36 3- 1.79
---- 50 110 140 -50 140 100 ---- ---- 50 ---- ----
25> 0 7 1- 5 5 3 5 1-
110 ---- 630 130 600 600 180 600 ---- ---- 130 ----
26> 3 3 3 6- 6- 0 3 3
-650 ---- -650 -650 -620 -620 -680 -650 ---- ---- -650 ----
27> 0 4 4 4 4 4 4 4
-170 ---- -140 -140 -140 -140 -140 -140 ---- ---- -140 ----
28> 4.64 4.64 0.07 1.79 4.64 1.79 6.93
---- -50 ---- -50 -150 -90 -50 -90 800 ---- ---- ----
29> 4.64 4.64 4.64 1.21 1.21 1.21 6.93
---- -130 ---- -130 -130 -630 -630 -630 200 ---- ---- ----
30> 2.93 2.93 5.79 0.07 6.93 2.93 2.93
---- -170 ---- -170 -140 -420 50 -170 -170 ---- ---- ----
31> - 4- 2 4- 4- 7 - 4-
150 ---- 450 ---- 200 450 450 800 150 450 ---- ----
32> 1- 6 1- 7 4- 1- 1- 4-
50 ---- 300 ---- 50 650 100 50 50 100 ---- ----
33> 1 4 4 6- 0 4 6- 2
-110 ---- 50 ---- 50 100 -130 50 100 -50 ---- ----
34> 4- 4- 4- 7 1 4- 2 0
---- 400 ---- 400 ---- 400 430 -50 400 150 -100 ----
35> 1 7 1 4- 4- 4- 4- 1
---- -150 ---- 100 ---- -150 50 50 50 50 -150 ----
36> 7 1- 4 3 0 5- 5- 1-
---- 650 ---- -130 ---- 100 PASS -750 140 140 -130 ----
Tue Aft Side Game 2 Of 6 Session January 24, 2012
Scores after 8 rounds Average: 84.0 Section D North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 49.70 83.50 C 4 2 5 0.91Red Deborah Crisfield - Jennifer Feltes
2 43.15 72.50 B Earl Jones - Laura Jones
3 64.88 109.00 A 1 3 2.82*** G S Jade Barrett - Jeff Roman
4 55.36 93.00 C 3 2 1 2 2.16Red Mary Akin - Mary Daniher
5 47.62 80.00 C Jim Kellogg - Gail Kellogg
6 64.29 108.00 B 2 1 4 1 4.25Red Edwin Hamilton - Marie Hamilton
7 52.68 88.50 A 4 0.69Red Julia Lunn - Karen Lee Barrett
8 48.21 81.00 C Joan Paskert - Ruth Spackman
9 38.99 65.50 B Catherine McHugh - Janice Trott
10 51.49 86.50 B 3 0.86Red Ivy Rosser - Bea Williams
11 33.63 56.50 C Alice Palmer - Jane McCleary
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 0 5 3 1 7 5 5 2
---- ---- -570 100 50 -300 300 100 100 -50 ----
2> 3 - 6 7 - 3 3 5
---- ---- -990 -1020 -520 50 -1020 -990 -990 -920 ----
3> 1 0 4- 4- 4- 4- 4- 4-
---- ---- -680 -1430 -650 -650 -650 -650 -650 -650 ----
4> 6- 4 5 - 6- 2 3 -
---- ---- ---- 130 110 120 -200 130 -100 90 -200
5> 5- 2- 7 1 4 0 2- 5-
---- ---- ---- -150 -400 50 -430 -180 -460 -400 -150
6> 3- 0 3- 7 3- 3- 3- 3-
---- ---- ---- 420 -50 420 460 420 420 420 420
7> 4 7 6 3 0 1 5 2
PASS ---- ---- ---- 130 110 -80 -120 -100 100 -90
8> 5- 5- 2 5- 2 0 5- 2
420 ---- ---- ---- 420 170 420 170 140 420 170
9> 1- 1- 6 6 0 6 3- 3-
140 ---- ---- ---- 140 420 420 -50 420 200 200
10> 2- 0 2- 7 5 6 2- 2-
620 -100 ---- ---- ---- 620 680 650 660 620 620
11> 1 1 7 4- 4- 1 6 3
-550 -550 ---- ---- ---- 170 -50 -50 -550 140 -400
12> 2- 4 6 2- 7 5 1 0
-100 50 ---- ---- ---- 100 -100 380 90 -110 -300
13> 1- 4- 7 1- 3 6 4- 0
-140 -100 200 ---- ---- ---- -140 -110 100 -100 -170
14> 1 5- 5- 1 5- 1 5- 3
-50 170 170 ---- ---- ---- -50 170 -50 170 140
15> 3- 6- 6- 3- - 3- - 3-
150 600 600 ---- ---- ---- 150 130 150 130 150
16> 5 3 - 5 5 - 7 2
100 -140 -600 100 ---- ---- ---- 100 -600 200 -150
17> 6 2 7 3 1 4 5 0
200 -50 300 50 ---- ---- ---- -100 100 140 -200
18> 5 5 5 5 1- 1- 5 0
660 660 660 660 ---- ---- ---- 630 630 660 150
19> 5- 2- 7 4 0 5- 2- 1
150 100 400 110 -150 ---- ---- ---- 150 100 -100
20> 7 3 5- 3 5- 0 3 1
400 200 300 200 300 ---- ---- -----1100 200 -140
21> - 6 6 6 3- 2 - 3-
-200 620 620 620 170 ---- ---- ---- 150 -200 170
22> 4 2- 1 6 7 5 2- 0
110 100 -50 200 300 140 ---- ---- ---- 100 -90
23> 1- 3 7 4 1- 5- 0 5-
170 600 680 650 170 660 ---- ---- ---- 100 660
24> 6- 2- 4- 1 0 2- 6- 4-
110 -140 -50 -150 -500 -140 ---- ---- ---- 110 -50
25> 1- 1- 4- 6- 4- 1- 1- 6-
-630 -630 -600 -130 -600 -630 -630 ---- ---- ---- -130
26> 5 - 5 5 5 5 - 2
650 100 650 650 650 650 100 ---- ---- ---- 300
27> 3 4- 6- 4- 0 6- 1- 1-
100 140 170 140 -50 170 50 ---- ---- ---- 50
28> 6 2- 5 1 0 2- 7 4
150 50 100 -200 -500 50 300 90 ---- ---- ----
29> 4 0 1- 6- 3 1- 5 6-
110 -200 -100 600 90 -100 130 600 ---- ---- ----
30> 0 7 4- 4- 1- 4- 4- 1-
150 500 420 420 170 420 420 170 ---- ---- ----
31> 3 7 3 6 3 3 3 0
---- -450 -110 -450 -150 -450 -450 -450 -480 ---- ----
32> 1- 1- 4 5- 7 5- 1- 1-
---- -650 -650 -600 -50 100 -50 -650 -650 ---- ----
33> 1 7 0 3 6 5 3 3
---- 100 500 -50 110 150 140 110 110 ---- ----
Tue Aft Side Game 2 Of 6 Session January 24, 2012
Scores after 8 rounds Average: 84.0 Section D East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 32.44 54.50 C Jane Grewcock - Allison McGeough
2 54.46 91.50 B 4 3 0.86Red Eric Endicott - Linda Akazawa
3 41.96 70.50 A Allen Selling - Phyllis Dubetsky
4 58.04 97.50 C 2 1 1 4 1 2.88Red Drew Tarhan - Bobby Madorsky
5 41.37 69.50 C Karen Largay - Priscilla Hostetter
6 52.38 88.00 B 4 0.60Red Nancy Brown - Carol Seager
7 68.15 114.50 A 1 1 5.01*** John Swanson - Selena Swanson
8 43.15 72.50 C 2 0.74Red Pam Seaman - Jean Seaman
9 56.25 94.50 B 3 2 5 1.34Red Arthur Bergman - Jacqueline Bergman
10 51.49 86.50 B Jack Barclay - John Stafford
11 50.30 84.50 B Cary Baber - Margaret Grayson
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6 0 2 7 2 2 5 4
---- 300 ---- -300 ---- -100 570 -100 -100 50 -50
2> 0 6- 4 4 4 6- 2 1
---- -50 ---- 1020 ---- 990 990 990 1020 920 520
3> 2- 2- 2- 6 2- 7 2- 2-
---- 650 ---- 650 ---- 650 680 650 1430 650 650
4> 2 6- - 5 - 4 3 6-
-120 ---- 200 ---- -130 ---- 100 -130 -90 -110 200
5> 0 6 3 7 1- 4- 4- 1-
-50 ---- 430 ---- 180 ---- 460 150 400 400 150
6> 3- 0 3- 3- 3- 3- 7 3-
-420 ---- -460 ---- -420 ---- -420 -420 -420 50 -420
7> 3 4 7 6 2 0 5 1
PASS 80 ---- 120 ---- 100 ---- -100 -130 90 -110
8> 1- 1- 5 7 1- 1- 5 5
-420 -420 ---- -170 ---- -140 ---- -420 -420 -170 -170
9> 5- 1 7 1 3- 5- 3- 1
-140 -420 ---- 50 ---- -420 ---- -200 -140 -200 -420
10> 0 7 2 1 4- 4- 4- 4-
-680 100 -650 ---- -660 ---- -620 ---- -620 -620 -620
11> 2- 6 2- 6 1 4 0 6
50 550 50 ---- 550 ---- -140 ---- 400 -170 550
12> 4- 3 0 2 6 7 1 4-
100 -50 -380 ---- -90 ---- 110 ---- 300 -100 100
13> 2- 4 0 1 2- 7 5- 5-
100 110 -200 -100 ---- 100 ---- 170 ---- 140 140
14> 1- 1- 1- 6 1- 4 6 6
-170 -170 -170 50 ---- -170 ---- -140 ---- 50 50
15> - 6- - 3- 6- 3- 3- 3-
-600 -130 -600 -150 ---- -130 ---- -150 ---- -150 -150
16> 2 6- 6- 2 0 5 2 4
-100 600 600 -100 -200 ---- 150 ---- -100 ---- 140
17> 6 0 3 4 2 7 1 5
100 -300 -100 -50 -140 ---- 200 ---- -200 ---- 50
18> 5- 2 5- 2 2 7 2 2
-630 -660 -630 -660 -660 ---- -150 ---- -660 ---- -660
19> 0 1- 3 4- 7 6 1- 4-
-400 -150 -110 -100 150 100 ---- -150 ---- -100 ----
20> 1- 7 4 4 1- 6 0 4
-300 1100 -200 -200 -300 140 ---- -400 ---- -200 ----
21> 1 5 1 6- 3- 3- 6- 1
-620 -150 -620 200 -170 -170 ---- 200 ---- -620 ----
22> 1 4- 0 7 2 3 4- 6
---- -200 -100 -300 90 -140 -110 ---- -100 ---- 50
23> 3 7 5- 1- 1- 5- 4 0
---- -650 -100 -170 -660 -660 -170 ---- -600 ---- -680
24> 6 - 7 2- 4- - 4- 2-
---- 150 -110 500 50 140 -110 ---- 140 ---- 50
25> - 2- - 5- 5- 5- 5- 2-
130 ---- 600 130 630 630 630 630 ---- 600 ----
26> 2 2 5 2 2 6- 6- 2
-650 ---- -650 -300 -650 -650 -100 -100 ---- -650 ----
27> 2- 7 5- - 4 5- 2- -
-140 ---- 50 -50 -170 -100 -50 -140 ---- -170 ----
28> 7 4- 1 0 4- 3 2 6
---- 500 ---- -50 -150 -300 -50 -90 -100 ---- 200
29> 4 5- 3 2 7 - 5- -
---- -90 ---- 100 -110 -130 200 -600 100 ---- -600
30> 5- 2- 7 2- 0 5- 2- 2-
---- -170 ---- -420 -150 -420 -500 -170 -420 ---- -420
31> 1 4 4 4 4 0 7 4
150 ---- 450 ---- 450 450 450 110 480 450 ----
32> 1- 0 1- 5- 5- 5- 5- 3
50 ---- -100 ---- 50 650 650 650 650 600 ----
33> 4 1 2 6 4 0 4 7
-110 ---- -150 ---- -140 -100 -110 -500 -110 50 ----
Tue Aft Newcomer Pairs January 24, 2012
Scores after 7 rounds Average: 63.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 55.95 70.50 C 3 2 1 4 3 0.70Red Elaine Wallace - Donnadale Smith
2 50.00 63.00 C Bonny Scherer - Phyllis Van Deventer
3 42.06 53.00 A Ann Proctor - Ann Sims
4 33.33 42.00 A Marion Ezedinma - Peter Jones
5 51.98 65.50 A Susan Ridgway - S Mary Hatch
6 53.97 68.00 A 4 0.49Red Judy Harte-Lovelace - Lorna Anderson
7 63.49 80.00 A 2 2 2.09Red Sandra Press - Victor Press
8 36.11 45.50 A Deborah Jhuboo - Kathleen Bell
9 45.63 57.50 B Desmond Heathwood - Timothy Largay
10 64.29 81.00 B 1 1 1 1 2.79Red Barbara Gibbings - Brian Gibbings
11 53.17 67.00 A Gill Butterfield - Penelope Cooke
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1- 4 6 1- 1- 1- 5
-100 ---- ---- ---- ---- -50 140 -100 -100 -100 100
2> 3- 3- - 3- 3- 6 -
-490 ---- ---- ---- ---- -490 -520 -490 -490 -460 -520
3> 1- 1- 1- 5 4 1- 6
-650 ---- ---- ---- ---- -650 -650 -620 -630 -650 -200
4> 6 3- 1- 0 5 1- 3-
170 140 ---- ---- ---- ---- 130 100 150 130 140
5> 4 2- 5 0 6 1 2-
-150 -180 ---- ---- ---- ---- -130 -430 50 -400 -180
6> 5 2- 5 1 5 2- 0
450 420 ---- ---- ---- ---- 450 200 450 420 -50
7> 4 1 1 1 3 5- 5-
110 PASS PASS ---- ---- ---- ---- PASS 100 300 300
8> 4 2 6 - 4 4 -
420 150 450 ---- ---- ---- ---- -50 420 420 -50
9> 2- 0 2- 2- 2- 6 5
-50 -100 -50 ---- ---- ---- ---- -50 -50 420 140
10> 3- 3- 1 2 5- 5- 0
620 620 150 170 ---- ---- ---- ---- 630 630 -100
11> 6 4- 3 1- 0 1- 4-
300 140 50 -50 ---- ---- ---- ---- -550 -50 140
12> 5 2 3- 1 0 6 3-
100 -100 90 -110 ---- ---- ---- ---- -140 120 90
13> 3- 1- 0 1- 3- 6 5
-110 -140 -300 -140 -110 ---- ---- ---- ---- 100 90
14> 3- 6 1- 0 1- 3- 5
170 450 140 110 140 ---- ---- ---- ---- 170 420
15> 3- 6 1 0 3- 3- 3-
150 170 130 -110 150 ---- ---- ---- ---- 150 150
16> 3 1- 5 4 0 6 1-
100 -120 200 110 -630 300 ---- ---- ---- ---- -120
17> - - 6 3 4 5 2
-100 -100 420 90 110 170 ---- ---- ---- ---- 50
18> 1- 5- 3 0 4 5- 1-
600 660 620 150 630 660 ---- ---- ---- ---- 600
19> 4 4 0 2 1 4 6
110 110 -140 -50 -100 110 210 ---- ---- ---- ----
20> 1- 6 3- 3- 5 0 1-
-100 400 100 100 200 -400 -100 ---- ---- ---- ----
21> 3 5 1 0 5 2 5
600 620 150 -200 620 170 620 ---- ---- ---- ----
22> 0 5- 1- 3 5- 4 1-
---- -200 200 -110 110 200 140 -110 ---- ---- ----
23> 4 0 5 2 3 6 1
---- 200 -300 300 -100 170 630 -200 ---- ---- ----
24> 1- 6 1- 1- 4- 4- 1-
---- -110 110 -110 -110 50 50 -110 ---- ---- ----
25> 0 2- 2- 4- 6 4- 1
---- ---- -600 -130 -130 -110 200 -110 -150 ---- ----
26> 0 1 4- 4- 4- 2 4-
---- ---- -200 200 650 650 650 620 650 ---- ----
27> 3- 3- 3- 0 3- 3- 3-
---- ---- 140 140 140 -50 140 140 140 ---- ----
28> 6 4 - 5 2- - 2-
---- ---- ---- 500 110 50 150 90 50 90 ----
29> - 4 - 2 3 5 6
---- ---- ---- -200 130 -200 -100 120 300 600 ----
30> 2 5- 5- 3- 1 0 3-
---- ---- ---- 140 420 420 170 100 -50 170 ----
31> 1- 5 4 1- 0 6 3
---- ---- ---- ---- -400 50 -110 -400 -450 150 -200
32> 2- 2- 0 2- 2- 5- 5-
---- ---- ---- ---- -50 -50 -100 -50 -50 140 140
33> 3- - 5 6 - 2 3-
---- ---- ---- ---- 110 -50 150 200 -50 100 110
Tue Aft Newcomer Pairs January 24, 2012
Scores after 7 rounds Average: 63.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 62.30 78.50 C 2 1 1 4 2 1 1.21Red Suzy Gumm - Mary Reber
2 61.90 78.00 C 3 2 2 5 3 2 0.91Red Lambi Newsham - Joan Brennan
3 63.10 79.50 A 1 3 1.57Red Sheila Shannon - Molly O'Grady
4 45.63 57.50 C Gloria Rego - Joyce Pearson
5 42.46 53.50 A Marsha Addis - Marlene Farbman
6 33.33 42.00 C Nora Guinane - Kelly Shields
7 61.11 77.00 A 4 6 0.66Red Barbara Murray - Linda Schlereth
8 53.57 67.50 A Dianna Kempe - Thomas Bolton
9 44.05 55.50 C Martin Levman - Sandra Pineau
10 47.22 59.50 C Robert Birmingham - Fran Birmingham
11 35.32 44.50 A Felicity Lunn - Dallas Badham
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4- 0 4- 4- 4- 1 2
100 -140 ---- 100 ---- 100 ---- 100 ---- -100 50
2> 2- 5- 2- 2- 0 5- 2-
490 520 ---- 490 ---- 490 ---- 460 ---- 520 490
3> 4- 4- 1 2 4- 0 4-
650 650 ---- 620 ---- 630 ---- 650 ---- 200 650
4> 4- 2- 6 1 4- 2- 0
-130 -140 -100 ---- -150 ---- -130 ---- -140 ---- -170
5> 1 3- 6 0 5 3- 2
130 180 430 ---- -50 ---- 400 ---- 180 ---- 150
6> 1 3- 5 1 3- 6 1
-450 -420 -200 ---- -450 ---- -420 ---- 50 ---- -450
7> 5 5 5 3 - - 2
PASS PASS PASS -100 ---- -300 ---- -300 ---- -110 ----
8> 4 5- 0 2 2 5- 2
-150 50 -450 -420 ---- -420 ---- 50 ---- -420 ----
9> 6 3- 3- 3- 0 1 3-
100 50 50 50 ---- -420 ---- -140 ---- 50 ----
10> 5 - 4 - 6 2- 2-
---- -150 -630 -170 -630 ---- 100 ---- -620 ---- -620
11> 3 6 4- 4- 1- 0 1-
---- -50 550 50 50 ---- -140 ---- -300 ---- -140
12> 2- 6 5 0 2- 1 4
---- -90 140 110 -120 ---- -90 ---- -100 ---- 100
13> 6 4- 0 2- 1 2- 4-
300 ---- 140 -100 110 -90 ---- 110 ---- 140 ----
14> 4- 6 2- 4- 1 2- 0
-140 ---- -110 -170 -140 -420 ---- -170 ---- -450 ----
15> 5 6 2- 2- 2- 2- 0
-130 ---- 110 -150 -150 -150 ---- -150 ---- -170 ----
16> 2 6 4- 0 3 4- 1
---- -110 ---- 630 120 -300 -100 ---- 120 ---- -200
17> 3 2 4 1 5- 5- 0
---- -90 ---- -110 -50 -170 100 ---- 100 ---- -420
18> 6 2 4- - 4- - 3
---- -150 ---- -630 -600 -660 -600 ---- -660 ---- -620
19> 4 5 2 2 0 2 6
50 ---- 100 ---- -110 -110 -210 -110 ---- 140 ----
20> 2- 1 6 4- 4- 0 2-
-100 ---- -200 ---- 400 100 100 -400 ---- -100 ----
21> 6 1 4 3 1 1 5
200 ---- -620 ---- -170 -600 -620 -620 ---- -150 ----
22> 3 - 2 6 4- - 4-
---- -110 ---- -200 ---- -140 200 110 -200 ---- 110
23> 4 3 0 2 5 6 1
---- 100 ---- -170 ---- -630 -200 200 300 ---- -300
24> 4- 1- 1- 4- 4- 0 4-
---- 110 ---- -50 ---- -50 110 110 -110 ---- 110
25> 3- 1- 0 1- 6 5 3-
130 ---- 110 ---- -200 ---- 110 600 150 130 ----
26> 1- 1- 1- 4 6 1- 5
-650 ---- -650 ---- -650 ---- -620 200 -650 -200 ----
27> 2- 6 2- 2- 2- 2- 2-
-140 ---- 50 ---- -140 ---- -140 -140 -140 -140 ----
