Thu Aft Side Game 2 Of 6 Session January 26, 2012
Scores after 8 rounds Average: 84.0 Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 42.26 71.00 C Patricia Felton - Joanne Binnington
2 43.15 72.50 B Phyllis Merritt - Jane Cangalosi
3 43.45 73.00 A Art D'Entremont - Olivia Brown
4 45.54 76.50 C 2 0.74Red Michael Tait - Jane Clipper
5 71.13 119.50 A 1 1 5.31*** Jean Levin - Donald Geerhart
6 46.13 77.50 B Irene Myers - Ruby Douglas
7 51.49 86.50 A 4/5 0.59Red David Priest - Gordon Tanner
8 40.77 68.50 C Gill Butterfield - Dolly Winwick
9 45.54 76.50 A Andrew Monk - Sandra Monk
10 58.63 98.50 B 3 2 2 2.96Red Richard Gray - Wendy Gray
11 50.60 85.00 B 3 0.82Red Jane Smith - Magda Farag
12 51.49 86.50 A 4/5 0.59Red Karen Lee Barrett - Tiger Li Li Williams
13 59.82 100.50 C 2 1 1 5 1 1 3.94Red Priscilla Hostetter - Karen Largay
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 7 4 4 1 4 4 0 4
---- ---- ---- ---- 150 140 140 -50 140 140 -100 140 ----
2> 3 6- 5 1 6- 3 3 0
---- ---- ---- ---- 100 150 130 50 150 100 100 -100 ----
3> 3 3 3 3 3 7 3 3
---- ---- ---- ---- 100 100 100 100 100 110 100 100 ----
4> 3- 0 3- 3- 3- 3- 3- 7
---- ---- ---- ---- ---- -620 -790 -620 -620 -620 -620 -620 -170
5> 4 6 1- 0 4 4 1- 7
---- ---- ---- ---- ---- -430 -400 -460 -800 -430 -430 -460 50
6> 7 3 - - 6 3 5 3
---- ---- ---- ---- ---- 180 -50 -100 -100 170 -50 140 -50
7> 5 1- 1- 1- 7 1- 5 5
-630 ---- ---- ---- ---- ---- -660 -660 -660 -170 -660 -630 -630
8> 5- 5- 2- 2- 5- 5- 0 1
-140 ---- ---- ---- ---- ---- -140 -170 -170 -140 -140 -480 -420
9> 1 4- 4- 0 4- 4- 4- 4-
170 ---- ---- ---- ---- ---- 420 420 -50 420 420 420 420
10> 1- 5 6 3- 1- 3- 0 7
110 200 ---- ---- ---- ---- ---- 300 130 110 130 90 500
11> 3- 0 3- 3- 3- 3- 7 3-
150 50 ---- ---- ---- ---- ---- 150 150 150 150 210 150
12> 3- 3- 0 1 6 6 6 2
50 50 ---- ---- ---- ---- ---- -150 -110 100 100 100 -100
13> 0 6 1 4- 3 4- 7 2
-620 90 -170 ---- ---- ---- ---- ---- -100 -110 -100 180 -140
14> 1- 4 1- 7 6 1- 5 1-
50 100 50 ---- ---- ---- ---- ---- 500 250 50 150 50
15> 2 4- - - 6- 3 6- 4-
-420 -170 -590 ---- ---- ---- ---- ---- -590 110 -200 110 -170
16> 5- 4 0 5- 1 2- 2- 7
120 100 -110 120 ---- ---- ---- ---- ---- -90 -50 -50 200
17> 2 4 0 5- 2 7 5- 2
-50 50 -150 140 ---- ---- ---- ---- ---- -50 300 140 -50
18> 3- 1- 6 1- 7 0 3- 5
620 -100 800 -100 ---- ---- ---- ---- ---- 1400 -200 620 650
19> 2 - 5 3 - 4 7 6
110 -50 430 120 -50 ---- ---- ---- ---- ---- 400 550 460
20> 3- 3- 6- 0 3- 3- 1 6-
100 100 200 -140 100 ---- ---- ---- ---- ---- 100 -90 200
21> 2- 2- 2- 0 6 6 2- 6
140 140 140 110 170 ---- ---- ---- ---- ---- 170 140 170
22> 3 3 3 3 7 3 3 3
-630 -630 -630 -630 300 -630 ---- ---- ---- ---- ---- -630 -630
23> 5- 3 5- 3 7 0 1 3
170 140 170 140 200 -100 ---- ---- ---- ---- ---- 130 140
24> 2- 5- 7 2- 5- 0 2- 2-
-50 120 170 -50 120 -100 ---- ---- ---- ---- ---- -50 -50
25> 3 3 0 6- 3 6- 3 3
-630 -630 -660 -600 -630 -600 -630 ---- ---- ---- ---- ---- -630
26> 1 4- 4- 4- 4- 0 4- 4-
620 680 680 680 680 -100 680 ---- ---- ---- ---- ---- 680
27> 4 1 7 4 4 0 4 4
420 -50 460 420 420 -100 420 ---- ---- ---- ---- ---- 420
28> 2- 2- 2- 0 5- 5- 2- 7
-450 -450 -450 -480 -420 -420 -450 -200 ---- ---- ---- ---- ----
29> 7 1 2- 2- 5- 4 0 5-
200 -650 -620 -620 100 -170 -930 100 ---- ---- ---- ---- ----
30> 0 4 1- 5 6 1- 7 3
-450 -100 -420 50 100 -420 420 -150 ---- ---- ---- ---- ----
31> 4- 0 6- 6- 1 2- 2- 4-
---- 630 -200 660 660 -100 600 600 630 ---- ---- ---- ----
32> - 5 - 7 4 2- 2- 6
-----1430 -650 -1430 200 -660 -680 -680 100 ---- ---- ---- ----
33> 1 4 1 4 4 6 7 1
---- -170 -140 -170 -140 -140 110 130 -170 ---- ---- ---- ----
34> 2 5 6 - 4 - 7 3
---- ---- -110 150 300 -200 130 -200 600 100 ---- ---- ----
35> 2 - 7 4 5- - 5- 3
---- -----1370 -1390 -640 -690 -650 -1390 -650 -720 ---- ---- ----
36> 3- 3- 7 3- 0 1 3- 6
---- ---- 630 630 690 630 100 600 630 660 ---- ---- ----
37> - 5 5 5 5 - 2 5
---- ---- ---- -150 -120 -120 -120 -120 -150 -140 -120 ---- ----
38> 5- 2 4 2 0 7 2 5-
---- ---- ---- 120 90 100 90 -140 200 90 120 ---- ----
39> 7 4 3 5- 5- 0 1- 1-
---- ---- ---- 600 180 110 300 300 -300 -100 -100 ---- ----
Thu Aft Side Game 2 Of 6 Session January 26, 2012
Scores after 8 rounds Average: 84.0 Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 38.69 65.00 C 2/3 0.64Red Drew Tarhan - Bobby Madorsky
2 52.08 87.50 B 4 0.60Red Edwin Hamilton - Marie Hamilton
3 62.80 105.50 A 1 2/3 3.49*** Sharon Anderson - Roger Anderson
4 46.13 77.50 C 1 4/5 1.06Red Deborah Jhuboo - Janet Henrichsen
5 58.93 99.00 A 2 6 1.51Red Margaret Way - Lynn O'Neill
6 54.76 92.00 B 5 3 0.86Red John Stafford - Jack Barclay
7 48.21 81.00 A Richard Palmer - Ruth Weston
8 35.71 60.00 C Barbara Perkins - Lura Provost
9 52.08 87.50 A Edward White - Bert Newman
10 55.95 94.00 B 4 2 6 1.20Red Nancy Brown - Carol Seager
11 49.11 82.50 B Eric Endicott - Linda Akazawa
12 56.85 95.50 B 3 1 5 1.72Red Heather Burling - Edward Van Hulst
13 38.69 65.00 C 2/3 0.64Red Pam Seaman - Jean Seaman
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 3 6 3 3 7 0 3 3
---- -140 ---- 50 ---- -140 ---- -140 ---- 100 -150 -140 -140
2> 2 6 - 4 4 4 7 -
---- -130 ---- -50 ---- -150 ---- -100 ---- -100 -100 100 -150
3> 4 4 4 0 4 4 4 4
---- -100 ---- -100 ---- -100 ---- -110 ---- -100 -100 -100 -100
4> 7 3- 3- 3- 3- 3- 3- 0
790 ---- 620 ---- 620 ---- 620 ---- 620 ---- 620 620 170
5> 1 5- 7 3 3 5- 3 0
400 ---- 460 ---- 800 ---- 430 ---- 430 ---- 460 430 -50
6> 4 6- 6- 1 4 2 0 4
50 ---- 100 ---- 100 ---- -170 ---- 50 ---- -140 -180 50
7> 2 5- 5- 0 5- 2 2 5-
630 660 ---- 660 ---- 170 ---- 660 ---- 630 ---- 630 660
8> 1- 4- 4- 1- 1- 7 6 1-
140 170 ---- 170 ---- 140 ---- 140 ---- 480 ---- 420 140
9> 6 2- 7 2- 2- 2- 2- 2-
-170 -420 ---- 50 ---- -420 ---- -420 ---- -420 ---- -420 -420
10> 1 2 3- 5- 3- 7 0 5-
-300 -200 -130 ---- -110 ---- -130 ---- -90 ---- -500 ---- -110
11> 3- 7 3- 3- 3- 0 3- 3-
-150 -50 -150 ---- -150 ---- -150 ---- -210 ---- -150 ---- -150
12> 7 3- 6 1 1 1 5 3-
150 -50 110 ---- -100 ---- -100 ---- -100 ---- 100 ---- -50
13> 1 2- 6 4 2- 0 5 7
-90 100 170 110 ---- 100 ---- -180 ---- 140 ---- 620 ----
14> 3 0 5- 1 5- 2 5- 5-
-100 -500 -50 -250 ---- -50 ---- -150 ---- -50 ---- -50 ----
15> 2- 6- 6- - 4 - 2- 5
170 590 590 -110 ---- 200 ---- -110 ---- 170 ---- 420 ----
16> 7 6 1- 4- 4- 0 1- 3
---- 110 90 -120 50 ---- 50 ---- -200 ---- -120 ---- -100
17> 7 5 1- 0 1- 5 5 3
---- 150 50 -140 -300 ---- -140 ---- 50 ---- 50 ---- -50
18> 1 0 5- 7 3- 2 3- 5-
---- -800 -1400 100 200 ---- -620 ---- -650 ---- -620 ---- 100
19> 2 4 3 6- 0 1 5 6-
-430 ---- -120 -400 50 -550 ---- -460 ---- -110 ---- 50 ----
20> - 7 3- 3- 6 - 3- 3-
-200 ---- 140 -100 -100 90 ---- -200 ---- -100 ---- -100 ----
21> 4- 7 1 1 4- 1 4- 4-
-140 ---- -110 -170 -170 -140 ---- -170 ---- -140 ---- -140 ----
22> 4 0 4 4 4 4 4 4
---- 630 ---- -300 630 630 630 ---- 630 ---- 630 ---- 630
23> 4 0 6 7 4 1- 4 1-
---- -140 ---- -200 -130 100 -140 ---- -170 ---- -140 ---- -170
24> 4- 1- 4- 7 4- 4- 1- 0
---- 50 ---- -120 50 100 50 ---- 50 ---- -120 ---- -170
25> - 4 - 4 4 4 4 7
600 ---- 630 ---- 600 630 630 630 ---- 630 ---- 660 ----
26> 2- 2- 7 2- 2- 6 2- 2-
-680 ---- -680 ---- 100 -680 -680 -620 ---- -680 ---- -680 ----
27> 3 3 7 3 3 3 6 0
-420 ---- -420 ---- 100 -420 -420 -420 ---- 50 ---- -460 ----
28> 1- 1- 4- 4- 0 4- 4- 7
---- 420 ---- 420 ---- 450 450 200 450 ---- 450 ---- 480
29> 1- 3 7 0 1- 6 4- 4-
---- -100 ---- 170 ---- 930 -200 -100 650 ---- 620 ---- 620
30> 1 5- 0 7 4 3 5- 2
---- -100 ---- 420 ---- -420 450 150 100 ---- 420 ---- -50
31> - 6 4- 4- 2- 2- 7 -
-660 ---- 100 ---- -600 ---- -600 -630 -630 200 ---- -660 ----
32> 0 3 4- 4- 6- 1 2 6-
-200 ---- 660 ---- 680 ---- 680 1430 -100 650 ---- 1430 ----
33> 3 3 1 0 6 6 3 6
140 ---- 140 ---- -110 ---- -130 170 170 140 ---- 170 ----
34> 6- 3 6- 0 5 4 2 1
---- 200 ---- -130 ---- 200 ---- -600 110 -100 -150 ---- -300
35> 3 1- 6- 1- 5 4 6- 0
---- 690 ---- 650 ---- 1390 ---- 650 1370 720 1390 ---- 640
36> 3- 7 6 3- 3- 1 3- 0
---- -630 ---- -100 ---- -600 ---- -630 -630 -660 -630 ---- -690
37> 2 2 2 6- 5 6- 2 2
120 ---- 120 ---- 120 ---- 150 ---- 140 150 120 120 ----
38> 3 5 7 0 5 1- 1- 5
-100 ---- -90 ---- 140 ---- -200 ---- -90 -120 -120 -90 ----
39> 4 1- 1- 7 5- 0 5- 3
-110 ---- -300 ---- -300 ---- 300 ---- 100 -600 100 -180 ----
Thu Aft Side Game 2 Of 6 Session January 26, 2012
Scores after 8 rounds Average: 84.0 Section D North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 36.90 62.00 C Heather Woolf - Joan Sims
2 58.33 98.00 B 2 1 3 2.22Red Marcelle Davidson - James Davidson
3 61.31 103.00 A 1 4 2.24*** Jean Johnson - McKenzie Myers
4 37.50 63.00 C Joan Paskert - Ruth Spackman
5 51.19 86.00 B Jeanie Ginsberg - Gordon Ginsburg
6 44.94 75.50 B Susan Maier - Mickey Karlan
7 42.26 71.00 A Shirley Eide - Grace Tanner
8 52.68 88.50 C 1 2 1.94Red Paul Thompson - Greg Carey
9 55.06 92.50 A 4 0.72Red Joseph Wakefield - Allan Graves
10 57.74 97.00 B 3 2 4 1.66Red Belle Levman - Esther Climans
11 53.27 89.50 B 5 3 0.82Red Janice Trott - Betty Bibbings
12 48.81 82.00 A Lorraine Holub - Joan Simon
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5 5 0 5 5 1 2 5
---- ---- ---- 140 140 -110 140 140 50 100 140 ----
2> 1 4 2 0 4 6- 4 6-
---- ---- ---- -100 110 50 -140 110 130 110 130 ----
3> 3- 3- 6 6 1 6 1 1
---- ---- ---- -600 -600 100 100 -620 100 -620 -620 ----
4> 3- 3- 3- 3- 3- 3- 3- 3-
---- ---- ---- ---- -620 -620 -620 -620 -620 -620 -620 -620
5> 7 3 3 - 5 3 6 -
---- ---- ---- ---- 50 -430 -430 -800 -400 -430 -100 -800
6> 4 - - 6- 2 4 6- 4
---- ---- ---- ---- -50 -200 -200 170 -100 -50 170 -50
7> 1- 5 1- 1- 7 5 1- 5
-660 ---- ---- ---- ---- -630 -660 -660 -600 -630 -660 -630
8> 4- 7 0 1 4- 4- 2 4-
-140 ---- ---- ---- ---- -110 -450 -420 -140 -140 -400 -140
9> - 4- - 2 4- 4- 7 4-
-50 ---- ---- ---- ---- 420 -50 170 420 420 430 420
10> 2 2 2 6- 0 6- 4- 4-
130 130 ---- ---- ---- ---- 130 200 -100 200 150 150
11> 4 4 2 6 4 0 7 1
150 150 ---- ---- ---- ---- 130 170 150 -200 460 -140
12> - 4 4 4 7 - 4 4
50 100 ---- ---- ---- ---- 100 100 110 50 100 100
13> 5- 5- - 3 3 7 - 3
110 110 -170 ---- ---- ---- ---- -140 -140 300 -170 -140
14> 1- 1- 4- 4- 4- 7 0 4-
50 50 100 ---- ---- ---- ---- 100 100 150 -300 100
15> 1- 6 0 3 5 7 4 1-
-590 110 -800 ---- ---- ---- ---- -450 -100 140 -170 -590
16> 4 6- 2- 1 2- 5 0 6-
110 200 90 -50 ---- ---- ---- ---- 90 120 -110 200
17> 1 4 4 1 6- 1 6- 4
-100 110 110 -100 ---- ---- ---- ---- 140 -100 140 110
18> - 7 5 6 3 3 3 -
-100 1430 680 800 ---- ---- ---- ---- 650 650 650 -100
19> 1 0 6 3 6 2 4 6
90 -50 430 130 430 ---- ---- ---- ---- 110 150 430
20> 5- 3 3 0 1 7 5- 3
200 100 100 -170 -110 ---- ---- ---- ---- 300 200 100
21> 6 2- 6 0 2- 6 2- 2-
170 140 170 120 140 ---- ---- ---- ---- 170 140 140
22> 1- 7 6 1- 5 1- 1- 4
-630 400 100 -630 -580 -630 ---- ---- ---- ---- -630 -600
23> 3- 3- 3- 3- 7 0 3- 3-
140 140 140 140 170 100 ---- ---- ---- ---- 140 140
24> 1 7 4 4 1 1 4 6
-100 400 -50 -50 -100 -100 ---- ---- ---- ---- -50 180
25> 4 4 4 - 4 7 4 -
-630 -630 -630 -660 -630 100 -630 ---- ---- ---- ---- -660
26> 4 4 4 4 4 7 0 1
680 680 680 680 680 1430 500 ---- ---- ---- ---- 650
27> - 4 4 7 - 4 4 4
-100 -50 -50 400 -100 -50 -50 ---- ---- ---- ---- -50
28> - - 4 3 7 5 2 6
-450 -450 -200 -400 50 -170 -420 -150 ---- ---- ---- ----
29> 2 7 6 2 2 2 5 2
-620 750 200 -620 -620 -620 -100 -620 ---- ---- ---- ----
30> 5- 1 7 1 3- 1 3- 5-
-100 -420 50 -420 -170 -420 -170 -100 ---- ---- ---- ----
31> 6- 3 3 0 3 3 3 6-
---- 630 600 600 -200 600 600 600 630 ---- ---- ----
32> 3- 7 5- - 2 3- 5- -
---- -650 200 -620 -680 -660 -650 -620 -680 ---- ---- ----
33> 4 7 5- 0 1 5- 2 3
---- -110 90 PASS -450 -200 PASS -170 -140 ---- ---- ----
34> 7 0 6 3- 1 3- 3- 3-
---- ---- 130 -100 110 100 50 100 100 100 ---- ----
35> 5 - 3- - 6 3- 2 7
---- ---- -640 -720 -680 -720 -620 -680 -710 -190 ---- ----
36> 0 1- 5- 5- 5- 5- 1- 3
---- ---- -200 600 660 660 660 660 600 630 ---- ----
Thu Aft Side Game 2 Of 6 Session January 26, 2012
Scores after 8 rounds Average: 84.0 Section D East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 51.19 86.00 C 5 2 1 3 1.45Red Lucian Platt - Kathrin Platt
2 49.70 83.50 B Donald MacMillan - Mickey MacMillan
3 62.80 105.50 A 1 2/3 3.49*** Margie Sullivan - Stephen Rzewski
4 46.13 77.50 C 4/5 0.96Red Julia Lunn - Elizabeth Stallard
5 42.56 71.50 A John Swanson - Selena Swanson
6 54.17 91.00 B 3/4 1 1.54Red Mona Marie Gambrill - Julia Beach
7 54.17 91.00 A 3/4 0.88Red Peggy Robinson - Ann Panzer
8 42.86 72.00 A Gwen Christensen - Barbara Mulder
9 50.89 85.50 B 3/4 0.66Red Diana Diel - Audrey Smith
10 37.50 63.00 C Janine Lines - Alice Palmer
11 50.89 85.50 B 3/4 0.66Red Ellen Davidson - Robert La Tourette
12 57.14 96.00 A 2 1.44Red Marv Norden - John Coone
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2 2 6 2 5 2 2 7
---- ---- -140 ---- -140 ---- -50 -140 -100 -140 -140 110
2> 7 3 - 6 3 3 - 5
---- ---- 140 ---- -110 ---- -130 100 -110 -110 -130 -50
3> 1 6 1 3- 6 3- 6 1
---- ---- -100 ---- 620 ---- -100 600 620 600 620 -100
4> 3- 3- 3- 3- 3- 3- 3- 3-
620 ---- ---- 620 ---- 620 ---- 620 620 620 620 620
5> 4 6- 2 4 0 1 4 6-
430 ---- ---- 800 ---- 400 ---- 430 -50 100 430 800
6> 6- - 5 3 3 - 6- 3
200 ---- ---- -170 ---- 100 ---- 50 50 -170 200 50
7> 5- 5- 0 2 5- 2 2 5-
660 660 ---- ---- 600 ---- 630 ---- 660 630 630 660
8> 2- 6 2- 2- 5 0 2- 7
140 420 ---- ---- 140 ---- 140 ---- 400 110 140 450
9> 6- 5 2- 2- 0 2- 2- 6-
50 -170 ---- ---- -420 ---- -420 ---- -430 -420 -420 50
10> - 5 7 - 2- 2- 5 5
-200 -130 100 ---- ---- -200 ---- -150 ---- -150 -130 -130
11> 1 3 3 7 0 6 5 3
-170 -150 -150 ---- ---- 200 ---- -460 ---- 140 -130 -150
12> 3 3 0 6- 3 3 3 6-
-100 -100 -110 ---- ---- -50 ---- -100 ---- -100 -100 -50
13> 1- 4 6- 0 6- 4 1- 4
-110 140 170 -300 ---- ---- 170 ---- 140 ---- -110 140
14> 5- 2- 2- 0 7 2- 5- 2-
-50 -100 -100 -150 ---- ---- 300 ---- -100 ---- -50 -100
15> 1 2 7 0 3 5- 5- 4
-110 100 800 -140 ---- ---- 170 ---- 590 ---- 590 450
16> 4- 4- 2 6 7 - 3 -
-90 -90 -120 50 110 ---- ---- -200 ---- -110 ---- -200
17> - 3 6 6 - 3 6 3
-140 -110 100 100 -140 ---- ---- -110 ---- 100 ---- -110
18> 4 2 4 1 4 6- 6- 0
-650 -680 -650 -800 -650 ---- ---- 100 ---- 100 -----1430
19> 1 5 4 3 1 1 6 7
-430 -110 -130 -150 -430 -430 ---- ---- -90 ---- 50 ----
20> 4 0 7 1- 6 4 1- 4
-100 -300 170 -200 110 -100 ---- ---- -200 ---- -100 ----
21> 1 1 7 4- 4- 4- 1 4-
-170 -170 -120 -140 -140 -140 ---- ---- -170 ---- -140 ----
22> 5- 5- 2 3 5- 5- 0 1
---- 630 630 580 600 630 630 ---- ---- -400 ---- -100
23> 3- 3- 0 3- 7 3- 3- 3-
---- -140 -140 -170 -140 -100 -140 ---- ---- -140 ---- -140
24> 3 3 6 1 6 6 0 3
---- 50 50 100 -180 100 100 ---- ---- -400 ---- 50
25> 6- 3 6- 0 3 3 3 3
660 ---- 630 660 -100 630 630 630 ---- ---- 630 ----
26> 3 3 6 0 3 7 3 3
-680 ---- -680 -650 -1430 -680 -500 -680 ---- ---- -680 ----
27> 0 6- 3 3 6- 3 3 3
-400 ---- 100 50 50 100 50 50 ---- ---- 50 ----
28> 0 2 6- 5 6- 1 3 4
---- -50 ---- 170 450 420 450 150 200 ---- ---- 400
29> 5 5 5 2 0 5 1 5
---- 620 ---- 620 620 100 -750 620 -200 ---- ---- 620
30> 3- 6 1- 3- 6 1- 0 6
---- 170 ---- 420 100 170 420 100 -50 ---- ---- 420
31> 7 4 4 - 4 4 - 4
200 ---- -600 ---- -600 -630 -600 -600 -630 -600 ---- ----
32> 6- 5 3- 3- 1- 0 6- 1-
680 ---- 660 ---- 650 650 620 -200 680 620 ---- ----
33> 7 6 1- 3 5 0 4 1-
450 ---- 200 ---- PASS 110 170 -90 140 PASS ---- ----
34> 3- 6 3- 0 3- 7 3- 1
---- -100 ---- -50 ---- -100 -130 -100 100 -100 -110 ----
35> 6- 1 3- 2 5 6- 0 3-
---- 720 ---- 620 ---- 680 640 710 720 190 680 ----
36> 1- 1- 1- 7 5- 5- 4 1-
---- -660 ---- -660 ---- -660 200 -600 -600 -630 -660 ----
Thu Aft Newcomer Pairs January 26, 2012
Scores after 7 rounds Average: 63.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 61.79 77.86 A 2 4 1.18Red Ann Sims - Willi Christensen
2 47.90 60.36 B Geoff Bell - Kathleen Bell
3 36.72 46.27 C Nora Guinane - Kelly Shields
4 64.82 81.67 A 1 1 2.79Red Sandra Press - Victor Press
5 40.43 50.94 B Joan Thomas - Marsha Fraser
6 60.49 76.22 B 3 1 5 3 1.06Red Thomas Bolton - Judy Harte-Lovelace
7 55.81 70.32 B 4 2 5 0.62Red Peter Adhemar - Susan Adhemar
8 43.25 54.49 A Susan Ridgway - S Mary Hatch
9 45.63 57.50 A Katrina Van Pelt - Diana Gozney
10 51.71 65.16 B 3 0.45Red Lorna Anderson - Margaret Kirk
11 41.96 52.87 C 1 0.52Red Renate Flint - Gillian Hamilton
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 3 5.33 1.25 3 0.08 5.33
50 ---- ---- ---- ---- ---- 100 -50 50 -100 100
2> 3.58 3.58 0.08 1.25 3.58 5.92
110 ---- ---- ---- ---- ---- 110 -200 50 110 150
3> 1.25 3.58 0.08 3.58 5.92 3.58
-170 ---- ---- ---- ---- ---- 100 -620 100 200 100
4> 3 3 5.92 3 3 0.08
---- -620 ---- ---- ---- ---- -620 500 -620 -620 -790
5> 5.33 5.33 3.58 0.67 2.42 0.67
---- 50 ---- ---- ---- ---- 50 -120 -430 -400 -430
6> 1.83 3.58 1.83 4.75 5.92 0.08
---- -50 ---- ---- ---- ---- 90 -50 120 140 -110
7> 5- - 5- 3- 2 3- -
-600 -690 -600 ---- ---- ---- ---- -630 -660 -630 -690
8> 6 2 4 4 1 0 4
100 -140 50 ---- ---- ---- ---- 50 -170 -420 50
9> 0 6 2- 1 2- 4- 4-
-50 430 170 ---- ---- ---- ---- 140 170 420 420
10> 3 1.25 5.92 4.75 0.08 3
110 ---- -80 210 ---- ---- ---- ---- 130 -100 110
11> 5.33 0.08 2.42 1.25 5.33 3.58
150 ---- -100 50 ---- ---- ---- ---- -50 150 130
12> 4.17 4.17 1.83 5.92 1.83 0.08
100 ---- 100 -100 ---- ---- ---- ---- 120 -100 -120
13> 2 2 6 5 0 2 4
-140 -140 100 90 -170 ---- ---- ---- ---- -140 -110
14> 4 4 - 4 4 4 -
100 100 50 100 100 ---- ---- ---- ---- 100 50
15> 2- 2- - 6 - 5 4
-170 -170 -420 170 -420 ---- ---- ---- ---- 100 50
16> 5.33 2.42 5.33 0.67 0.67 3.58
120 90 ---- 120 -100 -100 ---- ---- ---- ---- 100
17> 5.33 3.58 1.25 1.25 5.33 1.25
140 -50 ---- -100 -100 140 ---- ---- ---- ---- -100
18> 4.75 2.42 4.75 0.67 4.75 0.67
650 150 ---- 650 -100 650 ---- ---- ---- ---- -100
19> 4 3 1- 5 0 1- 6
-50 -90 -100 150 -200 -100 400 ---- ---- ---- ----
20> 4 1 0 6 4 4 2
100 -110 -140 200 100 100 -90 ---- ---- ---- ----
21> 3 2 0 5 5 5 1
140 80 PASS 170 170 170 50 ---- ---- ---- ----
22> 1.83 0.08 4.75 5.92 3.58 1.83
---- -150 -600 ---- -90 200 -140 -150 ---- ---- ----
23> 4.75 1.83 1.83 4.75 4.75 0.08
---- 140 110 ---- 110 140 140 -100 ---- ---- ----
24> 3.58 4.75 1.83 0.08 5.92 1.83
---- 50 170 ---- -50 -100 500 -50 ---- ---- ----
25> 6 3 3 5 - 3 -
---- ---- 100 -630 -630 -600 -660 -630 -660 ---- ----
26> 1 6 3- 3- 3- 3- 0
---- ---- 620 680 650 650 650 650 230 ---- ----
27> 0 3 6 1 3 5 3
---- ---- -150 -50 420 -100 -50 400 -50 ---- ----
28> 1.25 5.33 1.25 1.25 3.58 5.33
---- ---- ---- -450 ---- -170 -450 -450 -420 -170 ----
29> 0.08 5.92 2.42 4.75 3.58 1.25
---- ---- ---- -790 ---- 100 -620 -170 -200 -650 ----
30> 4.17 0.67 0.67 4.17 4.17 4.17
---- ---- ---- -420 ---- -450 -450 -420 -420 -420 ----
31> 0.08 3 3 3 3 5.92
---- ---- ---- ---- 600 630 630 630 630 660 ----
32> 1.25 3.58 4.75 2.42 5.92 0.08
---- ---- ---- ---- -660 -620 -170 -650 100 -1440 ----
33> 5.33 5.33 3.58 2.42 0.08 1.25
---- ---- ---- ---- 50 50 PASS -50 -170 -140 ----
Thu Aft Newcomer Pairs January 26, 2012
Scores after 7 rounds Average: 63.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 39.96 50.35 A Annelies Scheland - Ann Proctor
2 45.79 57.69 B Andy Carne - Irene Chew
3 36.44 45.92 C Linda Abend - Joan Williams
4 63.68 80.24 B 2 2 3 2 1.57Red Joy Lusher - Elma Anfossi
5 59.52 75.00 B 3 3 6 4 0.80Red Peter Donnellan - Richard Gozney
6 44.05 55.50 B Barbara Gibbings - Brian Gibbings
7 42.01 52.93 C 2 0.84Red Joyce Pearson - Gloria Rego
8 56.23 70.85 A 4 0.49Red Marsha Addis - Marlene Farbman
9 64.56 81.34 B 1 1 2 1 2.09Red Desmond Heathwood - Timothy Largay
10 47.83 60.26 C 1 1 1.12Red Susan Madorsky - George Correia
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 3 0.67 4.75 3 5.92 0.67
-50 -100 ---- 50 ---- -50 ---- 100 ---- -100 ----
2> 2.42 2.42 5.92 4.75 2.42 0.08
-110 -110 ---- 200 ---- -50 ---- -110 ---- -150 ----
3> 4.75 2.42 5.92 2.42 0.08 2.42
170 -100 ---- 620 ---- -100 ---- -200 ---- -100 ----
4> 3 3 0.08 3 3 5.92
620 620 -500 ---- 620 ---- 620 ---- 790 ---- ----
5> 0.67 0.67 2.42 5.33 3.58 5.33
-50 -50 120 ---- 430 ---- 400 ---- 430 ---- ----
6> 2.42 4.17 4.17 1.25 0.08 5.92
-90 50 50 ---- -120 ---- -140 ---- 110 ---- ----
7> 5- 2- - 4 2- 5- -
690 630 600 660 ---- 630 ---- 690 ---- 600 ----
8> 4 2 2 5 6 2 0
140 -50 -50 170 ---- 420 ---- -50 ---- -100 ----
9> 0 5 3- 3- 1- 1- 6
-430 -140 -170 -170 ---- -420 ---- -420 ---- 50 ----
10> 4.75 1.25 0.08 5.92 3 3
