Sun Eve Side Game 2 Of 5 Session January 22, 2012
Scores after 8 rounds Average: 84.0 Section G North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 48.21 81.00 C Peter Pivko - Susan Pivko
2 49.11 82.50 B Barbara King - La Vee Bailey
3 60.12 101.00 A 1 2 2.27*** Richard Palmer - Ruth Weston
4 54.76 92.00 B 3 1 5/6 3/4 1.63Red Phyllis Merritt - Jane Cangalosi
5 37.80 63.50 C Kaye Langston - Charlotte Maxwell
6 45.54 76.50 B Marcelle Davidson - James Davidson
7 51.79 87.00 B 3 0.82Red Anne Sixsmith - Betty Marshall
8 52.68 88.50 C 4 2 1 5 2 1.48Red Sarah McClanahan - Jim Kellogg
9 55.36 93.00 A 2 4 1.31Red John Swanson - Selena Swanson
10 44.64 75.00 B Belle Levman - Esther Climans
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3 6 0 3 3 3 3 7
---- ---- 450 480 140 450 450 450 450 590
2> 4- 6- 0 1- 3 1- 6- 4-
---- ---- 100 150 -200 -140 -90 -140 150 100
3> 4 6 2- 6 - 6 2- -
---- ---- -720 -680 -1430 -680 -1460 -680 -1430 -1460
4> 2- 1 0 4 2- 7 6 5
-130 ---- ---- -180 -200 -120 -130 PASS -100 -110
5> 0 5 2- 5 5 2- 7 1
-300 ---- ---- 50 -110 50 50 -110 150 -140
6> 7 4 0 3 5 6 1 2
-100 ---- ---- -200 -800 -600 -150 -110 -680 -650
7> 5- 0 5- 3 7 3 3 1
-110 -500 ---- ---- -110 -140 100 -140 -140 -300
8> 7 5 0 1- 5 5 1- 3
170 110 ---- ---- -150 -100 110 110 -100 -50
9> 7 5 2- 5 2- 0 5 1
490 450 ---- ---- 430 450 430 400 450 420
10> 3 7 3 3 3 3 3 3
-140 PASS -140 ---- ---- -140 -140 -140 -140 -140
11> 3- 3- 3- 0 3- 3- 3- 7
-50 -50 -50 ---- ---- -90 -50 -50 -50 110
12> 6 4- 7 1- 1- 1- 1- 4-
-110 -140 -90 ---- ---- -170 -170 -170 -170 -140
13> 4 1 7 5- 1 5- 3 1
150 -100 500 300 ---- ---- -100 300 110 -100
14> 0 1 4 2 4 7 6 4
-680 -210 -120 -150 ---- ---- -120 50 -110 -120
15> - 3- 6 3- 6 2 6 -
-200 170 620 170 ---- ---- 620 130 620 -200
16> 2 6 2 4- 2 4- 7 0
-100 110 -100 100 -100 ---- ---- 100 150 -110
17> 3 3 3 3 7 3 3 3
-450 -450 -450 -450 -420 ---- ---- -450 -450 -450
18> 3 3 3 3 3 7 3 3
-450 -450 -450 -450 -450 ---- ---- 70 -450 -450
19> 4 - 7 2- 2- - 5- 5-
-110 -170 200 -140 -140 -170 ---- ---- 100 100
20> 2- 0 5 2- 7 6 2- 2-
-100 -200 140 -100 500 200 ---- ---- -100 -100
21> 4 4 7 0 4 1 2 6
-100 -100 140 -200 -100 -140 ---- ---- -110 90
22> 0 6 2- 2- 7 2- 2- 5
-650 -140 -620 -620 100 -620 -620 ---- ---- -200
23> - 2- - 5- 5- 7 4 2-
-120 -100 -120 100 100 200 90 ---- ---- -100
24> 6 2- 6 6 0 2- 2- 2-
450 420 450 450 140 420 420 ---- ---- 420
25> 3- 3- 1 3- 3- 0 6 7
-50 -50 -100 -50 -50 -110 170 420 ---- ----
26> 0 3- 3- 3- 1 3- 6 7
-100 170 170 170 140 170 200 620 ---- ----
27> 6- 2- 2- 6- 2- 2- 2- 2-
170 140 140 170 140 140 140 140 ---- ----
28> 4 4 6 2 7 1 0 4
---- 100 100 150 50 300 -100 -300 100 ----
29> 6 7 2- 2- 2- 5 0 2-
---- -600 200 -660 -660 -660 -630 -690 -660 ----
30> 5 5 1 1 5 5 1 5
---- 50 50 -420 -420 50 50 -420 50 ----
Sun Eve Side Game 2 Of 5 Session January 22, 2012
Scores after 8 rounds Average: 84.0 Section G East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 45.83 77.00 C Kathrin Platt - Lucian Platt
2 52.08 87.50 B Lilian Grant - John Grant
3 38.99 65.50 B Michael Bickley - Inger Mesna
4 56.85 95.50 B 2 2 3 2 2.16Red Mickey Karlan - Susan Maier
5 46.43 78.00 C Nelson Crisp - Betty Bikle
6 49.70 83.50 B Ivy Brown - Sheila Marcantonio
7 52.38 88.00 B 4 4 0.65Red Arthur Bergman - Jacqueline Bergman
8 64.88 109.00 B 1 1 1 1 3.03*** Nancy Brown - Carol Seager
9 54.76 92.00 C 3 3 1 5/6 3/4 1 1.97Red Anna Tyson - Susie Oneil
10 38.10 64.00 B Jack Barclay - John Stafford
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4 4 4 4 1 4 7 0
---- -450 ---- -450 -450 -450 -480 -450 -140 -590
2> 5- 4 2- 5- - - 7 2-
---- 140 ---- 90 -100 140 -150 -150 200 -100
3> 1 6- 3 1 1 4- 4- 6-
---- 680 ---- 1460 720 680 680 1430 1430 1460
4> 4- 4- 0 6 1 7 2 3
130 ---- 130 ---- PASS 180 100 200 110 120
5> 7 2 4- 2 0 4- 6 2
300 ---- -50 ---- 110 -50 -150 110 140 -50
6> 0 2 1 3 6 7 5 4
100 ---- 150 ---- 110 200 680 800 650 600
7> 0 7 4 4 1- 6 4 1-
-100 500 ---- 140 ---- 140 110 300 140 110
8> 2 2 2 5- 7 4 5- 0
-110 -110 ---- -110 ---- 100 150 50 100 -170
9> 4- 2 7 2 4- 6 2 0
-430 -450 ---- -400 ---- -450 -430 -420 -450 -490
10> 0 4 4 4 4 4 4 4
PASS 140 140 ---- 140 ---- 140 140 140 140
11> 3- 3- 3- 3- 0 7 3- 3-
50 50 50 ---- 50 ---- -110 90 50 50
12> 2- 5- 0 5- 2- 5- 1 5-
140 170 90 ---- 170 ---- 140 170 110 170
13> 1- 0 4 1- 6 3 6 6
-300 -500 -110 -300 ---- 100 ---- -150 100 100
14> 0 3 1 5 3 7 3 6
-50 120 110 150 ---- 120 ---- 680 120 210
15> 5 1 1 3- 6- 6- 1 3-
-130 -620 -620 -170 ---- 200 ---- 200 -620 -170
16> 5 0 2- 7 5 5 1 2-
100 -150 -100 110 100 ---- 100 ---- -110 -100
17> 4 4 4 4 0 4 4 4
450 450 450 450 420 ---- 450 ---- 450 450
18> 4 4 4 4 4 4 4 0
450 450 450 450 450 ---- 450 ---- 450 -70
19> 1- 4- 1- 4- 3 6- 6- 0
-100 140 -100 140 110 170 ---- 170 ---- -200
20> 4- 4- 4- 0 4- 1 7 2
100 100 100 -500 100 -200 ---- 200 ---- -140
21> 5 7 1 3 3 6 3 0
110 200 -90 100 100 140 ---- 100 ---- -140
22> 4- 2 0 7 4- 1 4- 4-
620 200 -100 650 620 140 620 ---- 620 ----
23> 1- 4- 1- 6- 0 4- 3 6-
-100 100 -100 120 -200 100 -90 ---- 120 ----
24> 1 4- 7 1 4- 4- 4- 1
-450 -420 -140 -450 -420 -420 -420 ---- -450 ----
25> 3- 3- 7 3- 1 6 0 3-
---- 50 50 110 50 -170 100 -420 ---- 50
26> 6 7 3- 3- 1 3- 0 3-
---- -140 100 -170 -170 -200 -170 -620 ---- -170
27> 4- - 4- 4- 4- 4- 4- -
---- -140 -170 -140 -140 -140 -140 -140 ---- -170
28> 5 0 3 6 3 7 1 3
-50 ---- -300 -100 100 -100 300 -150 -100 ----
29> 4- 4- 1 2 0 7 4- 4-
660 ---- 660 600 630 -200 690 660 660 ----
30> 6 2 2 2 2 6 6 2
420 ---- -50 -50 -50 -50 420 420 -50 ----
Sun Eve Newcomer Pairs January 22, 2012
Scores after 6 rounds Average: 48.0 Section H North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 47.92 46.00 C 1 0.52Red Elaine Wallace - Donnadale Smith
2 49.48 47.50 B 2 3 0.83Red Desmond Heathwood - Ann Heathwood
3 61.98 59.50 A 1 1 2.13Red Marsha Addis - Marlene Farbman
4 34.90 33.50 C Martin Levman - Sandra Pineau
5 55.73 53.50 B 2 1 4 1 1.47Red Barbara Gibbings - Brian Gibbings
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 2 1 0 3- 3-
420 -50 -300 450 450 ----
2> 4 1 2 0 3
620 -110 -100 -400 100 ----
3> 1 1 4 1 3
-1430 -1430 -680 -1430 -710 ----
4> 0 4 2- 1 2-
-150 PASS -90 -130 -90 ----
5> 2- 2- 4 1 0
100 100 150 -140 -150 ----
6> - 3- 2 3- -
-150 -130 -140 -130 -150 ----
7> 1 4 3 1 1
-140 100 -110 -140 -140 ----
8> 4 0 1- 3 1-
130 -150 -50 110 -50 ----
9> 1- 1- 4 0 3
400 400 430 140 420 ----
10> 2- 2- 2- 0 2-
-140 -140 -140 -170 -140 ----
11> 0 3 3 3 1
-100 50 50 50 PASS ----
12> 1 3 1 1 4
-170 -140 -170 -170 -120 ----
13> 4 2 3 1 0
150 -100 130 -110 -200 ----
14> 1 4 1 3 1
-120 -90 -120 -110 -120 ----
15> 1 0 4 2 3
170 150 950 600 620 ----
16> 0 2 3 1 4
-150 120 150 -140 200 ----
17> 1- 1- 4 1- 1-
-450 -450 50 -450 -450 ----
18> 4 - 2- 2- -
-150 -450 -200 -200 -450 ----
19> 2 - 3- - 3-
100 -170 200 -170 200 ----
20> 1 2 4 0 3
-100 100 300 -150 180 ----
21> 4 1 0 3 2
100 -100 -200 50 -90 ----
22> 3 - 2 - 4
-170 -650 -630 -650 100 ----
23> 2 4 - - 3
-90 300 -150 -150 -70 ----
24> 2- 2- 2- 0 2-
420 420 420 170 420 ----
Sun Eve Newcomer Pairs January 22, 2012
Scores after 6 rounds Average: 48.0 Section H East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 40.63 39.00 C Steven Trumper - Sandra Curtis
2 39.38 37.80 B Joan Thomas - George Correia
3 58.75 56.40 A 1 2 1.60Red Ruth Macpherson - Carolyn Laible
4 48.75 46.80 C 2 1 0.52Red Lambi Newsham - Joan Brennan
5 54.38 52.20 B 1 2 1.10Red Martha Ferguson - Mark Crampton
6 58.13 55.80 A 2 3 1.20Red Barbara Murray - Linda Schlereth
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 2 - 3 - 4
-420 -450 50 -450 300 ----
2> 0 4 3 1 2
-620 400 110 -100 100 ----
3> 3 3 3 1 0
1430 1430 1430 710 680 ----
4> 4 3 0 1- 1-
150 130 PASS 90 90 ----
5> 3 1- 4 0 1-
140 -100 150 -150 ---- -100
6> - - 3- 2 3-
130 130 150 140 ---- 150
7> 3 0 3 1 3
140 -100 140 110 ---- 140
8> 1 4 2- 2- 0
-110 150 50 50 ---- -130
9> 2- 1 0 2- 4
-400 -420 -430 ---- -400 -140
10> 1- 1- 1- 1- 4
140 140 140 ---- 140 170
11> 1 3 1 4 1
-50 PASS -50 ---- 100 -50
12> 1 0 3 3 3
140 120 170 ---- 170 170
13> 4 1 0 3 2
200 -130 ---- -150 110 100
14> 3 3 3 1 0
120 120 ---- 120 110 90
15> 1 0 3 2 4
-620 -950 ---- -170 -600 -150
16> 0 1 4 3 2
-200 -150 ---- 150 140 -120
17> 0 2- 2- 2- 2-
-50 ---- 450 450 450 450
18> 1- 0 1- 3- 3-
200 ---- 150 200 450 450
19> - 2 3- 3- -
-200 ---- -100 170 170 -200
20> 0 3 4 2 1
-300 ---- 100 150 -100 -180
21> 0 1 3 2 4
---- -100 -50 100 90 200
22> 1 3- 3- 0 2
---- 170 650 650 -100 630
23> 2 3- 0 1 3-
---- 90 150 -300 70 150
24> 1- 4 1- 1- 1-
---- -420 -170 -420 -420 -420