Open Charity Pairs January 21, 2012
Scores after 8 rounds Average: 84.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 37.20 62.50 C Aida Bostelmann - Judy King
2 42.56 71.50 B Marcelle Davidson - James Davidson
3 66.96 112.50 A 1 2 8.23Red Candace Kuschner - Marshall Kuschner
4 54.46 91.50 C 4 2 2 3 1.88Red Gill Gray - Patricia Siddle
5 49.11 82.50 A Kevin Comeau - Adam Parrish
6 47.62 80.00 C Ann Weinstein - David Petty
7 41.07 69.00 A Patricia Riding - Brian Meyer
8 59.52 100.00 A 2/3 1.61Red Vera Petty - Roman Smolski
9 47.32 79.50 A Diana Diel - Nea Willits
10 52.98 89.00 B 5 3 0.82Red John F. W. Glynn - John Hoskins
11 47.02 79.00 C J Ross Quigley - Dan MacNeil
12 44.64 75.00 B Gordon Bussell - Judith Bussell
13 59.52 100.00 C 2/3 1 1 4 1 3.34Red Freya Giffen - Simon Giffen
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 4- 0 4- 6- 3 6- 2 1
---- ---- ---- ---- 100 -150 100 110 50 110 -110 -140 ----
2> 2- 1 6 6 0 4 6 2-
---- ---- ---- ---- 630 600 660 660 -200 650 660 630 ----
3> 6 0 2- 2- 2- 7 2- 5
---- ---- ---- ---- -50 -150 -110 -110 -110 90 -110 -100 ----
4> 1 7 4 5 2- 6 2- 0
---- ---- ---- ---- ---- -300 690 150 170 130 660 130 -500
5> 7 3- 6 3- 1 3- 0 3-
---- ---- ---- ---- ---- 110 50 100 50 -100 50 -140 50
6> 7 5- 1- 1- 3- 0 3- 5-
---- ---- ---- ---- ---- 210 -150 -600 -600 -180 -630 -180 -150
7> 0 1- 4- 1- 4- 4- 7 4-
-300 ---- ---- ---- ---- ---- -100 140 -100 140 140 170 140
8> 1- 5- 5- 5- 0 5- 3 1-
430 ---- ---- ---- ---- ---- 490 490 490 420 490 460 430
9> 3 2 7 - 5 - 5 5
100 ---- ---- ---- ---- ---- -100 170 -140 140 -140 140 140
10> 4 0 1 7 4 4 4 4
620 140 ---- ---- ---- ---- ---- 200 650 620 620 620 620
11> 1- 4- 6 1- 3 0 4- 7
-420 -170 ---- ---- ---- ---- ---- -140 -420 -200 -450 -170 200
12> 0 3 6 5 1 7 3 3
-500 50 ---- ---- ---- ---- ---- 300 100 -460 930 50 50
13> 4- 4- 4- 4- 4- 4- - -
620 620 620 ---- ---- ---- ---- ---- 620 620 620 -100 -100
14> 1 4 5- 2- 5- 2- 0 7
-110 -50 130 ---- ---- ---- ---- ---- -100 130 -100 -1400 800
15> 5 3 6 1 4 1 7 1
50 -400 150 ---- ---- ---- ---- ---- -420 -80 -420 250 -420
16> 1- 4 5- 7 1- 1- 1- 5-
-140 -100 100 140 ---- ---- ---- ---- ---- -140 -140 -140 100
17> 1 0 3 6 3 6 3 6
-150 -490 -130 -110 ---- ---- ---- ---- ---- -130 -110 -130 -110
18> 0 2- 5 6 2- 2- 2- 7
-460 -430 -420 -150 ---- ---- ---- ---- ---- -430 -430 -430 -130
19> 0 2- 2- 2- 6 2- 7 5
-100 -50 -50 -50 140 ---- ---- ---- ---- ---- -50 200 110
20> 3- 3- 3- 3- 3- 3- 3- 3-
-650 -650 -650 -650 -650 ---- ---- ---- ---- ---- -650 -650 -650
21> 2 6 6 6 3- 0 3- 1
100 620 620 620 140 ---- ---- ---- ---- ---- -200 140 -100
22> 3 1 4- 2 7 6 0 4-
-200 -620 -100 -300 200 140 ---- ---- ---- ---- ---- -650 -100
23> - - 7 4- 2 4- 4- 4-
-600 -600 -120 -150 -180 -150 ---- ---- ---- ---- ---- -150 -150
24> 5 0 5 5 2 5 1 5
450 -100 450 450 200 450 ---- ---- ---- ---- ---- -50 450
25> 5 0 5 1- 5 1- 3 7
230 -130 230 -110 230 -110 140 ---- ---- ---- ---- ---- 480
26> 6 4- 7 0 1 2 3 4-
-90 -100 100 -200 -150 -120 -110 ---- ---- ---- ---- ---- -100
27> 4 4 6- 2 0 6- 1 4
420 420 450 200 -50 450 170 ---- ---- ---- ---- ---- 420
28> 7 4- 3 - 2 - 4- 6
50 -130 -180 -430 -200 -430 -130 -110 ---- ---- ---- ---- ----
29> 3- 5- 1- 1- 3- 5- 0 7
-170 -150 -200 -200 -170 -150 -600 110 ---- ---- ---- ---- ----
30> 0 6 4 1- 4 7 1- 4
-420 -110 -130 -150 -130 300 -150 -130 ---- ---- ---- ---- ----
31> 1 5- 7 5- 2 3- 3- 0
---- 200 650 790 650 620 630 630 180 ---- ---- ---- ----
32> 1 7 6 4- 1 3 4- 1
---- -620 150 -100 -170 -620 -200 -170 -620 ---- ---- ---- ----
33> 6 2 2 6 2 2 6 2
---- 50 -400 -400 50 -400 -400 50 -400 ---- ---- ---- ----
34> 6 6 3- 1 0 3- 6 2
---- ---- 680 680 500 150 100 500 680 200 ---- ---- ----
35> 4 6 0 7 4 1 2 4
---- ---- 140 170 -670 420 140 -50 100 140 ---- ---- ----
36> 3 3 6 7 0 1 5 3
---- ---- -200 -200 110 600 -710 -300 -100 -200 ---- ---- ----
37> 6 2- 2- 0 2- 6 6 2-
---- ---- ---- -450 -480 -480 -510 -480 -450 -450 -480 ---- ----
38> 5 0 3 2 1 7 5 5
---- ---- ---- 130 -200 90 PASS -100 300 130 130 ---- ----
39> 1 2 0 3- 3- 6 6 6
---- ---- ---- -200 -100 -1100 110 110 130 130 130 ---- ----
Open Charity Pairs January 21, 2012
Scores after 8 rounds Average: 84.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 51.19 86.00 C 3 1 5 1.06Red Jack Barclay - Edward Van Hulst
2 43.45 73.00 B Rachael Gosling - Elizabeth McKee
3 54.46 91.50 A 4 0.94Red Anthony Saunders - Allan Graves
4 46.73 78.50 C Desmond Nash - Tracy Nash
5 57.14 96.00 A 2 1.88Red Margie Sullivan - Stephen Rzewski
6 52.68 88.50 B 5 2 1.08Red Maureen Donovan - Patricia Morrison
7 46.73 78.50 A Olivia Brown - Art D'Entremont
8 41.67 70.00 A Shirley Eide - Grace Tanner
9 42.26 71.00 A Lorraine Holub - Joan Simon
10 50.30 84.50 B Arthur Bergman - Jacqueline Bergman
11 55.95 94.00 A 3 1.34Red Patricia Herlihy - Theresa Andino
12 43.45 73.00 C Audrey Smith - Ellen Davidson
13 63.99 107.50 B 1 1 5 2 4.36Red Eric Endicott - Linda Akazawa
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 2- - 4 - 5 2- 6 7
---- -100 ---- -110 ---- -50 ---- -110 ---- 110 -100 140 150
2> 1 1 7 3 1 4- 4- 6
---- -660 ---- -660 ---- 200 ---- -650 ---- -660 -630 -630 -600
3> 4- 4- 4- 0 4- 1 2 7
---- 110 ---- 110 ---- 110 ---- -90 ---- 110 50 100 150
4> 0 3 2 4- 1 4- 6 7
-690 ---- -150 ---- -170 ---- -130 ---- -660 ---- -130 300 500
5> 3- 1 3- 6 3- 7 0 3-
-50 ---- -100 ---- -50 ---- 100 ---- -50 ---- 140 -110 -50
6> 1- 5- 5- 3- 7 3- 0 1-
150 ---- 600 ---- 600 ---- 180 ---- 630 ---- 180 -210 150
7> 7 2- 5- 2- 2- 0 2- 5-
300 -140 ---- 100 ---- -140 ---- -140 ---- -170 ---- -140 100
8> 5- 1- 1- 7 1- 4 5- 1-
-430 -490 ---- -490 ---- -420 ---- -490 ---- -460 ---- -430 -490
9> 4 0 6- 2 6- 2 2 5
-100 -170 ---- 140 ---- -140 ---- 140 ---- -140 ---- -140 100
10> 6 7 0 3 3 3 3 3
-200 -140 -650 ---- -620 ---- -620 ---- -620 ---- -620 ---- -620
11> 1 2- 5- 4 7 2- 0 5-
140 170 420 ---- 200 ---- 450 ---- 170 ---- -200 ---- 420
12> 1 4 2 6 0 4 4 7
-300 -50 -100 ---- 460 ---- -930 ---- -50 ---- -50 ---- 500
13> 2- 2- 2- 2- 2- 6- 6- 2-
-620 -620 -620 -620 ---- -620 ---- 100 ---- 100 ---- -620 ----
14> 3 4- 1- 1- 4- 7 0 6
50 100 -130 -130 ---- 100 ---- 1400 ---- -800 ---- 110 ----
15> 4 6 1 3 6 0 6 2
400 420 -150 80 ---- 420 ---- -250 ---- 420 ---- -50 ----
16> 1- 5- 0 5- 5- 1- 5- 3
---- -100 140 -140 140 ---- 140 ---- -100 ---- 140 ---- 100
17> 4 4 1 1 4 1 6 7
---- 130 130 110 110 ---- 130 ---- 110 ---- 150 ---- 490
18> 2 4- 1 4- 4- 0 7 4-
---- 420 430 150 430 ---- 430 ---- 130 ---- 460 ---- 430
19> 4- 4- 4- 1 0 2 7 4-
50 ---- 50 50 -140 -200 ---- -110 ---- 100 ---- 50 ----
20> 3- 3- 3- 3- 3- 3- 3- 3-
650 ---- 650 650 650 650 ---- 650 ---- 650 ---- 650 ----
21> 1 1 7 3- 3- 6 5 1
-620 ---- -620 200 -140 -140 ---- 100 ---- -100 ---- -620 ----
22> 5 0 7 1 2- 4 6 2-
---- 300 ---- -200 650 -140 100 ---- 200 ---- 620 ---- 100
23> 2- 5 2- 2- 2- 6- 6- 0
---- 150 ---- 180 150 150 150 ---- 600 ---- 600 ---- 120
24> 2 5 6 2 2 2 7 2
---- -450 ---- -200 50 -450 -450 ---- -450 ---- 100 ---- -450
25> 5- 2 5- 0 4 2 7 2
110 ---- -230 ---- 110 -480 -140 -230 ---- 130 ---- -230 ----
26> 7 6 5 2- 4 1 2- 0
200 ---- 150 ---- 120 100 110 90 ---- 100 ---- -100 ----
27> 5 7 - 3 6 3 3 -
-200 ---- 50 ---- -450 -420 -170 -420 ---- -420 ---- -450 ----
28> 5 6- 2- 0 1 2- 4 6-
---- 200 ---- 430 ---- 130 -50 110 130 ---- 180 ---- 430
29> 3- 1- 7 3- 0 1- 5- 5-
---- 170 ---- 150 ---- 600 170 -110 150 ---- 200 ---- 200
30> 3 0 5- 7 3 1 3 5-
---- 130 ---- -300 ---- 150 420 130 110 ---- 130 ---- 150
31> 1- 5 3- 3- 6 7 1- 0
-650 ---- -620 ---- -630 ---- -630 -200 -180 -650 ---- -790 ----
32> 2- 6 4 2- 6 6 0 1
170 ---- 620 ---- 200 ---- 170 620 620 -150 ---- 100 ----
33> 1 5 5 1 1 5 5 5
-50 ---- 400 ---- 400 ---- -50 -50 400 400 ---- 400 ----
34> 6 7 3- 1 1 5 1 3-
---- -150 ---- -100 ---- -500 ---- -680 -680 -200 -680 ---- -500
35> 0 3 6 5 3 3 1 7
---- -420 ---- -140 ---- 50 ---- -100 -140 -140 -170 ---- 670
36> 0 7 6 2 4 4 4 1
---- -600 ---- 710 ---- 300 ---- 100 200 200 200 ---- -110
37> 4- 7 4- 1 1 1 4- 4-
480 ---- 510 ---- 480 ---- 450 ---- 450 450 480 480 ----
38> 4 5 6 0 2 2 2 7
-90 ---- PASS ---- 100 ---- -300 ---- -130 -130 -130 200 ----
39> 7 3- 3- 1 1 6 1 5
1100 ---- -110 ---- -110 ---- -130 ---- -130 200 -130 100 ----
Open Charity Pairs January 21, 2012
Scores after 8 rounds Average: 84.0 Section D North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 50.00 84.00 C 5 4 2 0.80Red Laura Patriciu - Florin Patriciu
2 45.54 76.50 C Russell Craft - Dee Craft
3 51.49 86.50 A 4 0.90Red Alan Douglas - Jane Smith
4 55.06 92.50 C 3 3 1 2 2.51Red Michael Tait - Jane Clipper
5 34.82 58.50 A Janice Trott - Michael Bickley
6 44.64 75.00 B John Rayner - Sheena Rayner
7 47.02 79.00 B Jeanie Ginsberg - Gordon Ginsburg
8 49.70 83.50 C Mary Akin - Mary Daniher
9 47.02 79.00 A Charles Gambrill - Karen Lee Barrett
10 49.40 83.00 C Graham Fenton - Jacqueline Swan
11 69.05 116.00 B 1 1 1 1 10.97Red John Burville - Magda Farag
12 56.25 94.50 B 2 2 5 1.84Red Eddie Kyme - Stephanie Kyme
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4 6- 6- 3 1 2 0 5
---- ---- ---- 100 130 130 50 -110 -100 -140 110 ----
2> 6 1- 3- 1- 7 3- 5 0
---- ---- ---- 630 170 600 170 660 600 620 -100 ----
3> 3- 5 7 1 2 3- 0 6
---- ---- ---- -100 -50 110 -140 -130 -100 -150 100 ----
4> 1 3- 6 0 3- 7 3- 3-
---- ---- ---- ---- -500 -200 -100 -800 -200 130 -200 -200
5> 0 4- 1 2- 6- 2- 6- 4-
---- ---- ---- ---- -120 100 -100 50 110 50 110 100
6> 3 0 7 3 1 5 3 6
---- ---- ---- ---- -150 -630 100 -150 -300 -130 -150 -120
7> 3- 1 7 3- 0 3- 6 3-
-100 ---- ---- ---- ---- -200 170 -100 -1700 -100 110 -100
8> 2 5- 2 0 5- 5- 5- 2
460 ---- ---- ---- ---- 490 460 430 490 490 490 460
9> 7 1 3 0 3 5- 3 5-
500 ---- ---- ---- ---- 110 140 100 140 170 140 170
10> 2 4- 4- 4- 0 4- 7 1
620 650 ---- ---- ---- ---- 650 650 70 650 680 170
11> 5 4 - 6 3 2 7 -
100 50 ---- ---- ---- ---- -420 140 -100 -170 420 -420
12> 2- 2- - 4 7 - 5- 5-
-400 -400 ---- ---- ---- ---- -460 -130 100 -460 50 50
13> 5 1- 5 5 1- 5 0 5
620 170 620 ---- ---- ---- ---- 620 170 620 -100 620
14> 1 6 4 5 0 7 3 2
-670 130 -140 ---- ---- ---- ---- 50 -1700 300 -150 -530
15> 5- 3- 2 7 - - 3- 5-
100 -420 -430 ---- ---- ---- ---- 200 -920 -920 -420 100
16> 5- 1 3 3 5- 0 7 3
-100 -170 -140 -140 ---- ---- ---- ---- -100 -200 100 -140
17> 0 6 6 1 6 2 3 4
-800 50 50 -430 ---- ---- ---- ---- 50 -400 -110 -90
18> 4 1 5 3 1 1 6- 6-
-180 -430 -120 -400 ---- ---- ---- ---- -430 -430 50 50
19> 4- 0 1- 4- 1- 3 6- 6-
120 -500 -50 120 -50 ---- ---- ---- ---- 110 140 140
20> 4 4 - 4 4 4 7 -
-650 -650 -800 -650 -650 ---- ---- ---- ---- -650 100 -800
21> 3- 3- 3- 3- 0 7 3- 3-
-100 -100 -100 -100 -200 ---- ---- ---- ---- 140 -100 -100
22> 2- 7 2- 1 0 5 5 5
-200 590 -200 -620 -650 -100 ---- ---- ---- ---- -100 -100
23> 1- 3- 5- 3- 1- 5- 7 0
-180 -150 -120 -150 -180 -120 ---- ---- ---- ---- 100 -600
24> - - 6 2 3- 3- 6 6
-50 -50 450 400 430 430 ---- ---- ---- ---- 450 450
25> 4 6 4 4 7 0 1- 1-
200 230 200 200 480 100 110 ---- ---- ---- ---- 110
26> 5- 5- 2 4 0 2 2 7
90 90 -100 -90 -110 -100 -100 ---- ---- ---- ---- 100
27> 6- 3- 1 3- 0 2 5 6-
450 200 -50 200 -100 150 420 ---- ---- ---- ---- 450
28> 6- 3 6- 3 1 0 5 3
50 -130 50 -130 -150 -430 -100 -130 ---- ---- ---- ----
29> 1 2 0 5 5 5 7 3
-200 -170 -600 110 110 110 140 -150 ---- ---- ---- ----
30> 1 0 2- 6 2- 7 4- 4-
-400 -420 -150 100 -150 200 -130 -130 ---- ---- ---- ----
31> 2 5 7 2 2 0 5 5
---- 620 630 790 620 620 600 630 630 ---- ---- ----
32> 5- 5- 7 3 - 3 - 3
---- -170 -170 -150 -620 -650 -620 -650 -620 ---- ---- ----
33> - 4- 7 4- 2 4- 4- -
---- -400 50 100 50 -140 50 50 -400 ---- ---- ----
34> 1- 0 1- 5 5 5 5 5
---- ---- 200 100 200 680 680 680 680 680 ---- ----
35> 4 0 4 1 4 4 7 4
---- ---- 140 -100 140 -50 140 140 420 140 ---- ----
36> 5- 7 - 2 - 3- 5- 3-
---- ---- 110 200 -1100 -300 -1100 -100 110 -100 ---- ----
Open Charity Pairs January 21, 2012
Scores after 8 rounds Average: 84.0 Section D East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 45.83 77.00 C 2 0.74Red Stephen Cosham - Katrina Van Pelt
2 59.82 100.50 B 1/2 1 3 3.27Red Julia Beach - Mona Marie Gambrill
3 57.74 97.00 A 4 0.90Red G S Jade Barrett - Jeff Roman
4 50.30 84.50 C 2 1 6 1.06Red John Hodge - Sue Hodge
5 57.44 96.50 A 5 0.51Red Heather Burling - Brenda Fortunate
6 43.15 72.50 B Linda Tuff - Janet Corkum
7 58.93 99.00 A 3 1.29Red David Priest - Gordon Tanner
8 29.17 49.00 C Annelies Scheland - Ann Proctor
9 56.85 95.50 A Edward White - Bert Newman
10 43.75 73.50 C Harry Kast - Jane Downing
11 59.82 100.50 A 1/2 2.19Red Margaret Way - William Tucker
12 37.20 62.50 A Gertrude Barker - Charles Hall
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4 6 5 3 7 - 2 -
---- ---- -50 ---- 110 ---- 100 -100 140 -130 -110 -130
2> 5- 0 3- 1 2 5- 7 3-
---- ---- -170 ---- -660 ---- -600 -630 -620 -170 100 -600
3> 6 5 3- 3- 7 2 1 0
---- ---- 140 ---- 130 ---- 100 100 150 50 -100 -110
4> 1 7 3- 0 6 3- 3- 3-
100 ---- ---- 800 ---- 200 ---- -130 500 200 200 200
5> 6 4- - 4- 7 - 2- 2-
100 ---- ---- -50 ---- -110 ---- -50 120 -110 -100 -100
6> 0 4 6 2 4 4 7 1
-100 ---- ---- 150 ---- 300 ---- 130 150 150 630 120
7> 3- 3- 7 3- 1 6 3- 0
100 100 ---- ---- 1700 ---- 100 ---- -110 200 100 -170
8> 5 7 1- 1- 1- 1- 5 5
-460 -430 ---- ---- -490 ---- -490 ---- -490 -490 -460 -460
9> 0 7 4 1- 4 6 1- 4
-500 -100 ---- ---- -140 ---- -170 ---- -140 -110 -170 -140
10> 2- 2- 7 2- 0 6 2- 5
-650 -650 -70 ---- ---- -650 ---- -680 ---- -170 -650 -620
11> 1 3 4 5 0 6- 6- 2
-140 -50 100 ---- ---- 170 ---- -420 ---- 420 420 -100
12> 3 4- 0 6- 1- 1- 6- 4-
130 400 -100 ---- ---- 460 ---- -50 ---- -50 460 400
13> 5- 5- 2 2 7 2 2 2
-170 -170 -620 -620 ---- ---- 100 ---- -620 ---- -620 -620
14> 1 7 3 0 4 5 6 2
-130 1700 140 -300 ---- ---- 150 ---- 530 ---- 670 -50
15> 3- 6- 5 6- 3- 1- 1- 0
420 920 430 920 ---- ---- 420 ---- -100 ---- -100 -200
16> 1- 4 7 4 0 4 1- 6
100 140 200 140 -100 ---- ---- 140 ---- 100 ---- 170
17> 1 1 5 6 4 3 7 1
-50 -50 400 430 110 ---- ---- 90 ---- 800 ---- -50
18> 6 2 6 4 - - 3 6
430 120 430 400 -50 ---- ---- -50 ---- 180 ---- 430
19> 5- 4 2- - 5- - 2- 7
50 -110 -120 -140 50 -140 ---- ---- -120 ---- 500 ----
20> 6- 3 3 0 3 6- 3 3
800 650 650 -100 650 800 ---- ---- 650 ---- 650 ----
21> 3- 0 3- 3- 7 3- 3- 3-
100 -140 100 100 200 100 ---- ---- 100 ---- 100 ----
22> 6 2 7 2 2 4- 0 4-
---- 620 100 650 100 100 200 ---- ---- -590 ---- 200
23> 3- 0 5- 7 1- 5- 3- 1-
---- 150 -100 180 600 120 180 ---- ---- 150 ---- 120
24> 5 1 3- 1 3- 6- 6- 1
---- -400 -450 -430 -450 -430 50 ---- ---- 50 ---- -450
25> 3 0 5- 7 3 5- 1 3
-200 ---- -480 -110 -100 -200 -110 -230 ---- ---- -200 ----
26> 3 7 0 5 1- 5 1- 5
90 ---- 110 -100 100 -90 100 -90 ---- ---- 100 ----
27> 3- 7 - 5 - 2 3- 6
-200 ---- 100 -450 -150 -450 -420 -200 ---- ---- 50 ----
28> 6 7 - 2 4 4 - 4
---- 150 ---- 430 -50 100 130 130 -50 ---- ---- 130
29> 2 2 6 0 5 4 7 2
---- -110 ---- -110 200 -140 170 150 600 ---- ---- -110
30> 4- 0 6 2- 7 2- 4- 1
---- 150 ---- -200 400 130 420 130 150 ---- ---- -100
31> 5 5 7 5 2 2 2 0
-620 ---- -620 ---- -600 -620 -630 -630 -630 -790 ---- ----
32> 4 6- 4 1- 6- 1- 4 0
620 ---- 650 ---- 620 170 650 170 620 150 ---- ----
33> 2- 5 2- 6- 2- 2- 6- 0
-50 ---- 140 ---- -50 400 -50 -50 400 -100 ---- ----
34> 2 2 2 5- 2 7 2 5-
---- -680 ---- -680 ---- -680 -200 -680 -100 -680 -200 ----
35> 6 3 3 3 0 7 3 3
---- 50 ---- -140 ---- -140 -140 -420 100 -140 -140 ----
36> 5 6- 3- 1- 1- 0 3- 6-
---- 300 ---- 1100 ---- 100 -110 -110 -200 100 1100 ----
Open Charity Pairs January 21, 2012
Scores after 8 rounds Average: 84.0 Section F North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 52.98 89.00 C 5 2 1 4 1.41Red Jane McCleary - Daniel McCleary
2 38.99 65.50 B Helen Richards - Margot Holden
3 65.18 109.50 A 1 3 6.17Red Jean Johnson - McKenzie Myers
4 39.58 66.50 C Thomas Bolton - Inger Mesna
5 50.00 84.00 A Donald Geerhart - Jean Levin
6 51.79 87.00 B 3 0.77Red Richard Gray - Wendy Gray
7 61.01 102.50 A 2 6 2.60Red Renate Hansen - Andreas Babsch
8 48.51 81.50 C 2 0.74Red Linda Pollett - William Pollett
9 54.76 92.00 A 4 0.90Red Peggy Robinson - Ann Panzer
10 55.36 93.00 B 3 1 6 1.54Red Patricia McDonald - Janina Milne
11 42.86 72.00 C Steve Johnson - Ron Zeran
12 38.99 65.50 A Julia Lunn - Robert Todd
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 7 6 0 1 4- 2 4- 3
---- ---- ---- 200 100 -130 -110 50 -100 50 -80 ----
2> 4- 4- 7 0 4- 4- 1 2
---- ---- ---- 630 630 660 -100 630 630 110 600 ----
3> 2- 6 4 5 1 0 2- 7
---- ---- ---- -100 110 -90 90 -130 -660 -100 200 ----
4> 3 3 7 3 6 3 0 3
---- ---- ---- ---- -200 -200 690 -200 500 -200 -400 -200
5> 0 1- 4 6- 6- 4 1- 4
---- ---- ---- ---- -120 -110 50 110 110 50 -110 50
6> 1- 6- 4 0 4 6- 1- 4
---- ---- ---- ---- -210 -150 -180 -660 -180 -150 -210 -180
7> 4- 6- 6- 0 4- 1 2- 2-
110 ---- ---- ---- ---- 140 140 -620 110 -400 -100 -100
8> 5- 2 5- 7 3- 1 3- 0
490 ---- ---- ---- ---- 430 490 990 460 420 460 -50
9> 7 4- - - 6 4- 2- 2-
420 ---- ---- ---- ---- 100 -140 -140 170 100 -50 -50
10> 6- 4- 1- 4- 6- 1- 1- 1-
650 230 ---- ---- ---- ---- 200 230 650 200 200 200
11> 1- 5 0 3- 6 7 1- 3-
-420 100 ---- ---- ---- ---- -690 -50 140 500 -420 -50
12> 5 2 3- 7 0 1 6 3-
170 -100 ---- ---- ---- ---- 50 990 -400 -130 790 50
13> 1- 1- 5 5 5 5 5 0
170 170 620 ---- ---- ---- ---- 620 620 620 620 -100
14> 7 4- 4- 4- 1- 4- 0 1-
300 -50 -50 ---- ---- ---- ---- -50 -100 -50 -1400 -100
15> 3 6 3 3 0 7 5 1
-420 50 -420 ---- ---- ---- ---- -420 -1090 100 -170 -920
16> 1- 1- 5 4 7 6 1- 1-
-140 -140 -50 -100 ---- ---- ---- ---- 140 100 -140 -140
17> 6 2 6 0 3 6 4 1
50 -130 50 -470 ---- ---- ---- ---- -110 50 -50 -150
18> 5- 2- 2- 7 4 5- 0 1
-130 -400 -400 -110 ---- ---- ---- ---- -140 -130 -460 -430
19> 5- 5- 5- 5- 0 1- 3 1-
140 140 140 140 100 ---- ---- ---- ---- 110 120 110
20> 2- 2- 7 2- 2- 6 2- 2-
-650 -650 -500 -650 -650 ---- ---- ---- ---- -620 -650 -650
21> 2 0 5 2 2 5 7 5
-100 -200 620 -100 -100 ---- ---- ---- ---- 620 660 620
22> 2 4 1 0 3 6- 6- 5
-620 -170 -790 -990 -200 200 ---- ---- ---- ---- 200 -100
23> 0 6- 6- 1 4 2- 5 2-
-630 -120 -120 -600 -170 -180 ---- ---- ---- ---- -150 -180
24> 4 4 6- 2 6- 1 0 4
420 420 450 400 450 180 ---- ---- ---- ---- 150 420
25> 0 1- 3- 1- 7 3- 5 6
100 140 170 140 480 170 200 ---- ---- ---- ---- 230
26> 5 4 0 1- 6- 3 6- 1-
90 70 -200 -100 100 -90 100 ---- ---- ---- ---- -100
27> 3 0 5 5 2 1 5 7
170 -50 200 200 150 130 200 ---- ---- ---- ---- 450
28> 6 - 3 3 7 3 5 -
670 -430 -130 -130 730 -130 -100 -430 ---- ---- ---- ----
29> 0 3 1 2 7 5 6 4
-750 -170 -600 -400 110 -130 -100 -150 ---- ---- ---- ----
30> 4- 0 2- 2- 1 4- 6 7
-130 -420 -170 -170 -400 -130 -110 50 ---- ---- ---- ----
31> 2- 7 2- 2- 2- 5 0 6
---- 620 660 620 620 620 630 200 650 ---- ---- ----
32> 1- 7 0 1- 5 4 6 3
---- -620 -100 -790 -620 -200 -300 -170 -500 ---- ---- ----
33> - 4- 4- 4- 4- 4- - 4-
---- -400 50 50 50 50 50 -400 50 ---- ---- ----
34> 7 0 4 5- 5- 1- 3 1-
---- ---- 800 50 650 680 680 100 150 100 ---- ----
35> 7 6 0 1- 4- 1- 4- 3
---- ---- 500 420 -130 -50 170 -50 170 100 ---- ----
36> 4- 0 2 3 7 6 1 4-
---- ---- -100 -400 -200 -130 200 140 -300 -100 ---- ----
Open Charity Pairs January 21, 2012
Scores after 8 rounds Average: 84.0 Section F East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 36.31 61.00 C Danielle Cloutier - Noella Cloutier
2 52.68 88.50 B 5 1 1.54Red Janet Law - Linda Calzonetti
3 41.96 70.50 A Andrew Monk - Sandra Monk
4 36.31 61.00 C Scott Godet - Sally Godet
5 54.17 91.00 A 4 0.90Red Adam Kaplan - Tiger Li Li Williams
6 50.30 84.50 B 2 1.08Red Carol Staneslow - Roger Staneslow
7 55.95 94.00 A 3 1.29Red Marv Norden - John Coone
8 50.00 84.00 C 3 1 0.99Red Sandy Kucha - Lawrence Erickson
9 64.58 108.50 A 1 4 4.63Red Joachim Cappeller - Gabriele Cappeller
10 49.70 83.50 B Patricia Colmet - Patricia Hayward
11 60.12 101.00 A 2 1.80Red Yvonne Kennedy - Theresa Redelmeier
12 47.92 80.50 B Margaret Grayson - Cary Baber
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6 2- 5 0 2- 1 4 7
---- ---- 110 ---- -50 ---- 100 -200 -50 -100 80 130
2> 7 2- 2- 2- 6 2- 5 0
---- ---- 100 ---- -630 ---- -630 -630 -110 -630 -600 -660
3> 2 6 7 4- 4- 1 0 3
---- ---- -90 ---- 130 ---- 660 100 100 -110 -200 90
4> 0 4 1 4 4 7 4 4
-690 ---- ---- 200 ---- -500 ---- 200 200 400 200 200
5> 3 - - 3 7 5- 5- 3
-50 ---- ---- -110 ---- -110 ---- -50 120 110 110 -50
6> 3 7 3 - 5- 5- - 3
180 ---- ---- 660 ---- 180 ---- 150 210 210 150 180
7> 2- 7 2- 6 4- - 4- -
-110 620 ---- ---- -110 ---- 400 ---- 100 -140 100 -140
8> 1- 0 3- 6 3- 5 7 1-
-490 -990 ---- ---- -460 ---- -420 ---- -460 -430 50 -490
9> 0 6- 1 2- 4- 2- 4- 6-
