Mon-Tue Open Pairs First Session January 23, 2012
Scores after 8 rounds Average: 276.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
1 54.21 299.26 C 7 4 2 0.98Red Gill Gray - Patricia Siddle
2 49.49 273.17 B Richmond Simmons - Marilynn Simmons
3 62.05 342.50 A 2 3.35Gold Joseph Wakefield - Allan Graves
4 43.84 242.00 C Nelson Crisp - Charlotte Maxwell
5 48.91 270.00 C Jacqueline Swan - Graham Fenton
6 42.37 233.87 B Judith Bussell - Stephanie Kyme
7 53.84 297.19 A 8 0.87Red Phyllis Dubetsky - Allen Selling
8 53.02 292.69 A Vera Petty - Roman Smolski
9 51.18 282.54 B V John Guthery - Ruth Guthery
10 55.48 306.24 B 6 3 1.41Gold Marcelle Davidson - James Davidson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 14 3- 14 8 14 3- 3- 14
---- ---- -170 -420 -170 -200 -170 -420 -420 -170
2> 19- 23 19- 10 22 10 - 19-
---- ---- -450 50 -450 -480 -420 -480 -920 -450
3> 5 15 12 1 18 21- 18 5
---- ---- -50 490 420 -100 920 980 920 -50
4> 7- 20- 15 7- 15 23 20- 20-
-660 ---- ---- -600 -630 -660 -630 -100 -600 -600
5> 15 10- 5- 5- 2 15 23 15
-100 ---- ---- -130 -300 -300 -510 -100 300 -100
6> 10- 16 10- 0 10- 21 5 16
-50 ---- ---- 100 -50 -670 -50 400 -100 100
7> 18.80 12.02 5.24 14.11 21.93 0.54 5.24 22.98
200 110 ---- ---- -110 130 300 -150 -110 870
8> 18- 7 1- 3- 17 16 11 7
140 -50 ---- ---- -100 -90 120 110 50 -50
9> 22.46 15.15 5.76 5.76 5.76 15.15 18.80 5.76
100 -620 ---- ---- -650 -650 -650 -620 -200 -650
10> 20- 10 20- 10 16 23 10 3
100 -650 100 ---- ---- -650 -620 200 -650 -680
11> 5- 5- 23 21- 5- 5- 15- 19-
-50 -50 590 ---- ---- 420 -50 -50 140 170
12> 4- 13- 0 23 13- 13- 13- 13-
-120 -90 -170 ---- ---- 100 -90 -90 -90 -90
13> 14 3- 14 3- 14 14 1 14
140 -100 140 -100 ---- ---- 140 140 -130 140
14> 8 11 21 21 10 3 23 16-
-170 -50 420 420 ---- ---- -100 -550 590 100
15> 13 2- 13 2- 22 13 13 13
-400 -430 -400 -430 ---- ---- 100 -400 -400 -400
16> 7 7 7 7 7 7 17 7
-680 -680 -680 -680 -680 ---- ---- -680 -650 -680
17> 13- 13- 21- 2 13- 7- 18- 10
-150 -150 50 -480 -150 ---- ---- -400 -50 -210
18> 18 16 23 2 9- 16 11- 13-
650 620 850 -420 100 ---- ---- 620 170 600
19> 20- 12 12 22 23 12 12 12
140 -50 -50 170 420 -50 ---- ---- -50 -50
20> 16- 7 5- 1 12 12 12 8-
-90 -150 -180 -400 -110 -110 ---- ---- -110 -130
21> 2- 13 13 6- 13 20- 13 13
-140 50 50 PASS 50 100 ---- ---- 50 50
22> 12 5 22 5 2- 17- 5 12
400 100 800 100 -100 550 100 ---- ---- 400
23> 16 16 22 3 8- 3 1 16
90 90 120 -200 -100 -200 -300 ---- ---- 90
24> 18- 18- 2 2 9 9 9 9
480 480 150 150 450 450 450 ---- ---- 450
25> 0 13- 13- 13- 13- 13- 13- 13-
-300 450 450 450 450 450 450 450 ---- ----
26> 13 5- 17 22- 5- 5- 20 5-
-630 -650 -620 100 -650 -650 -600 -650 ---- ----
27> 3- 19 9 23 14- 5 1- 9
-170 50 -140 130 -100 -150 -420 -140 ---- ----
28> 10- 17 2 17 6 17 0 2
---- -170 50 -500 50 -400 50 -800 -500 ----
29> 17 19 11 19 11 3- 23 11
---- -130 -100 -150 -100 -150 -200 110 -150 ----
30> 19- 9 4 13- 9 19- 13- 4
---- 50 -430 -450 -420 -430 50 -420 -450 ----
Mon-Tue Open Pairs First Session January 23, 2012
Scores after 8 rounds Average: 276.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
1 48.43 267.31 C 8 3 0.68Red William Pollett - Simon Giffen
2 47.43 261.83 B Mona Marie Gambrill - Julia Beach
3 61.05 337.00 A 2 3.35Gold G S Jade Barrett - Jeff Roman
4 44.08 243.31 C Ian Hilton - David Barber
5 43.21 238.50 B Jane Smith - Gertrude Barker
6 41.21 227.46 B John Rayner - Eddie Kyme
7 51.45 284.00 A Charles Hall - Anthony Saunders
8 53.76 296.76 A 8 0.87Red Marshall Kuschner - Gerald Goodale
9 46.31 255.63 B Harry Kast - Michael Bickley
10 48.68 268.74 B 7 0.38Red Nea Willits - Patricia Hayward
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 15 9 9 19- 19- 19- 9 9
---- 200 ---- 170 170 420 420 420 170 170
2> 13 1 3- 13 0 22- 3- 3-
---- 480 ---- 420 450 480 -50 920 450 450
3> 22 5 18 1- 8 5 11 18
---- 100 ---- -920 50 -980 -490 -920 -420 50
4> 15- 8 0 2- 2- 8 2- 15-
660 ---- 630 ---- 100 600 600 630 600 660
5> 8 21 8 12- 0 17- 8 17-
100 ---- 510 ---- 100 130 -300 300 100 300
6> 12- 12- 2 7 18 12- 7 23
50 ---- 50 ---- -400 -100 100 50 -100 670
7> 1.07 10.98 22.46 17.76 17.76 0.02 8.89 4.20
-300 -110 ---- 150 ---- 110 110 -870 -130 -200
8> 6 16 7 12 21- 16 19- 4-
-120 50 ---- -110 ---- -50 100 50 90 -140
9> 17.24 7.85 7.85 4.20 17.24 17.24 17.24 0.54
650 620 ---- 620 ---- 200 650 650 650 -100
10> 13 0 2- 13 20 13 2- 7
650 -200 -100 ---- 650 ---- 680 650 -100 620
11> 17- 17- 0 7- 3- 1- 17- 17-
50 50 -590 ---- -140 ---- -170 -420 50 50
12> 9- 9- 23 9- 9- 0 18- 9-
90 90 170 ---- 90 ---- 90 -100 120 90
13> 9 9 22 19- 9 9 9 19-
-140 -140 130 100 ---- -140 ---- -140 -140 100
14> 20 2 0 2 6- 15 13 12
550 -420 -590 -420 ---- -100 ---- 170 100 50
15> 10 10 10 20- 10 10 1 20-
400 400 400 430 ---- 400 ---- 400 -100 430
16> 16 6 16 16 16 16 16 16
680 650 680 680 680 ---- 680 ---- 680 680
17> 1- 4- 21 13 9- 9- 9- 15-
-50 50 480 210 150 ---- 150 ---- 150 400
18> 0 11- 21 9- 13- 5 7 7
-850 -170 420 -600 -100 ---- -650 ---- -620 -620
19> 11 1 11 0 2- 11 11 11
50 -170 50 -420 -140 50 ---- 50 ---- 50
20> 11 22 14- 11 6- 11 16 17-
110 400 130 110 90 110 ---- 150 ---- 180
21> 10 16- 10 10 20- 2- 10 10
-50 PASS -50 -50 140 -100 ---- -50 ---- -50
22> 18 11 20- 11 5- 18 18 1
-100 -400 100 -400 -550 -100 -100 ---- -800 ----
23> 20 7 14- 7 20 7 22 1
200 -90 100 -90 200 -90 300 ---- -120 ----
24> 21 14 14 4- 14 4- 14 21
-150 -450 -450 -480 -450 -480 -450 ---- -150 ----
25> 9- 23 9- 9- 9- 9- 9- 9-
---- -450 300 -450 -450 -450 -450 -450 ---- -450
26> 17- 10 17- 17- 3 6 17- -
---- 650 630 650 650 600 620 650 ---- -100
27> 8- 19- 18 4 21- 14 14 0
---- 100 170 150 -50 420 140 140 ---- -130
28> 6 17 12- 6 6 23 21 21
-50 ---- 400 170 -50 -50 800 500 500 ----
29> 4 12 6 19- 4 0 12 12
100 ---- 150 130 200 100 -110 150 150 ----
30> 9- 14 3- 3- 14 9- 19 19
420 ---- 430 -50 -50 430 420 450 450 ----
Mon-Tue Open Pairs First Session January 23, 2012
Scores after 8 rounds Average: 276.0 Section C North-South
Pair Pct Score Section Rank MPs
A B C
1 63.46 350.28 C 1 1 1 4.78Gold Katrina Van Pelt - Donna Leitch
2 47.37 261.50 B Ivy Brown - Sheila Marcantonio
3 53.71 296.50 A 9 0.80Red Margie Sullivan - Stephen Rzewski
4 41.39 228.50 C Robert Talan - Melanie Pelak
5 57.75 318.78 B 4 2 1.97Gold Arthur Bergman - Jacqueline Bergman
6 46.45 256.39 B Richard Gray - Wendy Gray
7 41.26 227.76 A Richard Palmer - Ruth Weston
8 53.42 294.89 C 11 6 3 0.68Red J Ross Quigley - Dan MacNeil
9 43.68 241.09 A Brian Meyer - Patricia Riding
10 53.61 295.95 B 10 5 0.73Red Muriel Golden - Harry Felger
11 40.97 226.17 B Sheena Rayner - Magda Farag
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 14 3- 14 3- 3- 14 14 22
---- ---- -170 -420 -170 -420 -420 -170 -170 -100 ----
2> 10 10 10 19- 10 10 2 10
---- ---- -480 -480 -480 -450 -480 -480 -790 -480 ----
3> 1 12 12 12 21- 1 9 23
---- ---- -100 420 420 420 980 -100 400 1000 ----
4> 7- 1- 15 15 15 15 7- 15
---- ---- ---- -660 -690 -630 -630 -630 -630 -660 -630
5> 15 20 21- 5- 8- - 15 -
---- ---- ---- -100 110 140 -300 -200 -800 -100 -800
6> 5 19 2 16 16 10- 1 20
---- ---- ---- -100 170 -110 100 100 -50 -200 200
7> 9.41 12.02 5.24 14.11 2.63 7.33 18.80 9.41
100 ---- ---- ---- 110 -110 130 -120 -100 200 100
8> 20- 11 14 11 23 14 3- 7
150 ---- ---- ---- 50 100 50 400 100 -90 -50
9> 20.37 5.76 15.15 15.15 5.76 5.76 15.15 5.76
-170 ---- ---- ---- -650 -620 -620 -650 -650 -620 -650
10> 16 3 3 3 3 16 10 16
-620 -680 ---- ---- ---- -680 -680 -680 -620 -650 -620
11> 19- 5- 15- 5- 15- 5- 5- 5-
170 -50 ---- ---- ---- 140 -50 140 -50 -50 -50
12> 4- 20- 1 4- 13- 13- 20- 20-
-120 50 ---- ---- ---- -150 -120 -90 -90 50 50
13> 22 14 14 14 23 3- 14 6
200 140 140 ---- ---- ---- 140 500 -100 140 110
14> 19 21 13 1 7 16- 1 5
150 420 50 ---- ---- ---- -650 -400 100 -650 -450
15> 13 2- 13 13 13 2- 13 21
-400 -430 -400 ---- ---- ---- -400 -400 -430 -400 50
16> 17 7 17 22 7 17 17 7
-650 -680 -650 200 ---- ---- ---- -680 -650 -650 -680
17> 18- 13- 21- 7- 21- 5 13- 5
-50 -150 50 -400 ---- ---- ---- 50 -450 -150 -450
18> 19- 21- 7 5- 16 2 13- 2
680 710 PASS -100 ---- ---- ---- 620 -420 600 -420
19> 0 3- 1 12 12 3- 12 12
-300 -100 -170 -50 -50 ---- ---- ---- -100 -50 -50
20> 21- 16- 16- 4 12 21- 19 5-
100 -90 -90 -200 -110 ---- ---- ---- 100 -80 -180
21> 20- 13 13 0 20- 13 20- 13
100 50 50 -170 100 ---- ---- ---- 50 100 50
22> 7- 12 9 1 22 15 17- 2-
200 400 300 -790 800 500 ---- ---- ---- 550 -100
23> 16 8- 8- 8- 16 16 3 8-
90 -100 -100 -100 90 90 ---- ---- ---- -200 -100
24> 18- 18- 18- 2 18- 4 0 9
480 480 480 150 480 300 ---- ---- ---- 100 450
25> 23 13- 13- 3- 13- 13- 1 13-
500 450 450 420 450 450 -50 ---- ---- ---- 450
26> 5- 5- 20 17 13 5- 5- 13
-650 -650 -600 -620 -630 -650 -650 ---- ---- ---- -630
27> 9 14- 22 14- 9 1- 0 3-
-140 -100 110 -100 -140 -420 -500 ---- ---- ---- -170
28> 5 17 4 10- 21- 21- 21- 13
-420 50 -430 -170 100 100 100 -140 ---- ---- ----
29> 5 1 21- 11 11 19 3- 11
-180 -660 PASS -150 -150 -100 -200 -150 ---- ---- ----
30> 19- 4 4 4 4 19- 19- 13-
50 -450 -450 -450 -450 50 50 -420 ---- ---- ----
31> 20- 2- 20- 11- 2- 11- 11- 11-
---- -100 -300 -100 -200 -300 -200 -200 -200 ---- ----
32> 2- 14- 14- 19 8- 2- 8- 22
---- -120 -100 -100 100 -110 -120 -110 500 ---- ----
33> 2- 17- 17- 10 2- 10 22 10
---- -50 170 170 150 -50 150 500 150 ---- ----
Mon-Tue Open Pairs First Session January 23, 2012
Scores after 8 rounds Average: 276.0 Section C East-West
Pair Pct Score Section Rank MPs
A B C
1 47.50 262.22 C Paul Thompson - Greg Carey
2 49.50 273.24 A Theresa Redelmeier - Yvonne Kennedy
3 60.51 334.00 A 3 2.39Gold Jean Johnson - McKenzie Myers
4 41.69 230.11 C Noella Cloutier - Danielle Cloutier
5 53.44 295.00 A 9 0.80Red Shirley Eide - Grace Tanner
6 54.15 298.91 B 7 2 1.84Gold John F. W. Glynn - Elizabeth McKee
7 61.32 338.50 A 1 4.78Gold Peggy Robinson - Ann Panzer
8 51.19 282.55 C 4 1 1.36Red Sandy Kucha - Lawrence Erickson
9 48.05 265.22 A Patricia Herlihy - Theresa Andino
10 39.82 219.83 B Janet Corkum - Linda Tuff
11 49.75 274.61 B 5 0.53Red Patricia Morrison - Maureen Donovan
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 19- 19- 9 9 9 19- 1 9
---- 420 ---- 420 ---- 170 170 170 420 100 170
2> 3- 13 13 13 21 13 13 13
---- 450 ---- 480 ---- 480 480 790 480 480 480
3> 11 1- 22 22 14 11 0 11
---- -420 ---- -980 ---- 100 100 -400 -420 -1000 -420
4> 8 8 8 8 15- 15- 21- 8
630 ---- 630 ---- 630 ---- 630 660 660 690 630
5> 1- 17- 14- 22- 8 8 3 22-
-140 ---- 300 ---- 200 ---- 800 100 100 -110 800
6> 21 7 7 12- 18 22 4 3
110 ---- -100 ---- -100 ---- 50 100 200 -170 -200
7> 13.59 8.89 20.37 15.67 4.20 10.98 13.59 17.76
-100 -130 ---- 120 ---- 100 ---- -200 -110 -100 110
8> 2- 12 0 9 19- 12 16 9
-150 -50 ---- -400 ---- -100 ---- 90 -50 50 -100
9> 2.63 7.85 17.24 17.24 7.85 17.24 17.24 7.85
170 620 ---- 650 ---- 650 ---- 620 650 650 620
10> 20 20 20 7 13 7 20 7
680 680 680 ---- 620 ---- 650 ---- 620 680 620
11> 17- 17- 7- 17- 17- 17- 7- 3-
50 50 -140 ---- 50 ---- 50 ---- 50 -140 -170
12> 18- 2- 9- 9- 2- 2- 22 18-
120 -50 90 ---- 90 ---- -50 ---- -50 150 120
13> 9 0 9 19- 9 17 1 9
-140 -500 -140 100 ---- -140 ---- -110 ---- -200 -140
14> 2 16 10 6- 22 18 4 22
-420 400 -50 -100 ---- 650 ---- 450 ---- -150 650
15> 20- 10 10 20- 10 2 10 10
430 400 400 430 ---- 400 ---- -50 ---- 400 400
16> 16 6 6 1 6 16 6 16
680 650 650 -200 650 ---- 680 ---- 650 ---- 680
17> 1- 1- 18 15- 9- 18 4- 9-
-50 -50 450 400 150 ---- 450 ---- 50 ---- 150
18> 7 16 21 17- 9- 21 3- 1-
-620 PASS 420 100 -600 ---- 420 ---- -680 ---- -710
19> 22 19- 11 11 11 11 23 19-
170 100 50 50 50 50 ---- 300 ---- 100 ----
20> 6- 1- 19 4 11 17- 1- 6-
90 -100 200 80 110 180 ---- -100 ---- 90 ----
21> 10 10 23 2- 2- 10 2- 10
-50 -50 170 -100 -100 -50 ---- -100 ---- -50 ----
22> 22 5- 1 20- 8 15- 11 14
---- 790 -550 -800 100 -500 -200 ---- -400 ---- -300
23> 14- 20 7 14- 7 7 14- 14-
---- 100 200 -90 100 -90 -90 ---- 100 ---- 100
24> 21 23 4- 14 19 4- 4- 4-
---- -150 -100 -480 -450 -300 -480 ---- -480 ---- -480
25> 19- 9- 9- 9- 0 22 9- 9-
-420 ---- -450 -450 -450 -500 50 -450 ---- -450 ----
26> 6 10 10 17- 17- 17- 17- 3
620 ---- 630 630 650 650 650 650 ---- 600 ----
27> 8- 14 19- 21- 14 23 8- 1
100 ---- 140 170 420 140 500 100 ---- -110 ----
28> 1- 1- 18 1- 6 10 19 12-
---- -100 ---- -100 420 -100 -50 140 430 ---- 170
29> 12 4 18 19- 22 12 1- 12
---- 150 ---- 100 180 200 660 150 PASS ---- 150
30> 19 3- 3- 3- 19 9- 19 19
---- 450 ---- -50 -50 -50 450 420 450 ---- 450
31> 11- 20- 11- 2- 11- 20- 11- 2-
200 ---- 300 ---- 200 100 200 300 200 100 ----
32> 4 14- 20- 20- 14- 8- 1 8-
-100 ---- 110 ---- 120 120 110 100 -500 100 ----
33> 13 20- 13 20- 1 5- 13 5-
-150 ---- 50 ---- -150 50 -500 -170 -150 -170 ----
Mon-Tue Open Pairs First Session January 23, 2012
Scores after 8 rounds Average: 276.0 Section D North-South
Pair Pct Score Section Rank MPs
A B C
1 48.09 265.45 C Dennis Walsh - Eleonore Freihofer
2 42.55 234.89 B Anne Sixsmith - Thomas Gillett
3 59.24 327.00 A 3 2.39Gold William Tucker - Alan Douglas
4 51.54 284.50 A Tiger Li Li Williams - Brenda Fortunate
5 38.66 213.43 B Janice Trott - Ellen Davidson
6 53.32 294.30 B 12 7 0.64Red John Hoskins - Freya Giffen
7 46.50 256.67 A Diana Diel - Lynn O'Neill
8 52.45 289.50 C 8 0.35Red Steve Johnson - Ron Zeran
9 55.63 307.06 A 5 1.27Red John Burville - Robert Todd
10 44.54 245.87 B Donald MacMillan - Mickey MacMillan
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 14 14 3- 14 20- 20- 23 3-
---- ---- -170 -170 -420 -170 -140 -140 90 -420
2> 10 10 - 10 10 10 10 10
---- ---- -480 -480 -920 -480 -480 -480 -480 -480
3> 18 18 18 5 5 12 5 8
---- ---- 920 920 920 -50 -50 420 -50 200
4> 20- 7- 1- 7- 7- 1- 1- 7-
-600 ---- ---- -660 -690 -660 -660 -690 -690 -660
5> 21- 10- 5- 8- 19 3 15 15
140 ---- ---- -130 -300 -200 50 -400 -100 -100
6> 5 22 10- 5 5 23 10- 16
-100 ---- ---- 500 -50 -100 -100 530 -50 100
7> 18.80 2.63 15.67 0.54 18.80 11- 18.80 9.41
200 -120 ---- ---- 150 -150 200 AVE 200 100
8> 1- 7 14 22 7 20- 18- 0
-100 -50 ---- ---- 100 180 -50 150 140 -150
9> 15.15 5.76 5.76 5.76 20.37 11- 5.76 22.46
-620 -650 ---- ---- -650 -650 -170 AVE -650 100
10> 3 20- 20- 16 10 10 10 3
-680 100 100 ---- ---- -620 -650 -650 -650 -680
11> 5- 15- 21- 15- 5- 15- 12 5-
-50 140 420 ---- ---- 140 -50 140 50 -50
12> 4- 4- 13- 20- 8 4- 13- 13-
-120 -120 -90 ---- ---- 50 -110 -120 -90 -90
13> 14 14 0 14 14 3- 14 14
140 140 -750 140 ---- ---- 140 -100 140 140
14> 5 5 13 9 13 1 16- 16-
-450 -450 50 -130 ---- ---- 50 -650 100 100
15> 13 2- 13 2- 13 23 13 13
-400 -430 -400 -430 ---- ---- -400 300 -400 -400
16> 7 20 14 7 7 0 23 21
-680 -500 -660 -680 -680 ---- ---- -720 300 -150
17> 2 2 13- 5 9 21- 0 17
-480 -480 -150 -450 -300 ---- ---- 50 -550 -100
18> 21- 2 5- 8 9- 11- 19- 2
710 -420 -100 50 100 ---- ---- 170 680 -420
19> 12 12 12 12 3- 20- 19 3-
-50 -50 -50 -50 -100 140 ---- ---- 110 -100
20> 21- 1 3 12 16- 8- 21- 1
100 -400 -300 -110 -90 -130 ---- ---- 100 -400
21> 2- 20- 2- 2- 6- 6- 20- 6-
-140 100 -140 -140 PASS PASS ---- ---- 100 PASS
22> 12 22 17- 12 0 17- 7- 20
400 800 550 400 -1100 550 200 ---- ---- 610
23> 8- 20 16 22 0 22 8- 8-
-100 110 90 120 -400 120 -100 ---- ---- -100
24> 18- 9 18- 18- 9 18- 9 9
480 450 480 480 450 480 450 ---- ---- 450
25> 13- 2 13- 13- 13- 13- 3- 13-
450 200 450 450 450 450 420 450 ---- ----
26> 0 5- 17 13 20 22- 5- 13
-690 -650 -620 -630 -600 100 -650 -630 ---- ----
27> 19 9 9 19 17 9 21 14-
50 -140 -140 50 -50 -140 100 -100 ---- ----
28> 21- 17 8 7 10- 10- 14 2
---- 100 50 -180 -300 -170 -170 -110 -500 ----
29> 11 21- 11 11 11 1 11 1
---- -150 PASS -150 -150 -150 -660 -150 -660 ----
30> 0 23 13- 9 4 13- 19- 13-
---- -460 100 -420 -430 -450 -420 50 -420 ----
Mon-Tue Open Pairs First Session January 23, 2012
Scores after 8 rounds Average: 276.0 Section D East-West
Pair Pct Score Section Rank MPs
A B C
1 39.37 217.33 C Betty Bikle - Kaye Langston
2 53.37 294.61 B 10 3 1.32Gold Rachael Gosling - Kevin Comeau
3 58.61 323.50 A 5 1.27Red Edward White - Bert Newman
4 47.92 264.50 C Catherine McHugh - Gordon Bussell
5 51.81 286.00 A 12 0.64Red David Priest - Gordon Tanner
6 37.13 204.94 B Hubert Wallenfels - Ruth Twombly
7 51.82 286.07 A 11 0.68Red Margaret Way - Lynanne Bolton
8 49.57 273.63 C 6 2 0.95Red Peter Donnellan - Dolly Winwick
9 57.55 317.70 A 6 1.10Red Adam Kaplan - Adam Parrish
10 60.34 333.05 B 4 1 2.63Gold Stephen Ball - Linda Pollett
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 9 2- 9 2- 9 0 19- 19-
---- 170 ---- 140 170 140 170 -90 420 420
2> 13 13 13 13 13 13 22- 13
---- 480 ---- 480 480 480 480 480 920 480
3> 18 18 5 11 5 18 5 15
---- 50 ---- 50 -920 -420 -920 50 -920 -200
4> 2- 15- 21- 15- 21- 21- 15- 15-
600 ---- 660 ---- 690 660 690 690 660 660
5> 1- 4 20 12- 8 17- 8 14-
-140 ---- -50 ---- 400 130 100 300 100 200
6> 18 18 0 1 12- 12- 7 18
100 ---- 100 ---- -530 -500 50 50 -100 100
7> 4.20 20.37 11- 4.20 7.33 13.59 22.46 4.20
-200 120 ---- AVE ---- -200 -150 -100 150 -200
8> 16 16 2- 4- 9 23 1 21-
50 50 ---- -150 ---- -140 -100 150 -180 100
9> 2.63 17.24 11- 17.24 17.24 0.54 17.24 7.85
170 650 ---- AVE ---- 650 650 -100 650 620
10> 2- 13 2- 13 20 7 20 13
-100 650 -100 ---- 650 ---- 680 620 680 650
11> 7- 7- 1- 11 17- 7- 17- 17-
-140 -140 -420 ---- -50 ---- 50 -140 50 50
12> 18- 18- 9- 9- 9- 2- 18- 15
120 120 90 ---- 90 ---- 90 -50 120 110
13> 19- 23 9 9 9 9 9 9
100 750 -140 -140 ---- -140 ---- -140 -140 -140
14> 22 10 6- 14 6- 18 10 18
650 -50 -100 130 ---- -100 ---- 450 -50 450
15> 0 10 10 20- 10 10 10 20-
-300 400 400 430 ---- 400 ---- 400 400 430
16> 9 0 16 2 16 16 3 23
660 -300 680 150 680 ---- 680 ---- 500 720
17> 9- 23 18 6 14 21 21 1-
150 550 450 100 300 ---- 480 ---- 480 -50
18> 17- 3- 15 21 13- 1- 21 11-
100 -680 -50 420 -100 ---- -710 ---- 420 -170
19> 4 11 19- 19- 11 2- 11 11
-110 50 100 100 50 -140 ---- 50 ---- 50
20> 1- 11 22 6- 1- 14- 22 20
-100 110 400 90 -100 130 ---- 400 ---- 300
21> 2- 20- 16- 16- 20- 16- 2- 20-
-100 140 PASS PASS 140 PASS ---- -100 ---- 140
22> 11 3 23 11 5- 1 15- 5-
-400 -610 1100 -400 -550 -800 -200 ---- -550 ----
23> 1 14- 23 14- 1 3 14- 7
-120 100 400 100 -120 -110 100 ---- -90 ----
24> 4- 14 14 4- 4- 14 14 4-
-480 -450 -450 -480 -480 -450 -450 ---- -480 ----
25> 9- 9- 9- 21 19- 9- 9- 9-
---- -450 -450 -450 -200 -420 -450 -450 ---- -450
26> 3 23 - 17- 17- 6 10 10
---- 600 690 -100 650 650 620 630 ---- 630
27> 6 4 14 14 2 14 8- 4
---- 50 -50 140 140 -100 140 100 ---- -50
28> 16 12- 1- 12- 6 9 15 21
300 ---- 170 -100 170 -50 110 180 500 ----
29> 12 12 12 22 1- 12 12 22
150 ---- 150 150 660 PASS 150 150 660 ----
30> 14 19 23 9- 0 3- 9- 9-
430 ---- 450 460 420 -100 -50 420 420 ----
Mon Eve Side Game 5 Of 5 Session January 23, 2012
Scores after 12 rounds Average: 132.0 Section G North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 48.11 127.00 B Jane Cangalosi - Phyllis Merritt
2 45.45 120.00 B Janina Milne - Patricia McDonald
3 54.92 145.00 A 3 6/7 1.12Red Marv Norden - John Coone
4 54.36 143.50 C 4 1 1 4 1 2.27Red Jim Kellogg - Gail Kellogg
5 53.03 140.00 C 5 2 2 5 2 1.70Red Deborah Crisfield - Jennifer Feltes
6 44.89 118.50 B Barbara King - La Vee Bailey
7 56.06 148.00 A 2 4 1.57Red Julia Lunn - Karen Lee Barrett
8 43.56 115.00 C Robert McClanahan - Sarah McClanahan
9 38.07 100.50 B Jeanie Ginsberg - Gordon Ginsburg
10 52.08 137.50 B 6/7 3/4 0.77Red Helen Richards - Margot Holden
11 60.80 160.50 A 1 1 3.64*** Jean Levin - Donald Geerhart
12 52.08 137.50 C 6/7 3/4 4 0.96Red Barbara Gallagher - Maureen Sabo
13 47.92 126.50 A John Swanson - Selena Swanson
14 48.67 128.50 B Margaret Grayson - Cary Baber
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 5 5 5 0 10 5 5 5 5 11 5 5
---- ---- -420 -420 -420 -500 -200 -420 -420 -420 -420 50 -420 -420
2> 2 7 2 10- 7 7 7 7 10- 2 2 2
---- ---- -480 -450 -480 -420 -450 -450 -450 -450 -420 -480 -480 -480
3> 2 4- 7 2 9 10 11 8 6 0 4- 2
-100 ---- ---- -50 450 -100 920 1090 1190 480 420 -250 -50 -100
4> 8 9 11 6 6 3- 1 3- 1 10 1 6
-620 ---- ---- -180 100 -630 -630 -660 -690 -660 -690 -140 -690 -630
5> 7 1- 4- 8- 4- 0 10 4- 8- 11 4- 1-
100 -200 ---- ---- -100 140 -100 -300 620 -100 140 630 -100 -200
6> 8 5 7 3 6 3 3 - 10 10 10 -
170 100 ---- ---- 140 -100 120 -100 -100 -110 200 200 200 -110
7> 4 4 4 1 10 4 0 10 10 4 8 7
100 100 100 ---- ---- -100 200 100 -200 200 200 100 130 110
8> 8 6- - 11 9 3- 6- 3- 3- - 10 3-
110 100 -90 ---- ---- 200 120 50 100 50 50 -90 150 50
9> 7- 1- 7- 7- 7- 7- 1- 1- 7- 1- 7- 7-
-620 -650 -620 -620 ---- ---- -620 -620 -650 -650 -620 -650 -620 -620
10> 4 - 4 4 7- 4 - 9- 11 4 7- 9-
-650 -680 -650 -650 ---- ---- -620 -650 -680 100 200 -650 -620 100
11> 4- 10 10 4- 10 4- 4- 4- 0 4- 4- 4-
-50 140 140 -50 140 ---- ---- -50 -50 -50 -130 -50 -50 -50
12> 7 3- 7 10 10 - 3- 3- 3- 7 - 10
-90 -110 -90 50 50 ---- ---- -120 -110 -110 -110 -90 -120 50
13> 6- 6- 6- 6- 6- 1 6- 6- 0 6- 6- 6-
140 140 140 140 140 110 ---- ---- 140 140 -100 140 140 140
14> 4- 4- - - 6 9 3 11 10 7 2 8
50 50 -650 -650 100 300 ---- ---- -100 590 420 150 -450 200
15> 7 7 2 7 2 7 7 7 11 0 7 2
-400 -400 -430 -400 -430 -400 -400 ---- ---- -400 50 -460 -400 -430
16> 6- 1- 1- 6- 6- 1- 10- 4 9 6- 1- 10-
-650 -680 -680 -650 -650 -680 300 ---- ---- -660 -500 -650 -680 300
17> 3- 1- 7 1- 3- 5 10 11 9 7 0 7
