Mon Aft Side Game 4 Of 5 Session January 23, 2012
Scores after 8 rounds Average: 84.0 Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 53.87 90.50 C 4 3 2 5 0.86Red Mary Akin - Mary Daniher
2 44.05 74.00 B La Vee Bailey - Barbara King
3 50.89 85.50 A Richard Palmer - Ruth Weston
4 55.36 93.00 C 2 1 1 5 2 2.05Red Barbara Mulder - Ivy Rosser
5 50.30 84.50 C 4 0.60Red Dolly Winwick - Alice Palmer
6 47.32 79.50 B Muriel Golden - Harry Felger
7 42.86 72.00 B Jeanie Ginsberg - Gordon Ginsburg
8 40.48 68.00 B Patricia McDonald - Janina Milne
9 63.69 107.00 A 1 1 4.70*** Art D'Entremont - Olivia Brown
10 54.76 92.00 B 3 2 1.20Red Marcelle Davidson - James Davidson
11 46.43 78.00 C Greta Shewan - Irene Bates
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5 3 6- 3 3 - - 6-
---- ---- -180 -400 -150 -400 -400 -430 -430 -150 ----
2> 1 2 0 3 6- 4- 6- 4-
---- ---- -140 -110 -200 -100 140 100 140 100 ----
3> 6 6 2 2 6 2 2 2
---- ---- 100 100 -620 -620 100 -620 -620 -620 ----
4> 4 6 2 0 2 2 6 6
---- ---- ---- 120 140 -100 -200 -100 -100 140 140
5> 1- 0 4 6- 1- 4 6- 4
---- ---- ---- 650 -300 680 710 650 680 710 680
6> 3 6 5 3 1 7 0 3
---- ---- ---- -600 100 -150 -600 -620 200 -690 -600
7> 7 1 1 3- 5- 5- 1 3-
630 ---- ---- ---- -100 -100 600 620 620 -100 600
8> 5 6- 1- 0 6- 1- 3- 3-
-100 ---- ---- ---- 50 -150 -400 50 -150 -110 -110
9> 1 0 5- 5- 5- 5- 2 3
-620 ---- ---- ---- -650 100 100 100 100 -140 -100
10> 1 4- 4- 2- 2- 6- 0 6-
-140 130 ---- ---- ---- 130 -100 -100 150 -200 150
11> 3- 3- 1 6- 0 6- 3- 3-
-120 -120 ---- ---- ---- -150 150 -400 150 -120 -120
12> 4 - - 2- 5- 7 2- 5-
-210 -450 ---- ---- ---- -450 -420 -170 -140 -420 -170
13> 6 4- 7 - - 4- 2 3
80 -100 110 ---- ---- ---- -210 -210 -100 -150 -120
14> 4- 7 - 2 4- 4- 4- -
490 920 460 ---- ---- ---- 480 490 490 490 460
15> 5 1- 1- 0 5 5 5 5
50 -140 -140 ---- ---- ---- -420 50 50 50 50
16> 5- 1- 0 4 5- 3 7 1-
420 140 -50 200 ---- ---- ---- 420 170 430 140
17> 5 5 2 2 2 5 7 0
450 450 420 420 ---- ---- ---- 420 450 690 200
18> 6- 1- 6- 4 0 4 4 1-
50 -120 50 -110 ---- ---- ---- -130 -110 -110 -120
19> 7 4- 2 3 1 6 4- 0
200 100 -300 -50 -500 ---- ---- ---- 110 100 -600
20> 4- 6 0 4- 7 3 2 1
-150 -120 -780 -150 -110 ---- ---- ---- -180 -200 -300
21> 6 - 3 5 3 - 3 7
130 -400 -150 50 -150 ---- ---- ---- -400 -150 140
22> 1- 7 5 3 5 1- 5 0
-50 430 420 170 420 -50 ---- ---- ---- 420 -100
23> 1- 1- 7 6 5 1- 4 1-
-660 -660 100 -170 -600 -660 ---- ---- ---- -650 -660
24> 1- 1- 1- 7 1- 4 6 5
-150 -150 -150 50 -150 -120 ---- ---- ---- -100 -110
25> 0 5 2 3- 1 3- 6- 6-
-650 -100 -200 -150 -240 -150 200 ---- ---- ---- 200
26> 3 1 6 0 3 6 3 6
600 150 630 130 600 630 600 ---- ---- ---- 630
27> 4- 1 4- 4- 7 4- 1 1
450 420 450 450 480 450 420 ---- ---- ---- 420
28> 1 6 4- 3 7 4- 1 1
-100 300 130 110 650 130 -100 -100 ---- ---- ----
29> 3 5- 5- 1- 1- 7 0 4
170 600 600 150 150 660 130 180 ---- ---- ----
30> 3 - - 6- 6- 3 5 3
-420 -430 -430 -170 -170 -420 -180 -420 ---- ---- ----
31> 1- 1- 7 5 5 1- 1- 5
---- -100 -100 300 110 110 -100 -100 110 ---- ----
32> 0 7 3 3 3 3 3 6
---- -100 110 -50 -50 -50 -50 -50 100 ---- ----
33> 3 6 6 0 3 3 1 6
---- -50 130 130 -450 -50 -50 -200 130 ---- ----
Mon Aft Side Game 4 Of 5 Session January 23, 2012
Scores after 8 rounds Average: 84.0 Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 54.17 91.00 C 4 2 1 4 1.15Red Lucian Platt - Kathrin Platt
2 49.70 83.50 B Eugene Franklin Jr - Sandra Franklin
3 47.62 80.00 A Shirley Eide - Grace Tanner
4 36.90 62.00 B Edwin Hamilton - Marie Hamilton
5 47.32 79.50 C Gwen Christensen - Betty Hutchings
6 61.90 104.00 B 1 1 2 1 4.10*** Donald MacMillan - Mickey MacMillan
7 60.42 101.50 A 2 3 2.64Red David Priest - Gordon Tanner
8 52.68 88.50 C 3 0.77Red Robert McClanahan - Sarah McClanahan
9 39.88 67.00 A Andrew Monk - Sandra Monk
10 42.86 72.00 B Jack Barclay - John Stafford
11 56.55 95.00 A 3 0.98Red Tiger Li Li Williams - Marshall Kuschner
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4 4 6- 2 6- 4 - -
---- 400 ---- 400 ---- 430 180 430 400 150 150
2> 4 - 2- 6 - 5 2- 7
---- 100 ---- -140 ---- -100 140 -140 110 -100 200
3> 5 1 5 1 5 1 5 5
---- 620 ---- -100 ---- 620 -100 620 -100 620 620
4> 5 7 5 5 3 1 1 1
100 ---- 200 ---- 100 ---- 100 -120 -140 -140 -140
5> 3 - 5- 3 5- - 7 3
-680 ---- -710 ---- -650 ---- -680 -650 -710 300 -680
6> 2 4 6 0 4 7 1 4
150 ---- 600 ---- 620 ---- -200 600 690 -100 600
7> 0 3- 1- 1- 6 6 3- 6
-630 -600 ---- -620 ---- -620 ---- 100 100 -600 100
8> 2 7 - 5- 3- - 3- 5-
100 400 ---- -50 ---- 150 ---- 110 -50 110 150
9> 6 1- 1- 1- 5 7 4 1-
620 -100 ---- -100 ---- -100 ---- 140 650 100 -100
10> 4- 2- 4- - 7 - 2- 6
100 -130 100 ---- -150 ---- 200 ---- -150 -130 140
11> - 3- 7 - 3- 3- 6 3-
-150 120 400 ---- -150 ---- 120 ---- 120 150 120
12> 4- 6- 1- 0 4- 1- 6- 3
420 450 170 ---- 140 ---- 420 ---- 170 450 210
13> 2- 6- 0 2- 5 4 1 6-
100 210 -110 100 ---- 150 ---- 120 ---- -80 210
14> 0 2- 6- 2- 2- 6- 2- 5
-920 -490 -460 -490 ---- -490 ---- -460 ---- -490 -480
15> 5- 2 5- 2 2 2 2 7
140 -50 140 -50 ---- -50 ---- -50 ---- -50 420
16> 1- 7 4 3 0 5- 1- 5-
-420 50 -170 -200 -430 ---- -140 ---- -420 ---- -140
17> 5 5 2 5 0 7 2 2
-420 -420 -450 -420 -690 ---- -200 ---- -450 ---- -450
18> 7 - 3 3 3 5- - 5-
130 -50 110 110 110 ---- 120 ---- -50 ---- 120
19> 5 1 4 2- 6 7 0 2-
300 -110 50 -100 500 600 ---- -200 ---- -100 ----
20> 7 4 2- 5 0 6 2- 1
780 180 150 200 110 300 ---- 150 ---- 120 ----
21> 4 6- 2 4 4 0 1 6-
150 400 -50 150 150 -140 ---- -130 ---- 400 ----
22> 4 2 2 7 5- 5- 0 2
---- -170 -420 -420 100 50 50 ---- -430 ---- -420
23> 1 3 2 5- 5- 5- 5- 0
---- 170 650 600 660 660 660 ---- 660 ---- -100
24> 0 1 5- 2 3 5- 5- 5-
---- -50 100 150 110 120 150 ---- 150 ---- 150
25> 3- 6 - 3- 7 - 2 5
150 ---- 240 -200 150 650 -200 100 ---- 200 ----
26> 7 4 1 1 4 4 6 1
-130 ---- -600 -630 -630 -600 -600 -150 ---- -630 ----
27> 2- 0 6 2- 2- 6 6 2-
-450 ---- -480 -420 -450 -450 -420 -420 ---- -450 ----
28> 0 2- 6 6 1 6 2- 4
---- -650 ---- -130 100 100 -300 100 -130 ---- -110
29> 5- 0 4 7 1- 3 1- 5-
---- -150 ---- -660 -170 -130 -600 -180 -600 ---- -150
30> - 4 4 2 6- 4 6- -
---- 170 ---- 420 420 180 430 420 430 ---- 170
31> 2 2 5- 5- 5- 5- 2 0
-110 ---- -110 ---- 100 100 100 100 -110 -300 ----
32> 4 4 4 7 4 0 1 4
50 ---- 50 ---- 50 100 50 -110 -100 50 ----
33> 7 4 4 4 6 1 1 1
450 ---- 50 ---- 50 50 200 -130 -130 -130 ----
Mon Aft Side Game 4 Of 5 Session January 23, 2012
Scores after 8 rounds Average: 84.0 Section D North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 40.77 68.50 C Bea Williams - Elizabeth Stallard
2 41.67 70.00 B Earl Jones - Laura Jones
3 58.04 97.50 B 1/2 1 5/6 3 2.31*** Richard Gray - Wendy Gray
4 47.92 80.50 C Peter Pivko - Susan Pivko
5 58.04 97.50 A 1/2 5/6 1.59*** Marv Norden - John Coone
6 49.70 83.50 B 3 0.82Red Anne Sixsmith - Betty Marshall
7 55.95 94.00 A 3 0.94Red Donald Geerhart - Jean Levin
8 51.79 87.00 C 4 2 1 1.14Red Heather Woolf - Julia Lunn
9 47.32 79.50 B Stephen Ball - Jane Clipper
10 48.81 82.00 C 2 0.74Red Barbara Gallagher - Maureen Sabo
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4- 1- 6 1- 1- 1- 4- 7
---- ---- -400 -430 -100 -430 -430 -430 -400 -50
2> 2- 2- 7 4 0 5- 1 5-
---- ---- 100 100 150 110 -100 140 50 140
3> 3 3 3 3 3 3 3 7
---- ---- -620 -620 -620 -620 -620 -620 -620 -140
4> 0 3- 3- 3- 3- 7 3- 3-
-200 ---- ---- 140 140 140 140 200 140 140
5> 1 3- 6 3- 3- 7 0 3-
650 ---- ---- 680 710 680 680 1430 300 680
6> 6- 1 3- 6- 3- 3- 3- 0
-150 ---- ---- -620 -600 -150 -600 -600 -600 -660
7> 4 2 5- 0 7 3 5- 1
600 150 ---- ---- 630 -100 650 170 630 130
8> 2- 5 7 0 2- 4 1 6
-130 50 ---- ---- 150 -400 -130 -110 -150 110
9> 2 - 5 5 7 5 3 -
-620 -800 ---- ---- 100 100 500 100 -100 -800
10> 3- - 3- 6 - 3- 3- 7
130 -100 130 ---- ---- 150 -100 130 130 600
11> 6 3- 3- 3- 3- - - 7
50 -120 -120 ---- ---- -120 -120 -150 -150 100
12> 0 3 1 5 7 6 3 3
-460 -420 -450 ---- ---- -170 50 -150 -420 -420
13> 1 4- 6- 3 4- 0 6- 2
-150 -110 -100 -120 ---- ---- -110 -210 -100 -130
14> 2- 4 5- 2- 5- 0 1 7
460 490 920 460 ---- ---- 920 400 430 990
15> 1- 1- 5- 5- 1- 5- 5- 1-
-140 -140 50 50 ---- ---- -140 50 50 -140
16> 2- 2- 5 2- 7 6 2- 0
-50 -50 140 -50 430 ---- ---- 420 -50 -100
17> 4 1 4 7 4 0 4 4
420 150 420 450 420 ---- ---- -50 420 420
18> 7 5- 1 5- 0 3 3 3
100 -90 -120 -90 -150 ---- ---- -110 -110 -110
19> 6- 0 2- 6- 4 1 5 2-
200 -850 -100 200 -50 -600 ---- ---- 100 -100
20> 2 2 7 5 4 6 2 0
-150 -150 100 -100 -120 -90 ---- ---- -150 -180
21> 5 7 1- 3 0 5 5 1-
-150 100 -400 -200 -420 -150 ---- ---- -150 -400
22> 4- 1 4- 0 4- 4- 4- 4-
420 400 420 -50 420 420 420 ---- ---- 420
23> - 4 6 7 4 - 4 2
-660 -600 100 670 -600 -660 -600 ---- ---- -620
24> 1 6 3 3 7 0 5 3
-180 -90 -150 -150 -50 -300 -100 ---- ---- -150
25> 0 1- 1- 3- 3- 6- 5 6-
-650 -200 -200 -150 -150 200 -90 200 ---- ----
26> 2- 5- 5- 0 5- 1 5- 2-
600 630 630 150 630 180 630 600 ---- ----
27> 2- 2- 5- 5- - 5- 5- -
420 420 450 450 -50 450 450 -50 ---- ----
28> 1- 6 1- 4- 4- 3 7 0
---- -200 110 -200 -100 -100 -110 140 -500 ----
29> 3 4 2 0 5 1 6- 6-
---- 180 210 170 -100 400 150 600 600 ----
30> 2- 5 2- 2- 2- 6- 0 6-
---- -420 -400 -420 -420 -420 -170 -500 -170 ----
Mon Aft Side Game 4 Of 5 Session January 23, 2012
Scores after 8 rounds Average: 84.0 Section D East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 55.06 92.50 C 3 3 2 6 3 1.54Red Jane Grewcock - Allison McGeough
2 48.51 81.50 B Arthur Bergman - Jacqueline Bergman
3 50.60 85.00 B 4 4 0.65Red Esther Climans - Belle Levman
4 59.23 99.50 B 1 1 4 2 3.08*** Nancy Brown - Carol Seager
5 50.00 84.00 A John Swanson - Selena Swanson
6 45.24 76.00 C Jean Seaman - Pam Seaman
7 39.58 66.50 B Heather Burling - Edward Van Hulst
8 56.55 95.00 C 2 2 1 4 1 2.73Red Deborah Crisfield - Jennifer Feltes
9 49.70 83.50 C Sandy Kucha - Lawrence Erickson
10 45.54 76.50 C Yvette Cole - Ruth Brandt
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5- 5- 2- 5- 5- 2- 1 0
---- 430 ---- 430 400 430 430 400 100 50
2> 3 7 4- 1- 4- 6 0 1-
---- -110 ---- 100 -100 -140 -100 -50 -150 -140
3> 4 4 4 4 4 4 4 0
---- 620 ---- 620 620 620 620 620 620 140
4> 7 3- 0 3- 3- 3- 3- 3-
200 ---- -140 ---- -200 -140 -140 -140 -140 -140
5> 6 3- 0 3- 7 1 3- 3-
-650 ---- -680 -----1430 -680 -300 -710 -680 -680
6> - 3- 3- 6 3- 3- 7 -
150 ---- 600 ---- 600 620 600 600 660 150
7> 0 5 4 1- 1- 6 7 3
-650 -150 ---- -170 ---- -630 -630 -130 100 -600
8> 4- 2 3 6 0 1 7 4-
130 -50 ---- 110 ---- 150 -150 -110 400 130
9> 0 6- 2 4 2 6- 2 5
-500 800 ---- -100 ---- 100 -100 800 -100 620
10> 6- 3- 3- 3- 0 1 3- 6-
100 -130 -130 ---- -130 ---- -600 -150 -130 100
11> 3- 6- 3- 6- 0 3- 1 3-
120 150 120 ---- 150 ---- -100 120 -50 120
12> 4 1 6 4 4 2 7 0
420 150 450 ---- 420 ---- 420 170 460 -50
13> 7 - - 4 5 6 2- 2-
210 100 100 120 ---- 130 ---- 150 110 110
14> 7 1- 6 4- 0 4- 1- 3
-400 -920 -430 -460 ---- -990 ---- -460 -920 -490
15> 1- 1- 1- 1- 5- 5- 5- 5-
-50 -50 -50 -50 ---- 140 ---- 140 140 140
16> 2 4- 4- 7 0 4- 4- 1
-140 50 50 100 -430 ---- 50 ---- 50 -420
17> 3 3 0 3 3 3 6 7
-420 -420 -450 -420 -420 ---- -420 ---- -150 50
18> 6 4 1- 4 7 0 1- 4
120 110 90 110 150 ---- -100 ---- 90 110
19> 2 - 4- 3 - 6 7 4-
-100 -200 100 50 -200 600 ---- 850 ---- 100
20> 5 2 7 3 5 1 5 0
150 100 180 120 150 90 ---- 150 ---- -100
21> 2 4 5- 7 2 2 0 5-
150 200 400 420 150 150 ---- -100 ---- 400
22> 7 2- 2- 2- 2- 6 2- 2-
50 -420 -420 -420 -420 -400 -420 ---- -420 ----
23> 0 5 3 6- 6- 3 3 1
-670 620 600 660 660 600 600 ---- -100 ----
24> 4 4 0 6 7 1 2 4
150 150 50 180 300 90 100 ---- 150 ----
25> 3- 7 - 5- 2 5- - 3-
---- 150 650 -200 200 90 200 -200 ---- 150
26> 1- 4- 6 1- 1- 1- 4- 7
---- -630 -600 -180 -630 -630 -630 -600 ---- -150
27> 6- 4- 1- 4- 1- 1- 6- 1-
---- 50 -420 -450 -420 -450 -450 50 ---- -450
28> 2- 2- 5- 4 1 0 5- 7
100 ---- 100 200 110 -110 -140 200 500 ----
29> 7 2 4 6 3 - 5 -
100 ---- -400 -180 -150 -210 -600 -170 -600 ----
30> 4- 4- 4- - 2 7 4- -
420 ---- 420 420 170 400 500 420 170 ----
Mon Aft Newcomer Pairs January 23, 2012
Scores after 11 rounds Average: 110.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 46.84 103.04 A Marsha Addis - Marlene Farbman
2 45.22 99.48 C Lambi Newsham - Joan Brennan
3 57.42 126.32 A 5 0.32Red Katrina Van Pelt - Penelope Cooke
4 41.15 90.53 A Ann Sims - Judith Kitson
5 59.58 131.07 A 2 4 1.35Red Dianna Kempe - Thomas Bolton
6 58.58 128.87 A 3 6 0.80Red Joyce Rego - Ann Proctor
7 42.99 94.57 B Kathleen Bell - Janine Lines
8 40.92 90.03 B Steven Trumper - Marsha Fraser
9 59.65 131.23 A 1 3 1.79Red Deborah Jhuboo - Ellen Davidson
10 57.96 127.51 A 4 0.56Red Mary Lou Ferris - Peggy Hall
11 49.39 108.65 B 2 0.62Red Desmond Heathwood - Robert Birmingham
12 51.06 112.34 B 6 1 5 0.89Red Dorid Lamb - Tony Lamb
13 48.22 106.08 C 3 1 4 0.56Red Mary Jo Herr - Tiffany Corbett
14 41.35 90.98 C Rosemary Dangler - Mary Ann Kinum
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 4.45 4.45 1.15 1.15 4.45 8.85 7.20 7.20 9.95 1.15
-400 ---- ---- ---- -400 -430 -430 ---- -400 -130 -180 -180 50 -430
2> 3.90 7.75 7.75 1.70 7.75 7.75 7.75 3.90 0.05 1.70
100 ---- ---- ---- 140 140 50 ---- 140 140 140 100 -300 50
3> 1.70 7.75 1.70 1.70 9.95 5 7.75 1.70 7.75 5
---- -650 ---- ---- ---- -170 -650 -650 100 -620 -170 -650 -170 -620
4> 7.75 7.75 7.75 0.60 3.35 7.75 0.60 3.35 7.75 3.35
---- 140 ---- ---- ---- 140 140 -200 -100 140 -200 -100 140 -100
5> 0.05 1.70 7.75 5.55 1.70 7.75 9.95 7.75 3.90 3.90
-500 -100 680 ---- ---- ---- 650 -100 ---- 680 720 680 230 230
6> 6.22 9.89 1.94 6.22 8.67 6.22 1.94 3.78 0.11
-150 100 -630 ---- ---- ---- -150 NP ---- -130 -150 -630 -600 -660
7> 3.35 8.85 4.45 7.75 2.25 9.95 0.05 6.10 1.15 6.10
150 ---- 630 180 ---- ---- ---- 600 110 650 -200 200 -100 200
8> 6.65 8.85 8.85 1.70 4.45 8.85 1.70 3.35 0.05 5.55
-50 ---- 100 100 ---- ---- ---- -430 -150 100 -430 -400 -550 -90
9> 3.35 1.15 8.30 0.05 6.10 3.35 3.35 6.10 8.30 9.95
-140 -150 100 -620 -100 ---- ---- ---- -140 ---- -140 -100 100 200
10> 8.30 0.60 5.55 5.55 8.30 9.95 2.25 0.60 5.55 3.35
150 -140 130 130 150 ---- ---- ---- 600 ---- -110 -140 130 100
11> 2.25 8.85 1.15 9.95 6.10 6.10 6.10 0.05 3.35 6.10
-110 100 ---- -120 150 50 ---- ---- ---- 50 50 -400 -100 50
12> 3.35 5.55 6.65 0.05 2.25 8.30 9.95 8.30 4.45 1.15
-170 -110 ---- PASS -450 -400 ---- ---- ---- 50 100 50 -140 -420
13> 3.35 5 2.25 5 9.95 8.30 6.65 8.30 1.15 0.05
-110 -90 -120 -90 140 100 80 ---- ---- ---- ---- 100 -150 -200
14> 6.65 0.05 6.65 3.35 6.65 8.85 3.35 3.35 1.15 9.95
430 170 430 420 430 460 420 ---- ---- ---- ---- 420 400 490
15> 7.75 2.25 9.95 7.75 5.55 2.25 2.25 2.25 7.75 2.25
50 -140 200 ---- 50 -110 -140 -140 ---- ---- ---- -140 50 -140
16> 8.85 5.55 5.55 0.60 9.95 0.60 2.25 5.55 5.55 5.55
170 -50 -50 ---- -150 200 -150 -100 ---- ---- ---- -50 -50 -50
17> 2 - 6 6 3- - 8 6 9- 3- 9-
50 -50 170 170 150 -50 420 170 450 ---- ---- ---- 150 450
18> 3- 0 3- 3- 3- 8- 8- 3- 8- 8- 3-
-110 -120 -110 -110 -110 -90 -90 -110 -90 ---- ---- ---- -90 -110
19> 9.95 1.70 7.75 8.85 1.70 5.55 6.65 3.90 3.90 0.05
470 -600 100 400 ---- -600 -130 -50 -300 -300 ---- ---- ---- -630
20> 2.25 9.95 0.05 6.65 4.45 1.15 8.30 8.30 4.45 4.45
-200 200 -600 -120 ---- -150 -210 100 100 -150 ---- ---- ---- -150
21> 1 9 3- 9 6- 9 6- 0 3- 5 2
-200 130 -150 130 110 130 110 -400 -150 -100 -170 ---- ---- ----
22> 6- 6- 6- 2 10 6- 6- 6- 1 3 0
420 420 420 170 430 420 420 420 -50 400 -100 ---- ---- ----
23> 7.20 5.55 1.70 1.70 3.35 4.45 9.95 0.05 7.20 8.85
---- -110 -200 -630 -630 ---- -620 -600 100 -660 -110 -100 ---- ----
24> 5.55 3.35 1.70 9.95 5.55 7.75 8.85 0.05 1.70 5.55
---- -120 -140 -150 50 ---- -120 -100 -50 -400 -150 -120 ---- ----
25> 7 0 10 7 7 2- 4 1 7 2- 7
---- ---- 200 -230 300 200 200 -150 -130 -170 200 -150 200 ----
26> 6 5 8- 8- - 2- 8- 4 2- 8- -
---- ---- 600 170 630 630 110 130 630 150 130 630 110 ----
27> 1.15 2.25 0.05 3.35 6.10 6.10 6.10 6.10 9.40 9.40
---- ---- ---- 100 300 -50 420 450 450 450 450 480 480 ----
28> 1.70 1.70 5.55 1.70 5.55 1.70 9.40 9.40 7.75 5.55
---- ---- ---- -200 -200 -100 -200 -100 -200 130 130 50 -100 ----
Mon Aft Newcomer Pairs January 23, 2012
Scores after 11 rounds Average: 110.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 41.78 91.91 B Joy Lusher - Elma Anfossi
2 47.42 104.33 C Barbara Cerra - Patrick Cerra
3 55.00 121.01 A 4 0.56Red Janet McLaughlin - William McLaughlin
4 51.02 112.25 C 6 3 0.68Red Suzy Gumm - Mary Reber
5 36.20 79.63 C Lidge Raben-Levetzau - Linda Abend
6 44.43 97.75 A S Mary Hatch - Susan Ridgway
7 51.14 112.51 B 5 4 4 0.76Red Barbara Gibbings - Brian Gibbings
8 66.59 146.50 C 1 1 1 1 1 1 3.19Red Phyllis Van Deventer - Bonny Scherer
9 50.80 111.77 A Julia Patton - Martha Ferguson
10 43.13 94.88 A Judy Harte-Lovelace - Jane McCleary
11 59.38 130.64 C 3 3 2 5 3 2 1.01Red Kathryn Deyo - Karen Rovick
12 39.79 87.53 C Renate Flint - Gillian Hamilton
13 62.85 138.28 B 2 2 2 2 2.39Red Rita Lee - Lynn McLaughlin
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 5.55 5.55 1.15 2.80 5.55 2.80 8.85 0.05 8.85 8.85
400 ---- 400 ---- 130 ---- 180 400 180 430 -50 430 430 ----
2> 6.10 2.25 2.25 2.25 2.25 6.10 2.25 9.95 8.30 8.30
-100 ---- -140 ---- -140 ---- -140 -140 -100 -140 300 -50 -50 ----
3> 0.05 8.30 5 2.25 8.30 2.25 2.25 8.30 5 8.30
-100 650 ---- 620 ---- 170 ---- 650 170 170 650 620 650 ----
4> 6.65 2.25 2.25 9.40 6.65 2.25 2.25 2.25 6.65 9.40
100 -140 ---- -140 ---- 200 ---- 100 -140 -140 -140 100 200 ----
5> 8.30 2.25 2.25 0.05 2.25 6.10 4.45 6.10 8.30 9.95
100 -680 -680 ---- -720 ---- -680 ---- -230 -650 -230 100 500 ----
6> 0.11 1.33 8.06 3.78 8.06 6.22 3.78 9.89 3.78
-100 130 630 ---- 150 ---- 630 ---- 600 150 660 NP 150 ----
7> 0.05 1.15 9.95 5.55 3.90 8.85 3.90 2.25 6.65 7.75
-650 -630 200 -180 ---- -200 ---- 100 ---- -200 -600 -150 -110 ----
8> 1.15 1.15 8.30 1.15 6.65 9.95 4.45 8.30 3.35 5.55
-100 -100 430 -100 ---- 400 ---- 550 ---- 90 430 50 150 ----
9> 1.70 6.65 9.95 3.90 3.90 1.70 0.05 6.65 6.65 8.85
-100 140 620 100 100 ---- -100 ---- -200 ---- 140 140 150 ----
10> 4.45 7.75 4.45 9.40 1.70 4.45 6.65 1.70 0.05 9.40
-130 110 -130 140 -150 ---- -130 ---- -100 ---- -150 -600 140 ----
11> 3.90 8.85 9.95 0.05 6.65 3.90 3.90 7.75 1.15 3.90
-50 120 400 -150 100 -50 ---- -50 ---- 110 ---- -100 -50 ----
12> 0.05 3.35 1.70 9.95 5.55 7.75 8.85 6.65 4.45 1.70
-100 PASS -50 450 140 400 ---- 420 ---- 170 ---- 110 -50 ----
13> 5 1.70 0.05 8.85 1.70 9.95 3.35 6.65 5 7.75
90 -100 -140 150 -100 200 -80 ---- 110 ---- 90 ---- 120 ----
14> 6.65 6.65 3.35 8.85 1.15 0.05 6.65 3.35 9.95 3.35
-420 -420 -430 -400 -460 -490 -420 ---- -430 ---- -170 ---- -430 ----
15> 7.75 2.25 2.25 4.45 7.75 7.75 2.25 7.75 7.75 0.05
140 -50 -50 110 140 140 -50 140 ---- 140 ---- -200 ---- ----
16> 4.45 9.40 4.45 0.05 4.45 9.40 1.15 7.75 4.45 4.45
50 150 50 -200 50 150 -170 100 ---- 50 ---- 50 ---- ----
17> 6- 6- 9- - 2 8 4 9- - 4 4
-150 -150 50 -450 -420 -50 -170 50 -450 ---- -170 ---- -170 ----
18> 6- 1- 1- 6- 1- 6- 6- 10 1- 6- 6-
110 90 90 110 90 110 110 120 90 ---- 110 ---- 110 ----
19> 8.30 9.95 4.45 0.05 3.35 8.30 6.10 2.25 6.10 1.15
---- 600 630 130 -470 50 600 300 -100 300 ---- -400 ---- ----
20> 5.55 5.55 8.85 7.75 1.70 0.05 1.70 9.95 5.55 3.35
---- 150 150 210 200 -100 -200 -100 600 150 ---- 120 ---- ----
21> 1 3- 9 10 1 6- 6- 5 1 8 3-
-130 ---- -110 200 400 -130 150 150 100 -130 170 ---- -110 ----
22> 3- 3- 3- 3- 3- 9 3- 7 8 10 0
-420 ---- -420 -420 -420 -420 50 -420 -400 -170 100 ---- -430 ----
23> 6.65 5.55 2.80 0.05 4.45 9.95 8.30 2.80 8.30 1.15
---- 620 ---- 600 110 -100 200 660 630 110 630 100 ---- ----
24> 4.45 2.25 4.45 1.15 6.65 9.95 8.30 8.30 0.05 4.45
---- 120 ---- 100 120 50 140 400 150 150 -50 120 ---- ----
25> 3 7- 6 3 9 10 3 0 7- 3 3
-200 ---- 150 ---- 130 -200 170 230 -200 -300 150 -200 -200 ----
26> 9- 7- 1- 4 6 5 7- 1- 1- 1- 9-
-110 ---- -130 ---- -630 -600 -150 -170 -130 -630 -630 -630 -110 ----
27> 3.90 3.90 3.90 8.85 3.90 7.75 0.60 9.95 0.60 6.65
---- -450 ---- -450 ---- -450 -100 -450 -300 -480 50 -480 -420 ----
28> 4.45 8.30 0.60 8.30 0.60 8.30 2.25 4.45 4.45 8.30
---- 100 ---- 200 ---- -130 200 -130 200 -50 100 100 200 ----